OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ridge Elementary School welcomed most of the fifth grade students in the county, registering 131 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ridge Elementary School | 131 | 18.7 | 701 |
Royalview Elementary School | 123 | 17.5 | 701 |
Riverview Elementary School | 97 | 16.2 | 597 |
South Elementary School | 97 | 17.2 | 565 |
Grant Elementary School | 89 | 16.5 | 539 |
Parkside Elementary School | 88 | 16.2 | 542 |
Perry Middle School | 88 | 19.2 | 459 |
Hopkins Elementary School | 87 | 17.6 | 494 |
North Elementary School | 85 | 14.6 | 581 |
Bellflower Elementary School | 83 | 18.2 | 455 |
Kirtland Elementary School | 79 | 16.1 | 491 |
Wickliffe Middle School | 78 | 20.8 | 375 |
Longfellow Elementary School | 77 | 16.8 | 458 |
Elm Street Elementary School | 77 | 17.9 | 429 |
Edison Elementary School | 76 | 14 | 541 |
School of Innovation | 75 | 17.3 | 434 |
Orchard Hollow Elementary School | 70 | 17.6 | 398 |
Lake Elementary School | 65 | 21.2 | 307 |
Jefferson Elementary School | 64 | 16.5 | 388 |
Chestnut Elementary School | 62 | 15.7 | 396 |
Maple Elementary School | 57 | 16.3 | 350 |
Fairfax Elementary School | 54 | 16.6 | 325 |
Sterling Morton Elementary School | 48 | 15.2 | 316 |
McKinley Elementary School | 48 | 18.2 | 264 |
Melridge Elementary School | 43 | 15 | 287 |
Buckeye Elementary School | 40 | 11 | 363 |
Perry Elementary School | 0 | 0 | 553 |
Wickliffe Elementary School | 0 | 0 | 532 |
iSTEM Geauga Early College High School | 0 | 0 | 155 |
Harvey High School | 0 | 0 | 777 |
Heritage Middle School | 0 | 0 | 568 |
Wickliffe High School | 0 | 0 | 392 |
Eastlake Middle School | 0 | 0 | 322 |
North High School | 0 | 0 | 1,192 |
South High School | 0 | 0 | 1,054 |
Willoughby Middle School | 0 | 0 | 543 |
Willowick Middle School | 0 | 0 | 458 |
Fairport Harding High School | 0 | 0 | 313 |
Memorial Middle School | 0 | 0 | 886 |
Mentor High School | 0 | 0 | 2,269 |
Shore Middle School | 0 | 0 | 725 |
Kirtland High School | 0 | 0 | 345 |
Kirtland Middle School | 0 | 0 | 264 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison Middle School | 0 | 0 | 604 |
Madison High School | 0 | 0 | 796 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Perry High School | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE