Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 26,733 students in the halls of Lake County schools, comprised of 13,835 male students (51.8%) and 12,898 female pupils (48.2%).
During the previous school year, Lake County’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bellflower Elementary School | 53.5% | 46.5% | 469 |
Buckeye Elementary School | 43.9% | 56.1% | 380 |
Chestnut Elementary School | 52.6% | 47.4% | 420 |
Eastlake Middle School | 51.1% | 48.9% | 329 |
Edison Elementary School | 50.7% | 49.3% | 531 |
Elm Street Elementary School | 52.4% | 47.6% | 420 |
Fairfax Elementary School | 48.8% | 51.3% | 320 |
Fairport Harding High School | 47.8% | 52.2% | 297 |
Grant Elementary School | 52.1% | 47.9% | 526 |
Harvey High School | 53.9% | 46.1% | 761 |
Henry F. Lamuth Middle School | 50.8% | 49.2% | 528 |
Heritage Middle School | 52.5% | 47.5% | 594 |
Hopkins Elementary School | 47.1% | 52.9% | 469 |
iSTEM Geauga Early College High School | 56.5% | 43.5% | 186 |
Jefferson Elementary School | 55.2% | 44.8% | 384 |
Kirtland Elementary School | 49.2% | 50.8% | 482 |
Kirtland High School | 52.2% | 47.8% | 337 |
Kirtland Middle School | 49% | 51% | 261 |
Lake Elementary School | 48.1% | 51.9% | 287 |
Longfellow Elementary School | 58% | 42% | 421 |
Madison High School | 52.1% | 47.9% | 749 |
Madison Middle School | 51.2% | 48.8% | 602 |
Maple Elementary School | 49.1% | 50.9% | 430 |
McKinley Elementary School | 55.6% | 44.4% | 261 |
Melridge Elementary School | 52% | 48% | 298 |
Memorial Middle School | 52.8% | 47.2% | 852 |
Mentor High School | 51.5% | 48.5% | 2,206 |
North Elementary School | 50.6% | 49.4% | 577 |
North High School | 52.7% | 47.3% | 1,159 |
Orchard Hollow Elementary School | 48.1% | 51.9% | 376 |
Parkside Elementary School | 48.8% | 51.2% | 547 |
Perry Elementary School | 54% | 46% | 544 |
Perry High School | 50.5% | 49.5% | 491 |
Perry Middle School | 48.2% | 51.8% | 434 |
Ridge Elementary School | 51.9% | 48.1% | 669 |
Riverside Junior-Senior High School | 51.4% | 48.6% | 1,598 |
Riverview Elementary School | 52.2% | 47.8% | 605 |
Royalview Elementary School | 53.3% | 46.7% | 703 |
School of Innovation | 60.5% | 39.5% | 446 |
Shore Middle School | 52.6% | 47.4% | 768 |
South Elementary School | 50.7% | 49.3% | 548 |
South High School | 52.4% | 47.6% | 965 |
Sterling Morton Elementary School | 50.5% | 49.5% | 295 |
Wickliffe Elementary School | 54.7% | 45.3% | 682 |
Wickliffe High School | 49.7% | 50.3% | 583 |
Willoughby Middle School | 48.9% | 51.1% | 511 |
Willowick Middle School | 55.1% | 44.9% | 432 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE