Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 26,731 students attending Lake County schools, 72.8% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 11.2% of Lake County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lake County, representing 73.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Kirtland Middle School | Non-Hispanic White | 95.8% | 261 |
Kirtland High School | Non-Hispanic White | 94.3% | 336 |
Kirtland Elementary School | Non-Hispanic White | 93.4% | 482 |
Parkside Elementary School | Non-Hispanic White | 91.6% | 547 |
Hopkins Elementary School | Non-Hispanic White | 89.1% | 469 |
Bellflower Elementary School | Non-Hispanic White | 88.9% | 468 |
South Elementary School | Non-Hispanic White | 86.5% | 548 |
Memorial Middle School | Non-Hispanic White | 86.3% | 852 |
Madison Middle School | Non-Hispanic White | 86.2% | 602 |
Orchard Hollow Elementary School | Non-Hispanic White | 85.9% | 375 |
Shore Middle School | Non-Hispanic White | 85.7% | 768 |
Madison High School | Non-Hispanic White | 85.4% | 749 |
Fairfax Elementary School | Non-Hispanic White | 85.4% | 321 |
North Elementary School | Non-Hispanic White | 84.6% | 577 |
Perry Middle School | Non-Hispanic White | 84.1% | 434 |
Mentor High School | Non-Hispanic White | 83.7% | 2,206 |
Sterling Morton Elementary School | Non-Hispanic White | 82.4% | 295 |
Perry High School | Non-Hispanic White | 82.3% | 491 |
Jefferson Elementary School | Non-Hispanic White | 82.3% | 384 |
Perry Elementary School | Non-Hispanic White | 81.4% | 544 |
Riverside Junior-Senior High School | Non-Hispanic White | 80.7% | 1,598 |
Henry F. Lamuth Middle School | Non-Hispanic White | 80.5% | 529 |
iSTEM Geauga Early College High School | Non-Hispanic White | 80.5% | 185 |
School of Innovation | Non-Hispanic White | 79.8% | 446 |
Lake Elementary School | Non-Hispanic White | 79.8% | 287 |
Ridge Elementary School | Non-Hispanic White | 79.5% | 668 |
North High School | Non-Hispanic White | 78.3% | 1,159 |
Riverview Elementary School | Non-Hispanic White | 75.9% | 605 |
Eastlake Middle School | Non-Hispanic White | 75.4% | 329 |
McKinley Elementary School | Non-Hispanic White | 73.9% | 261 |
Melridge Elementary School | Non-Hispanic White | 73.5% | 298 |
Wickliffe High School | Non-Hispanic White | 69.6% | 583 |
Longfellow Elementary School | Non-Hispanic White | 69.4% | 421 |
Royalview Elementary School | Non-Hispanic White | 69.3% | 704 |
Fairport Harding High School | Non-Hispanic White | 68.7% | 297 |
Willowick Middle School | Non-Hispanic White | 67.8% | 432 |
Buckeye Elementary School | Non-Hispanic White | 65.5% | 380 |
South High School | Non-Hispanic White | 64.2% | 965 |
Wickliffe Elementary School | Non-Hispanic White | 63.6% | 682 |
Grant Elementary School | Non-Hispanic White | 62.2% | 526 |
Heritage Middle School | Hispanic | 58.9% | 594 |
Elm Street Elementary School | Hispanic | 58.6% | 420 |
Harvey High School | Hispanic | 58.5% | 761 |
Willoughby Middle School | Non-Hispanic White | 57.9% | 511 |
Edison Elementary School | Non-Hispanic White | 55.4% | 531 |
Chestnut Elementary School | Hispanic | 54.3% | 420 |
Maple Elementary School | Hispanic | 52.8% | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE