Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 72.8% of the student body, the largest percentage in Lake County schools, followed by Hispanic students with 11.2%, 7.6% Black, Non-Hispanic students, 6.6% multiracial students and 0.8% Asian or Pacific Islander students.
Mentor High School had the highest enrollment among Lake County's 47 schools in the 2023-24 cycle, welcoming 2,206 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mentor High School | 2,290 | 2,206 | -3.7 |
Riverside Junior-Senior High School | 1,657 | 1,598 | -3.6 |
North High School | 1,191 | 1,159 | -2.7 |
South High School | 1,055 | 965 | -8.5 |
Memorial Middle School | 886 | 852 | -3.8 |
Shore Middle School | 725 | 768 | 5.9 |
Harvey High School | 777 | 761 | -2.1 |
Madison High School | 797 | 749 | -6 |
Royalview Elementary School | 701 | 704 | 0.4 |
Wickliffe Elementary School | 532 | 682 | 28.2 |
Ridge Elementary School | 701 | 668 | -4.7 |
Riverview Elementary School | 596 | 605 | 1.5 |
Madison Middle School | 604 | 602 | -0.3 |
Heritage Middle School | 568 | 594 | 4.6 |
Wickliffe High School | 391 | 583 | 49.1 |
North Elementary School | 580 | 577 | -0.5 |
South Elementary School | 565 | 548 | -3 |
Parkside Elementary School | 542 | 547 | 0.9 |
Perry Elementary School | 552 | 544 | -1.4 |
Edison Elementary School | 542 | 531 | -2 |
Henry F. Lamuth Middle School | 572 | 529 | -7.5 |
Grant Elementary School | 540 | 526 | -2.6 |
Willoughby Middle School | 544 | 511 | -6.1 |
Perry High School | 474 | 491 | 3.6 |
Kirtland Elementary School | 491 | 482 | -1.8 |
Hopkins Elementary School | 494 | 469 | -5.1 |
Bellflower Elementary School | 456 | 468 | 2.6 |
School of Innovation | 433 | 446 | 3 |
Perry Middle School | 459 | 434 | -5.4 |
Willowick Middle School | 458 | 432 | -5.7 |
Maple Elementary School | 350 | 430 | 22.9 |
Longfellow Elementary School | 458 | 421 | -8.1 |
Elm Street Elementary School | 428 | 420 | -1.9 |
Chestnut Elementary School | 397 | 420 | 5.8 |
Jefferson Elementary School | 388 | 384 | -1 |
Buckeye Elementary School | 362 | 380 | 5 |
Orchard Hollow Elementary School | 398 | 375 | -5.8 |
Kirtland High School | 345 | 336 | -2.6 |
Eastlake Middle School | 322 | 329 | 2.2 |
Fairfax Elementary School | 324 | 321 | -0.9 |
Melridge Elementary School | 288 | 298 | 3.5 |
Fairport Harding High School | 315 | 297 | -5.7 |
Sterling Morton Elementary School | 316 | 295 | -6.6 |
Lake Elementary School | 306 | 287 | -6.2 |
McKinley Elementary School | 265 | 261 | -1.5 |
Kirtland Middle School | 264 | 261 | -1.1 |
iSTEM Geauga Early College High School | 156 | 185 | 18.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE