OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Royalview Elementary School welcomed most of the first grade students in the county, registering 123 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Royalview Elementary School | 123 | 17.5 | 701 |
Riverview Elementary School | 121 | 20.3 | 597 |
Edison Elementary School | 107 | 19.8 | 541 |
Parkside Elementary School | 105 | 19.4 | 542 |
Ridge Elementary School | 103 | 14.7 | 701 |
Grant Elementary School | 100 | 18.6 | 539 |
North Elementary School | 97 | 16.7 | 581 |
Wickliffe Elementary School | 94 | 17.7 | 532 |
South Elementary School | 91 | 16.1 | 565 |
Perry Elementary School | 90 | 16.3 | 553 |
Elm Street Elementary School | 87 | 20.3 | 429 |
Hopkins Elementary School | 87 | 17.6 | 494 |
Maple Elementary School | 81 | 23.1 | 350 |
Longfellow Elementary School | 78 | 17 | 458 |
Buckeye Elementary School | 77 | 21.2 | 363 |
Jefferson Elementary School | 76 | 19.6 | 388 |
Kirtland Elementary School | 74 | 15.1 | 491 |
Chestnut Elementary School | 70 | 17.7 | 396 |
Bellflower Elementary School | 63 | 13.8 | 455 |
Orchard Hollow Elementary School | 58 | 14.6 | 398 |
Sterling Morton Elementary School | 54 | 17.1 | 316 |
Fairfax Elementary School | 51 | 15.7 | 325 |
McKinley Elementary School | 49 | 18.6 | 264 |
Lake Elementary School | 45 | 14.7 | 307 |
Melridge Elementary School | 43 | 15 | 287 |
iSTEM Geauga Early College High School | 0 | 0 | 155 |
Harvey High School | 0 | 0 | 777 |
Heritage Middle School | 0 | 0 | 568 |
Wickliffe High School | 0 | 0 | 392 |
Wickliffe Middle School | 0 | 0 | 375 |
Eastlake Middle School | 0 | 0 | 322 |
School of Innovation | 0 | 0 | 434 |
North High School | 0 | 0 | 1,192 |
South High School | 0 | 0 | 1,054 |
Willoughby Middle School | 0 | 0 | 543 |
Willowick Middle School | 0 | 0 | 458 |
Fairport Harding High School | 0 | 0 | 313 |
Memorial Middle School | 0 | 0 | 886 |
Mentor High School | 0 | 0 | 2,269 |
Shore Middle School | 0 | 0 | 725 |
Kirtland High School | 0 | 0 | 345 |
Kirtland Middle School | 0 | 0 | 264 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison Middle School | 0 | 0 | 604 |
Madison High School | 0 | 0 | 796 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Perry High School | 0 | 0 | 472 |
Perry Middle School | 0 | 0 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE