Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Lake County welcomed 26,731 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 72.8% of the student body to be the most represented ethnicity in the county.
Among the 47 schools in Lake County, Mentor High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,846 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Mentor High School | 83.7 | 2,206 |
Riverside Junior-Senior High School | 80.7 | 1,598 |
North High School | 78.3 | 1,159 |
Memorial Middle School | 86.3 | 852 |
Shore Middle School | 85.7 | 768 |
Madison High School | 85.4 | 749 |
South High School | 64.2 | 965 |
Ridge Elementary School | 79.5 | 668 |
Madison Middle School | 86.2 | 602 |
Parkside Elementary School | 91.6 | 547 |
Royalview Elementary School | 69.3 | 704 |
North Elementary School | 84.6 | 577 |
South Elementary School | 86.5 | 548 |
Riverview Elementary School | 75.9 | 605 |
Kirtland Elementary School | 93.4 | 482 |
Perry Elementary School | 81.4 | 544 |
Wickliffe Elementary School | 63.6 | 682 |
Henry F. Lamuth Middle School | 80.5 | 529 |
Hopkins Elementary School | 89.1 | 469 |
Bellflower Elementary School | 88.9 | 468 |
Wickliffe High School | 69.6 | 583 |
Perry High School | 82.3 | 491 |
Perry Middle School | 84.1 | 434 |
School of Innovation | 79.8 | 446 |
Grant Elementary School | 62.2 | 526 |
Orchard Hollow Elementary School | 85.9 | 375 |
Kirtland High School | 94.3 | 336 |
Jefferson Elementary School | 82.3 | 384 |
Willoughby Middle School | 57.9 | 511 |
Edison Elementary School | 55.4 | 531 |
Willowick Middle School | 67.8 | 432 |
Longfellow Elementary School | 69.4 | 421 |
Fairfax Elementary School | 85.4 | 321 |
Kirtland Middle School | 95.8 | 261 |
Buckeye Elementary School | 65.5 | 380 |
Eastlake Middle School | 75.4 | 329 |
Sterling Morton Elementary School | 82.4 | 295 |
Lake Elementary School | 79.8 | 287 |
Melridge Elementary School | 73.5 | 298 |
Fairport Harding High School | 68.7 | 297 |
McKinley Elementary School | 73.9 | 261 |
iSTEM Geauga Early College High School | 80.5 | 185 |
Harvey High School | 16 | 761 |
Heritage Middle School | 17.7 | 594 |
Maple Elementary School | 21.4 | 430 |
Chestnut Elementary School | 20 | 420 |
Elm Street Elementary School | 14.8 | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE