Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lake County welcomed 26,731 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.8% of the student body to be the least represented ethnicity in the county.
Among the 47 schools in Lake County, Mentor High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 67 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Mentor High School | 3 | 2,206 |
Ridge Elementary School | 3.7 | 668 |
South High School | 2.4 | 965 |
Memorial Middle School | 2.5 | 852 |
School of Innovation | 4 | 446 |
Edison Elementary School | 3.4 | 531 |
Hopkins Elementary School | 3.2 | 469 |
Riverside Junior-Senior High School | 0.9 | 1,598 |
North High School | 0.9 | 1,159 |
Grant Elementary School | 1.9 | 526 |
Jefferson Elementary School | 0 | 384 |
Fairport Harding High School | 0 | 297 |
Henry F. Lamuth Middle School | 0 | 529 |
Lake Elementary School | 0 | 287 |
Perry Elementary School | 0 | 544 |
McKinley Elementary School | 0 | 261 |
Bellflower Elementary School | 0 | 468 |
Perry High School | 0 | 491 |
Melridge Elementary School | 0 | 298 |
Fairfax Elementary School | 0 | 321 |
iSTEM Geauga Early College High School | 0 | 185 |
Sterling Morton Elementary School | 0 | 295 |
Perry Middle School | 0 | 434 |
Buckeye Elementary School | 0 | 380 |
Parkside Elementary School | 0 | 547 |
Kirtland Elementary School | 0 | 482 |
Kirtland High School | 0 | 336 |
Kirtland Middle School | 0 | 261 |
Wickliffe High School | 0 | 583 |
Harvey High School | 0 | 761 |
Maple Elementary School | 0 | 430 |
Madison High School | 0 | 749 |
Heritage Middle School | 0 | 594 |
Willoughby Middle School | 0 | 511 |
Chestnut Elementary School | 0 | 420 |
Riverview Elementary School | 0 | 605 |
Shore Middle School | 0 | 768 |
Willowick Middle School | 0 | 432 |
Longfellow Elementary School | 0 | 421 |
Elm Street Elementary School | 0 | 420 |
Royalview Elementary School | 0 | 704 |
Madison Middle School | 0 | 602 |
Eastlake Middle School | 0 | 329 |
South Elementary School | 0 | 548 |
North Elementary School | 0 | 577 |
Orchard Hollow Elementary School | 0 | 375 |
Wickliffe Elementary School | 0 | 682 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE