Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lake County welcomed 26,731 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 7.6% of the student body to be the third most represented ethnicity in the county.
Among the 47 schools in Lake County, South High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 232 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
South High School | 24 | 965 |
Edison Elementary School | 26.4 | 531 |
Willoughby Middle School | 25.6 | 511 |
Harvey High School | 17 | 761 |
Wickliffe Elementary School | 17.3 | 682 |
Grant Elementary School | 21.9 | 526 |
Mentor High School | 4.7 | 2,206 |
Royalview Elementary School | 14.6 | 704 |
North High School | 8.7 | 1,159 |
Heritage Middle School | 15.5 | 594 |
Wickliffe High School | 15.8 | 583 |
Willowick Middle School | 17.8 | 432 |
Elm Street Elementary School | 16.2 | 420 |
Chestnut Elementary School | 14.3 | 420 |
Longfellow Elementary School | 13.3 | 421 |
Maple Elementary School | 12.8 | 430 |
Riverside Junior-Senior High School | 3.3 | 1,598 |
Buckeye Elementary School | 9.7 | 380 |
Memorial Middle School | 4.2 | 852 |
Ridge Elementary School | 5.2 | 668 |
Eastlake Middle School | 9.7 | 329 |
Jefferson Elementary School | 6.3 | 384 |
Shore Middle School | 2.7 | 768 |
Henry F. Lamuth Middle School | 3.8 | 529 |
Riverview Elementary School | 3.1 | 605 |
Melridge Elementary School | 6.4 | 298 |
School of Innovation | 4 | 446 |
Fairport Harding High School | 4.4 | 297 |
Sterling Morton Elementary School | 4.1 | 295 |
Fairfax Elementary School | 3.4 | 321 |
Lake Elementary School | 3.5 | 287 |
Kirtland Elementary School | 0 | 482 |
Orchard Hollow Elementary School | 0 | 375 |
Kirtland Middle School | 0 | 261 |
iSTEM Geauga Early College High School | 0 | 185 |
Bellflower Elementary School | 0 | 468 |
Kirtland High School | 0 | 336 |
Perry Elementary School | 0 | 544 |
Hopkins Elementary School | 0 | 469 |
Parkside Elementary School | 0 | 547 |
Perry High School | 0 | 491 |
Madison High School | 0 | 749 |
North Elementary School | 0 | 577 |
South Elementary School | 0 | 548 |
Perry Middle School | 0 | 434 |
Madison Middle School | 0 | 602 |
McKinley Elementary School | 0 | 261 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE