OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lake County welcomed 27,368 students during the 2022-23 school year. Among them, multiracial students comprised 6.5% of the student body to be the second least represented ethnicity in the county.
Among the 52 schools in Lake County, Mentor High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 97 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Mentor High School | 4.2 | 2,290 |
North High School | 7 | 1,191 |
Riverside Junior-Senior High School | 4.5 | 1,657 |
Wickliffe Elementary School | 13.7 | 532 |
Royalview Elementary School | 10.3 | 701 |
Harvey High School | 8 | 777 |
Willoughby Middle School | 9.7 | 544 |
Longfellow Elementary School | 11.1 | 458 |
Maple Elementary School | 14.6 | 350 |
South High School | 4.7 | 1,055 |
Edison Elementary School | 9.2 | 542 |
Willowick Middle School | 10.7 | 458 |
Shore Middle School | 6.5 | 725 |
Grant Elementary School | 8.1 | 540 |
Chestnut Elementary School | 10.8 | 397 |
Memorial Middle School | 4.9 | 886 |
Ridge Elementary School | 6.1 | 701 |
Madison High School | 5.4 | 797 |
Heritage Middle School | 7.4 | 568 |
Riverview Elementary School | 6.5 | 596 |
North Elementary School | 6.7 | 580 |
Madison Middle School | 6.5 | 604 |
Wickliffe Middle School | 10.1 | 376 |
School of Innovation | 8.8 | 433 |
Elm Street Elementary School | 8.2 | 428 |
Orchard Hollow Elementary School | 8.8 | 398 |
Wickliffe High School | 8.7 | 391 |
Henry F. Lamuth Middle School | 5.9 | 572 |
Eastlake Middle School | 10.2 | 322 |
Jefferson Elementary School | 8 | 388 |
Lake Elementary School | 9.2 | 306 |
South Elementary School | 4.8 | 565 |
Fairport Harding High School | 8.3 | 315 |
Perry Elementary School | 4.3 | 552 |
Melridge Elementary School | 6.9 | 288 |
Bellflower Elementary School | 4.4 | 456 |
McKinley Elementary School | 6.8 | 265 |
Parkside Elementary School | 3.3 | 542 |
Fairfax Elementary School | 5.6 | 324 |
Kirtland Elementary School | 3.7 | 491 |
Buckeye Elementary School | 4.4 | 362 |
Perry Middle School | 3.5 | 459 |
Sterling Morton Elementary School | 4.7 | 316 |
Hopkins Elementary School | 3 | 494 |
Perry High School | 3 | 474 |
iSTEM Geauga Early College High School | 7.7 | 156 |
Kirtland High School | 3.2 | 345 |
Willoughby-Eastlake City Schools Online Academy | 0 | 46 |
Kirtland Middle School | 0 | 264 |
Madison Online Learning Academy | 0 | 32 |
Riverside Virtual Academy | 0 | 24 |
Summit Academy Community School - Painesville | 0 | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE