OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lake County welcomed 27,368 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 73.9% of the student body to be the most represented ethnicity in the county.
Among the 52 schools in Lake County, Mentor High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,947 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Mentor High School | 85 | 2,290 |
Riverside Junior-Senior High School | 81.8 | 1,657 |
North High School | 80.8 | 1,191 |
Memorial Middle School | 85.4 | 886 |
Madison High School | 87.7 | 797 |
South High School | 65.4 | 1,055 |
Shore Middle School | 83.4 | 725 |
Ridge Elementary School | 80.5 | 701 |
Madison Middle School | 85.4 | 604 |
South Elementary School | 88.1 | 565 |
Royalview Elementary School | 70.3 | 701 |
Parkside Elementary School | 89.9 | 542 |
North Elementary School | 83.6 | 580 |
Riverview Elementary School | 77.9 | 596 |
Henry F. Lamuth Middle School | 80.8 | 572 |
Perry Elementary School | 83.5 | 552 |
Kirtland Elementary School | 93.3 | 491 |
Hopkins Elementary School | 88.7 | 494 |
Bellflower Elementary School | 89.7 | 456 |
Perry High School | 84.6 | 474 |
Perry Middle School | 81.5 | 459 |
Grant Elementary School | 65 | 540 |
Wickliffe Elementary School | 65.2 | 532 |
School of Innovation | 79.7 | 433 |
Orchard Hollow Elementary School | 84.7 | 398 |
Willowick Middle School | 72.3 | 458 |
Longfellow Elementary School | 71.6 | 458 |
Willoughby Middle School | 60.1 | 544 |
Kirtland High School | 94.2 | 345 |
Jefferson Elementary School | 81.2 | 388 |
Edison Elementary School | 56.5 | 542 |
Wickliffe High School | 74.7 | 391 |
Fairfax Elementary School | 87 | 324 |
Sterling Morton Elementary School | 83.5 | 316 |
Wickliffe Middle School | 68.6 | 376 |
Eastlake Middle School | 79.2 | 322 |
Kirtland Middle School | 95.1 | 264 |
Lake Elementary School | 79.7 | 306 |
Buckeye Elementary School | 66.6 | 362 |
Fairport Harding High School | 71.7 | 315 |
Melridge Elementary School | 74 | 288 |
McKinley Elementary School | 73.6 | 265 |
Harvey High School | 18.5 | 777 |
iSTEM Geauga Early College High School | 84.6 | 156 |
Heritage Middle School | 17.6 | 568 |
Chestnut Elementary School | 20.2 | 397 |
Maple Elementary School | 19.1 | 350 |
Elm Street Elementary School | 13.6 | 428 |
Willoughby-Eastlake City Schools Online Academy | 65.2 | 46 |
Madison Online Learning Academy | 81.3 | 32 |
Riverside Virtual Academy | 87.5 | 24 |
Summit Academy Community School - Painesville | 57.1 | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE