OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 27,368 students attending Lake County schools, 73.9% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 10.5% of Lake County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lake County, representing 74.8% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Kirtland Middle School | Non-Hispanic White | 95.1% | 264 |
Kirtland High School | Non-Hispanic White | 94.2% | 345 |
Kirtland Elementary School | Non-Hispanic White | 93.3% | 491 |
Parkside Elementary School | Non-Hispanic White | 89.9% | 542 |
Bellflower Elementary School | Non-Hispanic White | 89.7% | 456 |
Hopkins Elementary School | Non-Hispanic White | 88.7% | 494 |
South Elementary School | Non-Hispanic White | 88.1% | 565 |
Madison High School | Non-Hispanic White | 87.7% | 797 |
Riverside Virtual Academy | Non-Hispanic White | 87.5% | 24 |
Fairfax Elementary School | Non-Hispanic White | 87% | 324 |
Memorial Middle School | Non-Hispanic White | 85.4% | 886 |
Madison Middle School | Non-Hispanic White | 85.4% | 604 |
Mentor High School | Non-Hispanic White | 85% | 2,290 |
Orchard Hollow Elementary School | Non-Hispanic White | 84.7% | 398 |
Perry High School | Non-Hispanic White | 84.6% | 474 |
iSTEM Geauga Early College High School | Non-Hispanic White | 84.6% | 156 |
North Elementary School | Non-Hispanic White | 83.6% | 580 |
Perry Elementary School | Non-Hispanic White | 83.5% | 552 |
Sterling Morton Elementary School | Non-Hispanic White | 83.5% | 316 |
Shore Middle School | Non-Hispanic White | 83.4% | 725 |
Riverside Junior-Senior High School | Non-Hispanic White | 81.8% | 1,657 |
Perry Middle School | Non-Hispanic White | 81.5% | 459 |
Madison Online Learning Academy | Non-Hispanic White | 81.3% | 32 |
Jefferson Elementary School | Non-Hispanic White | 81.2% | 388 |
North High School | Non-Hispanic White | 80.8% | 1,191 |
Henry F. Lamuth Middle School | Non-Hispanic White | 80.8% | 572 |
Ridge Elementary School | Non-Hispanic White | 80.5% | 701 |
School of Innovation | Non-Hispanic White | 79.7% | 433 |
Lake Elementary School | Non-Hispanic White | 79.7% | 306 |
Eastlake Middle School | Non-Hispanic White | 79.2% | 322 |
Riverview Elementary School | Non-Hispanic White | 77.9% | 596 |
Wickliffe High School | Non-Hispanic White | 74.7% | 391 |
Melridge Elementary School | Non-Hispanic White | 74% | 288 |
McKinley Elementary School | Non-Hispanic White | 73.6% | 265 |
Willowick Middle School | Non-Hispanic White | 72.3% | 458 |
Fairport Harding High School | Non-Hispanic White | 71.7% | 315 |
Longfellow Elementary School | Non-Hispanic White | 71.6% | 458 |
Royalview Elementary School | Non-Hispanic White | 70.3% | 701 |
Wickliffe Middle School | Non-Hispanic White | 68.6% | 376 |
Buckeye Elementary School | Non-Hispanic White | 66.6% | 362 |
South High School | Non-Hispanic White | 65.4% | 1,055 |
Wickliffe Elementary School | Non-Hispanic White | 65.2% | 532 |
Willoughby-Eastlake City Schools Online Academy | Non-Hispanic White | 65.2% | 46 |
Grant Elementary School | Non-Hispanic White | 65% | 540 |
Elm Street Elementary School | Hispanic | 62.6% | 428 |
Willoughby Middle School | Non-Hispanic White | 60.1% | 544 |
Heritage Middle School | Hispanic | 58.3% | 568 |
Summit Academy Community School - Painesville | Non-Hispanic White | 57.1% | 35 |
Harvey High School | Hispanic | 57% | 777 |
Edison Elementary School | Non-Hispanic White | 56.5% | 542 |
Chestnut Elementary School | Hispanic | 53.7% | 397 |
Maple Elementary School | Hispanic | 52% | 350 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE