OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Henry F. Lamuth Middle School welcomed most of the seventh grade students in the county, registering 307 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Henry F. Lamuth Middle School | 307 | 53.7 | 572 |
Memorial Middle School | 284 | 32.1 | 886 |
Shore Middle School | 253 | 34.9 | 725 |
Madison Middle School | 211 | 34.9 | 604 |
Heritage Middle School | 190 | 33.5 | 568 |
Willoughby Middle School | 179 | 33 | 543 |
Willowick Middle School | 145 | 31.7 | 458 |
Perry Middle School | 102 | 22.2 | 459 |
Eastlake Middle School | 98 | 30.4 | 322 |
Wickliffe Middle School | 96 | 25.6 | 375 |
Kirtland Middle School | 85 | 32.2 | 264 |
School of Innovation | 75 | 17.3 | 434 |
Fairport Harding High School | 47 | 15 | 313 |
iSTEM Geauga Early College High School | 19 | 12.3 | 155 |
Ridge Elementary School | 0 | 0 | 701 |
Royalview Elementary School | 0 | 0 | 701 |
Riverview Elementary School | 0 | 0 | 597 |
South Elementary School | 0 | 0 | 565 |
Grant Elementary School | 0 | 0 | 539 |
Parkside Elementary School | 0 | 0 | 542 |
Hopkins Elementary School | 0 | 0 | 494 |
North Elementary School | 0 | 0 | 581 |
Bellflower Elementary School | 0 | 0 | 455 |
Kirtland Elementary School | 0 | 0 | 491 |
Longfellow Elementary School | 0 | 0 | 458 |
Elm Street Elementary School | 0 | 0 | 429 |
Edison Elementary School | 0 | 0 | 541 |
Orchard Hollow Elementary School | 0 | 0 | 398 |
Lake Elementary School | 0 | 0 | 307 |
Jefferson Elementary School | 0 | 0 | 388 |
Chestnut Elementary School | 0 | 0 | 396 |
Maple Elementary School | 0 | 0 | 350 |
Fairfax Elementary School | 0 | 0 | 325 |
Sterling Morton Elementary School | 0 | 0 | 316 |
McKinley Elementary School | 0 | 0 | 264 |
Melridge Elementary School | 0 | 0 | 287 |
Buckeye Elementary School | 0 | 0 | 363 |
Perry Elementary School | 0 | 0 | 553 |
Wickliffe Elementary School | 0 | 0 | 532 |
Harvey High School | 0 | 0 | 777 |
Wickliffe High School | 0 | 0 | 392 |
North High School | 0 | 0 | 1,192 |
South High School | 0 | 0 | 1,054 |
Mentor High School | 0 | 0 | 2,269 |
Kirtland High School | 0 | 0 | 345 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison High School | 0 | 0 | 796 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Perry High School | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE