OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ridge Elementary School and Royalview Elementary School welcomed most of the fourth grade students in the county, registering 117 students each.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ridge Elementary School | 117 | 16.7 | 701 |
Royalview Elementary School | 117 | 16.7 | 701 |
Perry Elementary School | 111 | 20.1 | 553 |
Riverview Elementary School | 105 | 17.6 | 597 |
South Elementary School | 104 | 18.4 | 565 |
North Elementary School | 100 | 17.2 | 581 |
Grant Elementary School | 95 | 17.6 | 539 |
Edison Elementary School | 95 | 17.6 | 541 |
Wickliffe Elementary School | 94 | 17.7 | 532 |
Kirtland Elementary School | 88 | 17.9 | 491 |
Parkside Elementary School | 85 | 15.7 | 542 |
Hopkins Elementary School | 83 | 16.8 | 494 |
Bellflower Elementary School | 76 | 16.7 | 455 |
School of Innovation | 75 | 17.3 | 434 |
Orchard Hollow Elementary School | 72 | 18.1 | 398 |
Buckeye Elementary School | 72 | 19.8 | 363 |
Longfellow Elementary School | 66 | 14.4 | 458 |
Chestnut Elementary School | 66 | 16.7 | 396 |
Fairfax Elementary School | 65 | 20 | 325 |
Elm Street Elementary School | 62 | 14.5 | 429 |
Jefferson Elementary School | 59 | 15.2 | 388 |
Melridge Elementary School | 51 | 17.8 | 287 |
Lake Elementary School | 50 | 16.3 | 307 |
Maple Elementary School | 46 | 13.1 | 350 |
Sterling Morton Elementary School | 45 | 14.2 | 316 |
McKinley Elementary School | 40 | 15.2 | 264 |
iSTEM Geauga Early College High School | 0 | 0 | 155 |
Harvey High School | 0 | 0 | 777 |
Heritage Middle School | 0 | 0 | 568 |
Wickliffe High School | 0 | 0 | 392 |
Wickliffe Middle School | 0 | 0 | 375 |
Eastlake Middle School | 0 | 0 | 322 |
North High School | 0 | 0 | 1,192 |
South High School | 0 | 0 | 1,054 |
Willoughby Middle School | 0 | 0 | 543 |
Willowick Middle School | 0 | 0 | 458 |
Fairport Harding High School | 0 | 0 | 313 |
Memorial Middle School | 0 | 0 | 886 |
Mentor High School | 0 | 0 | 2,269 |
Shore Middle School | 0 | 0 | 725 |
Kirtland High School | 0 | 0 | 345 |
Kirtland Middle School | 0 | 0 | 264 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison Middle School | 0 | 0 | 604 |
Madison High School | 0 | 0 | 796 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Perry High School | 0 | 0 | 472 |
Perry Middle School | 0 | 0 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE