OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Royalview Elementary School welcomed most of the kindergarten students in the county, registering 115 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Royalview Elementary School | 115 | 16.4 | 701 |
North Elementary School | 103 | 17.7 | 581 |
Wickliffe Elementary School | 98 | 18.4 | 532 |
Edison Elementary School | 95 | 17.6 | 541 |
Perry Elementary School | 93 | 16.8 | 553 |
South Elementary School | 92 | 16.3 | 565 |
Ridge Elementary School | 90 | 12.8 | 701 |
Grant Elementary School | 89 | 16.5 | 539 |
Elm Street Elementary School | 81 | 18.9 | 429 |
Riverview Elementary School | 81 | 13.6 | 597 |
Hopkins Elementary School | 78 | 15.8 | 494 |
Parkside Elementary School | 75 | 13.8 | 542 |
Chestnut Elementary School | 74 | 18.7 | 396 |
Kirtland Elementary School | 70 | 14.3 | 491 |
Longfellow Elementary School | 69 | 15.1 | 458 |
Orchard Hollow Elementary School | 65 | 16.3 | 398 |
Bellflower Elementary School | 65 | 14.3 | 455 |
Lake Elementary School | 60 | 19.5 | 307 |
Sterling Morton Elementary School | 59 | 18.7 | 316 |
Maple Elementary School | 56 | 16 | 350 |
Jefferson Elementary School | 56 | 14.4 | 388 |
Buckeye Elementary School | 51 | 14 | 363 |
McKinley Elementary School | 43 | 16.3 | 264 |
Melridge Elementary School | 43 | 15 | 287 |
Fairfax Elementary School | 39 | 12 | 325 |
iSTEM Geauga Early College High School | 0 | 0 | 155 |
Harvey High School | 0 | 0 | 777 |
Heritage Middle School | 0 | 0 | 568 |
Wickliffe High School | 0 | 0 | 392 |
Wickliffe Middle School | 0 | 0 | 375 |
Eastlake Middle School | 0 | 0 | 322 |
School of Innovation | 0 | 0 | 434 |
North High School | 0 | 0 | 1,192 |
South High School | 0 | 0 | 1,054 |
Willoughby Middle School | 0 | 0 | 543 |
Willowick Middle School | 0 | 0 | 458 |
Fairport Harding High School | 0 | 0 | 313 |
Memorial Middle School | 0 | 0 | 886 |
Mentor High School | 0 | 0 | 2,269 |
Shore Middle School | 0 | 0 | 725 |
Kirtland High School | 0 | 0 | 345 |
Kirtland Middle School | 0 | 0 | 264 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison Middle School | 0 | 0 | 604 |
Madison High School | 0 | 0 | 796 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Perry High School | 0 | 0 | 472 |
Perry Middle School | 0 | 0 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE