OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Perry Elementary School welcomed most of the pre-kindergarten students in the county, registering 71 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Perry Elementary School | 71 | 12.8 | 553 |
Wickliffe Elementary School | 62 | 11.7 | 532 |
Kirtland Elementary School | 23 | 4.7 | 491 |
iSTEM Geauga Early College High School | 0 | 0 | 155 |
Chestnut Elementary School | 0 | 0 | 396 |
Harvey High School | 0 | 0 | 777 |
Elm Street Elementary School | 0 | 0 | 429 |
Maple Elementary School | 0 | 0 | 350 |
Heritage Middle School | 0 | 0 | 568 |
Wickliffe High School | 0 | 0 | 392 |
Wickliffe Middle School | 0 | 0 | 375 |
Eastlake Middle School | 0 | 0 | 322 |
Edison Elementary School | 0 | 0 | 541 |
Grant Elementary School | 0 | 0 | 539 |
School of Innovation | 0 | 0 | 434 |
Jefferson Elementary School | 0 | 0 | 388 |
Longfellow Elementary School | 0 | 0 | 458 |
North High School | 0 | 0 | 1,192 |
Royalview Elementary School | 0 | 0 | 701 |
South High School | 0 | 0 | 1,054 |
Willoughby Middle School | 0 | 0 | 543 |
Willowick Middle School | 0 | 0 | 458 |
Fairport Harding High School | 0 | 0 | 313 |
McKinley Elementary School | 0 | 0 | 264 |
Ridge Elementary School | 0 | 0 | 701 |
Fairfax Elementary School | 0 | 0 | 325 |
Hopkins Elementary School | 0 | 0 | 494 |
Memorial Middle School | 0 | 0 | 886 |
Mentor High School | 0 | 0 | 2,269 |
Sterling Morton Elementary School | 0 | 0 | 316 |
Lake Elementary School | 0 | 0 | 307 |
Orchard Hollow Elementary School | 0 | 0 | 398 |
Shore Middle School | 0 | 0 | 725 |
Bellflower Elementary School | 0 | 0 | 455 |
Kirtland High School | 0 | 0 | 345 |
Kirtland Middle School | 0 | 0 | 264 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison Middle School | 0 | 0 | 604 |
Madison High School | 0 | 0 | 796 |
North Elementary School | 0 | 0 | 581 |
South Elementary School | 0 | 0 | 565 |
Buckeye Elementary School | 0 | 0 | 363 |
Riverview Elementary School | 0 | 0 | 597 |
Parkside Elementary School | 0 | 0 | 542 |
Melridge Elementary School | 0 | 0 | 287 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Perry High School | 0 | 0 | 472 |
Perry Middle School | 0 | 0 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE