Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Memorial Middle School welcomed most of the seventh grade students in the county, registering 305 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Memorial Middle School | 305 | 35.8 | 852 |
Henry F. Lamuth Middle School | 261 | 49.3 | 529 |
Shore Middle School | 246 | 32 | 768 |
Madison Middle School | 216 | 35.9 | 602 |
Heritage Middle School | 205 | 34.6 | 593 |
Willoughby Middle School | 165 | 32.3 | 511 |
Willowick Middle School | 135 | 31.3 | 432 |
Perry Middle School | 127 | 29.3 | 434 |
Eastlake Middle School | 103 | 31.3 | 329 |
Wickliffe High School | 96 | 16.5 | 583 |
Kirtland Middle School | 92 | 35.2 | 261 |
School of Innovation | 75 | 16.8 | 446 |
Fairport Harding High School | 45 | 15.1 | 298 |
iSTEM Geauga Early College High School | 19 | 10.3 | 185 |
Grant Elementary School | 0 | 0 | 525 |
Kirtland Elementary School | 0 | 0 | 483 |
Hopkins Elementary School | 0 | 0 | 468 |
Wickliffe Elementary School | 0 | 0 | 681 |
Parkside Elementary School | 0 | 0 | 546 |
Bellflower Elementary School | 0 | 0 | 468 |
Orchard Hollow Elementary School | 0 | 0 | 376 |
Buckeye Elementary School | 0 | 0 | 379 |
Chestnut Elementary School | 0 | 0 | 420 |
Fairfax Elementary School | 0 | 0 | 320 |
Longfellow Elementary School | 0 | 0 | 421 |
Elm Street Elementary School | 0 | 0 | 421 |
Jefferson Elementary School | 0 | 0 | 384 |
Lake Elementary School | 0 | 0 | 287 |
Melridge Elementary School | 0 | 0 | 299 |
Sterling Morton Elementary School | 0 | 0 | 295 |
Maple Elementary School | 0 | 0 | 430 |
Mentor High School | 0 | 0 | 2,186 |
Harvey High School | 0 | 0 | 760 |
Kirtland High School | 0 | 0 | 336 |
North High School | 0 | 0 | 1,159 |
Madison High School | 0 | 0 | 746 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
South High School | 0 | 0 | 963 |
Perry High School | 0 | 0 | 489 |
Perry Elementary School | 0 | 0 | 545 |
McKinley Elementary School | 0 | 0 | 259 |
Ridge Elementary School | 0 | 0 | 669 |
Royalview Elementary School | 0 | 0 | 704 |
Riverview Elementary School | 0 | 0 | 605 |
South Elementary School | 0 | 0 | 548 |
North Elementary School | 0 | 0 | 578 |
Edison Elementary School | 0 | 0 | 530 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE