Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ridge Elementary School welcomed most of the third grade students in the county, registering 131 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ridge Elementary School | 131 | 19.6 | 669 |
Royalview Elementary School | 122 | 17.3 | 704 |
North Elementary School | 101 | 17.5 | 578 |
Parkside Elementary School | 99 | 18.1 | 546 |
Wickliffe Elementary School | 98 | 14.4 | 681 |
Perry Elementary School | 95 | 17.4 | 545 |
Bellflower Elementary School | 90 | 19.2 | 468 |
South Elementary School | 89 | 16.2 | 548 |
Grant Elementary School | 86 | 16.4 | 525 |
Riverview Elementary School | 86 | 14.2 | 605 |
Kirtland Elementary School | 80 | 16.6 | 483 |
Hopkins Elementary School | 79 | 16.9 | 468 |
Longfellow Elementary School | 78 | 18.5 | 421 |
School of Innovation | 75 | 16.8 | 446 |
Edison Elementary School | 69 | 13 | 530 |
Elm Street Elementary School | 66 | 15.7 | 421 |
Melridge Elementary School | 63 | 21.1 | 299 |
Orchard Hollow Elementary School | 62 | 16.5 | 376 |
Sterling Morton Elementary School | 62 | 21 | 295 |
Jefferson Elementary School | 62 | 16.1 | 384 |
Buckeye Elementary School | 60 | 15.8 | 379 |
Fairfax Elementary School | 59 | 18.4 | 320 |
Maple Elementary School | 52 | 12.1 | 430 |
Chestnut Elementary School | 48 | 11.4 | 420 |
Lake Elementary School | 43 | 15 | 287 |
McKinley Elementary School | 31 | 12 | 259 |
iSTEM Geauga Early College High School | 0 | 0 | 185 |
Mentor High School | 0 | 0 | 2,186 |
Shore Middle School | 0 | 0 | 768 |
Kirtland High School | 0 | 0 | 336 |
Kirtland Middle School | 0 | 0 | 261 |
Madison Middle School | 0 | 0 | 602 |
Madison High School | 0 | 0 | 746 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Perry High School | 0 | 0 | 489 |
Perry Middle School | 0 | 0 | 434 |
Harvey High School | 0 | 0 | 760 |
Heritage Middle School | 0 | 0 | 593 |
Wickliffe High School | 0 | 0 | 583 |
Eastlake Middle School | 0 | 0 | 329 |
Fairport Harding High School | 0 | 0 | 298 |
Willowick Middle School | 0 | 0 | 432 |
North High School | 0 | 0 | 1,159 |
Memorial Middle School | 0 | 0 | 852 |
South High School | 0 | 0 | 963 |
Willoughby Middle School | 0 | 0 | 511 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE