At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Lake County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Aaron James Adams | 04/18/2019 | 10/31/2024 |
Aaron William Cuyler | 09/05/2001 | 10/31/2024 |
Abbey Elizabeth Cooke | 01/14/2011 | 10/31/2024 |
Abby Kekel | 07/31/2013 | 10/31/2024 |
Akinbobola Temitope Omotosho | 02/19/2019 | 10/31/2024 |
Akua A. Dautey | 09/10/2014 | 10/31/2024 |
Albert Kiarie Kirubi | 04/11/2013 | 10/31/2024 |
Alex Harley Dent | 08/03/2023 | 10/31/2024 |
Alexandra Christine Parsons | 07/28/2017 | 10/31/2024 |
Alexandra Rose Harris | 10/05/2021 | 10/31/2024 |
Aliesha Lynn Toson | 02/07/2007 | 10/31/2024 |
Aliyah Christine Grayer | 01/25/2016 | 10/31/2024 |
Allison Albert | 12/01/1983 | 10/31/2024 |
Allison Kathleen Hill | 03/20/2020 | 10/31/2024 |
Allison Veronica Lancaster | 08/23/2018 | 10/31/2024 |
Allyn Charles Lipstreuer | 08/12/1996 | 10/31/2024 |
Alysia Lynn Germ | 06/27/2023 | 10/31/2024 |
Alyssa Kendora Hill | 05/22/2021 | 10/31/2024 |
Alyssa Marie Weber | 08/26/2013 | 10/31/2024 |
Amanda Christine Lawson | 04/14/2004 | 10/31/2024 |
Amanda Louise Weybrecht | 07/09/2003 | 10/31/2024 |
Amanda Lyn Yopp | 03/24/2010 | 10/31/2024 |
Amanda Lynn Washock | 09/06/2007 | 10/31/2024 |
Amanda Lynn Zdrojewski | 02/21/2014 | 10/31/2024 |
Amanda Nicole Wieczorek | 07/09/1998 | 10/31/2024 |
Amanda Rose Lanzalaco | 08/12/2020 | 10/31/2024 |
Amber L. Kinney | 03/09/2021 | 10/31/2024 |
Amber N. Reinking | 08/07/2002 | 10/31/2024 |
Amber Patricia Gucanac | 07/10/2022 | 10/31/2024 |
Amy Kristina Kuchenbecker | 08/22/2001 | 10/31/2024 |
Amy Marie Luptak | 03/15/2007 | 10/31/2024 |
Amy R. Lanning | 12/03/2002 | 10/31/2024 |
Angela M. Fairbanks | 11/08/2016 | 10/31/2024 |
Angelique Suzzanne Velna | 01/31/2007 | 10/31/2024 |
Anne Bamber | 11/24/1978 | 10/31/2024 |
Arlon Dwight Yeager | 02/05/2023 | 10/31/2024 |
Ashley Barnhart | 07/02/2019 | 10/31/2024 |
Ashley Lynn Yates | 02/15/2006 | 10/31/2024 |
Ashley Michelle Marous | 03/14/2006 | 10/31/2024 |
Bailey Lynn Clark | 01/14/2022 | 10/31/2024 |
Barbara A. Adamski | 06/14/1973 | 10/31/2024 |
Barbara Ann Nance | 11/16/1992 | 10/31/2024 |
Barbara E. Gasper | 12/15/1966 | 10/31/2024 |
Barbara Marie Ziegler | 02/22/2024 | 10/31/2024 |
Barbara Rose Oliverio | 12/01/1980 | 10/31/2024 |
Barbara Walsh | 05/07/1975 | 10/31/2024 |
Barbara Welch | 12/07/1970 | 10/31/2024 |
Barica Turkalj | 07/14/2003 | 10/31/2024 |
Beatrice Louise Barilatz | 12/06/1968 | 10/31/2024 |
Belinda Denise Nichols | 09/30/2009 | 10/31/2024 |
Beth Ann Mcarthur-Kamm | 10/28/1997 | 10/31/2024 |
Beverly Crystal Berry | 05/25/2007 | 10/31/2024 |
Biante' Beeman | 02/10/2006 | 10/31/2024 |
Bonita Josephine Pierce | 04/26/2013 | 10/31/2024 |
Bonnie E. Glover | 12/16/1965 | 10/31/2024 |
Bonnie L. Carlton | 07/17/2007 | 10/31/2024 |
Bonnie Sue Martin | 10/13/2016 | 10/31/2024 |
Brandy Lane Pitts | 10/27/2003 | 10/31/2024 |
Brenda Mae Facemyer | 12/03/1993 | 10/31/2024 |
Brianna Alexis Valdes | 01/24/2024 | 10/31/2024 |
Brianna Foy | 08/31/2019 | 10/31/2024 |
Brittany J. Renfrow | 06/12/2012 | 10/31/2024 |
Brittany Jenille Harris | 03/20/2018 | 10/31/2024 |
Brittany Lynn Cairns | 05/18/2017 | 10/31/2024 |
Brittany Mae Rowan | 01/19/2018 | 10/31/2024 |
Brittany Michelle Fuhrman | 07/13/1999 | 10/31/2024 |
Brittany Nicole Magruder | 12/23/2011 | 10/31/2024 |
Brooke Ann Taylor | 12/30/2015 | 10/31/2024 |
Brooke L. Northcraft | 08/04/2004 | 10/31/2024 |
Caitlin Marie Harris | 04/30/2021 | 10/31/2024 |
Caitlin Marie Weber | 05/21/2019 | 10/31/2024 |
Camille Renee Bell | 06/16/2005 | 10/31/2024 |
Candice Elaine Kocina | 06/28/2005 | 10/31/2024 |
Candise Summer Rockafellow | 07/08/2009 | 10/31/2024 |
Candius Marie Royal | 07/25/2013 | 10/31/2024 |
Candy Lynn Cook | 07/29/2015 | 10/31/2024 |
Cara Ann Rogowski | 04/15/2008 | 10/31/2024 |
Carla Tia Walcott | 07/18/2023 | 10/31/2024 |
Carmen Marie Vanboxel | 09/04/2019 | 10/31/2024 |
Carol Ann Riddle | 08/22/1994 | 10/31/2024 |
Carol Susanne Tavano | 11/26/1982 | 10/31/2024 |
Carolyn A. Barbish | 11/24/1969 | 10/31/2024 |
Carrie Lynn Hostetler | 09/09/1999 | 10/31/2024 |
Carrie R. Eckstrom | 08/03/2018 | 10/31/2024 |
Cassandra Marie Lopez | 05/19/2015 | 10/31/2024 |
Cathy Louise Prayner | 11/24/1978 | 10/31/2024 |
Cathy Lynn Coffee | 02/20/2008 | 10/31/2024 |
Cecilia Ballesteros | 03/04/2009 | 10/31/2024 |
Chanel Robinson | 02/24/2023 | 10/31/2024 |
Charles Bosompem Gyasi | 08/24/2019 | 10/31/2024 |
Cherita M. Glanton | 02/09/2015 | 10/31/2024 |
Cheryl Ann Paynter | 09/23/1996 | 10/31/2024 |
Cheryl Denise Trumble | 10/14/2004 | 10/31/2024 |
Cheryl Leimbach | 07/14/2003 | 10/31/2024 |
Cheryl Lynn Kaczmarek | 01/02/2018 | 10/31/2024 |
Chris Ann Anderson | 04/11/2017 | 10/31/2024 |
Christina Marie Lindner | 10/19/2019 | 10/31/2024 |
Christine Ann Iacona | 03/16/2021 | 10/31/2024 |
Christine Grace Kleps | 12/03/1993 | 10/31/2024 |
Christine Negley | 01/08/2024 | 10/31/2024 |
Ciara Evalynn Arnold | 04/07/2022 | 10/31/2024 |
Cynthia Ann Vaux | 09/05/1995 | 10/31/2024 |
Dandrea Jamea Rander | 03/03/2015 | 10/31/2024 |
Daniella Ponomarenko | 02/21/2012 | 10/31/2024 |
Danielle Marie Madill | 09/01/2011 | 10/31/2024 |
Darcy Joanne Schwartz | 10/21/1996 | 10/31/2024 |
Daria Pahoresky | 03/29/2024 | 10/31/2024 |
Darlene Marie Kastner | 04/07/2010 | 10/31/2024 |
Dasheonna Keaton | 09/10/2021 | 10/31/2024 |
Dave Hayward | 11/02/2018 | 11/02/2024 |
Dawn Marie Gelsinger | 05/24/1991 | 10/31/2024 |
Dawn Michelle Benson | 08/22/2012 | 10/31/2024 |
Dawn Sarie Mansfield | 02/15/2011 | 10/31/2024 |
Deana Carol Hallman | 05/15/1979 | 10/31/2024 |
Debbie Ann Kocan | 07/31/2014 | 10/31/2024 |
Deborah C. Locke | 10/02/2019 | 10/31/2024 |
Deborah Edwards | 07/30/2021 | 10/31/2024 |
Deborah Kenyon | 11/24/1978 | 10/31/2024 |
Deborah Lynn Gilbert | 08/31/2011 | 10/31/2024 |
Debra Ann Fyffe | 05/20/1983 | 10/31/2024 |
Debra Lynn Martin | 08/11/2008 | 10/31/2024 |
Debra Sue McCuistion | 09/13/2004 | 10/31/2024 |
Debra Zigman-Pachinger | 11/20/2009 | 10/31/2024 |
Deja Laster | 07/27/2022 | 10/31/2024 |
Dennielle Renee Hearn | 06/02/2003 | 10/31/2024 |
Diana Frasure | 03/11/2016 | 10/31/2024 |
Diana Gwenn Thompson | 12/02/1991 | 10/31/2024 |
Diana Lynn Tommer | 12/03/1993 | 10/31/2024 |
Diana Lynn Turner | 09/17/2013 | 10/31/2024 |
Diane K. Baker | 11/26/1982 | 10/31/2024 |
Diane M. Kundrat | 11/24/1978 | 10/31/2024 |
Diane Roberts | 05/16/1994 | 10/31/2024 |
Diane Wendy Toomey | 07/10/2007 | 10/31/2024 |
Dianna Leitch | 07/10/2009 | 10/31/2024 |
Dianna Marie May | 12/01/1980 | 10/31/2024 |
Dina Marie Balogh | 06/22/2006 | 10/31/2024 |
Dionna M. Wise | 11/01/2023 | 11/01/2024 |
Donna Marie Fording | 12/01/1990 | 10/31/2024 |
Elaine Joy Maher | 09/30/2008 | 10/31/2024 |
Elina Ridevski | 05/04/2005 | 10/31/2024 |
Elisa Asenjo | 04/25/2019 | 10/31/2024 |
Eliza Motio Kriss | 09/22/2008 | 10/31/2024 |
Elizabeth Ann Vencl | 11/26/1982 | 10/31/2024 |
Elizabeth Bacnik | 12/24/2007 | 10/31/2024 |
Elizabeth Barbara Kyerewaa | 10/23/2014 | 10/31/2024 |
Elizabeth Margaret Beauford | 02/28/2024 | 10/31/2024 |
Elizabeth Shaffer | 07/07/2009 | 10/31/2024 |
Ellen Mable Platt | 11/29/1985 | 10/31/2024 |
Emily Christine Hollar | 08/05/2013 | 10/31/2024 |
Emily Purlina Fourqurean | 08/07/2008 | 10/31/2024 |
Eric Ralph Reineke | 10/28/1996 | 10/31/2024 |
Erica C. Loving | 05/02/2017 | 10/31/2024 |
Erica Dawn Lansberry | 07/24/2018 | 10/31/2024 |
Erica Jean Reichert | 08/20/2009 | 10/31/2024 |
Erica Leigh Thomas | 02/13/2008 | 10/31/2024 |
Erica Michelle Roby | 08/12/2020 | 10/31/2024 |
Erica Rose Martino | 09/06/2013 | 10/31/2024 |
Ericka Gricel Colon Figueroa | 05/02/2017 | 10/31/2024 |
Erika Janay White | 10/27/2023 | 10/31/2024 |
Erin Jennifer Chamberlain | 02/21/2008 | 10/31/2024 |
Erin M. McLeod | 05/21/2010 | 10/31/2024 |
Ernesta Marie Bacher | 09/07/2000 | 10/31/2024 |
Eugene Edward Fuller Jr. | 12/01/1990 | 10/31/2024 |
Evelyn Bosu | 11/25/1997 | 10/31/2024 |
Farralynn Bryennae Small | 05/30/2013 | 10/31/2024 |
Felescia Nichole Reed | 05/29/2020 | 10/31/2024 |
Felicia Moss | 08/18/2020 | 10/31/2024 |
Felicia Wiggins | 04/27/2022 | 10/31/2024 |
Fonda Wade | 12/01/1976 | 10/31/2024 |
Franchesca Grant | 05/03/2019 | 10/31/2024 |
Frank Oldenburgh | 08/21/2015 | 10/31/2024 |
Gabrielle Kristin Loconti | 07/09/2007 | 10/31/2024 |
Gabrielle Patrice Harrison | 05/22/2013 | 10/31/2024 |
Gabrielle Simone Smith | 01/29/2013 | 10/31/2024 |
Gail Ann-marie Radovanic | 03/19/2003 | 10/31/2024 |
Gail Ellen Griswold | 10/20/2010 | 10/31/2024 |
Gail Mae Stauffer | 12/01/1990 | 10/31/2024 |
Gale M. Seymour | 08/12/1974 | 10/31/2024 |
Galyna Prystaya | 03/22/2024 | 10/31/2024 |
Ganielle Martinique Dickerson | 11/08/2013 | 10/31/2024 |
Georgean Cosari | 12/07/1970 | 10/31/2024 |
Gina Marie Catalano | 03/09/2021 | 10/31/2024 |
Gladys Adwoa Matin | 03/29/2018 | 10/31/2024 |
Gleneisha Latriece Fannin | 12/08/2010 | 10/31/2024 |
Gloria A. Alexander | 01/05/2007 | 10/31/2024 |
Gloria A. Smith | 01/07/2020 | 10/31/2024 |
Gretchen Felton | 06/20/2014 | 10/31/2024 |
Gretchen Phillips | 12/01/1983 | 10/31/2024 |
Haley Claire Bowers | 12/13/2017 | 10/31/2024 |
Hannah Elizabeth Anderson | 09/28/2011 | 10/31/2024 |
Hannah Grazia | 10/29/2020 | 10/29/2024 |
Hannah Helena Green | 09/04/2009 | 10/31/2024 |
Hannah Jorz | 03/06/2018 | 10/31/2024 |
Hannah Marhefka | 02/11/2020 | 10/31/2024 |
Hannah Michele Genzen | 08/03/2021 | 10/31/2024 |
Hannah O. Tradowsky | 10/30/2018 | 10/30/2024 |
Hannah Pucciani | 02/08/2016 | 10/31/2024 |
Heather Angel Grassie | 10/03/1994 | 10/31/2024 |
Heather Ann Yarmock | 07/05/2001 | 10/31/2024 |
Heather Brianna Narusch | 06/01/2016 | 10/31/2024 |
Heather Dawn Bilal | 10/16/2002 | 10/31/2024 |
Heather Kristine Blair | 04/06/2005 | 10/31/2024 |
Heather Lyn Duncan | 10/09/2002 | 10/31/2024 |
Heather Lynn Harnist | 09/04/2002 | 10/31/2024 |
Heidi Ann Harmon | 08/03/1999 | 10/31/2024 |
Heidi Diane Hughell | 11/02/2017 | 10/31/2024 |
Heidi Lynn Peterson | 10/20/1998 | 10/31/2024 |
Helen Nekic | 06/30/1992 | 10/31/2024 |
Helene Quezon Feolog | 10/17/2017 | 10/31/2024 |
Hennessy Mohnkern | 10/04/2023 | 10/31/2024 |
Ilona Maryta Bogen | 12/03/2007 | 10/31/2024 |
India H. Channels-Monroe | 11/24/2015 | 10/31/2024 |
Iniyah Jennie Summerville | 05/09/2022 | 10/31/2024 |
Irline Francis Jurgelis | 12/10/1973 | 10/31/2024 |
Izabela Chlad | 08/29/2011 | 10/31/2024 |
Jaclyn Anne Tyson | 09/20/2010 | 10/31/2024 |
Jacob Alan Lewis | 08/31/2016 | 10/31/2024 |
Jacqueline Ann Hopkins | 02/07/2005 | 10/31/2024 |
Jacquline Nicole Freshwater | 07/27/2018 | 10/31/2024 |
Jae'vionna Church | 04/18/2024 | 10/31/2024 |
James Arthur Labry | 12/11/1992 | 10/31/2024 |
James J. Jindra | 03/10/2011 | 10/31/2024 |
James Robert Harlen | 04/06/2016 | 10/31/2024 |
Jamica Y. King | 11/17/2014 | 10/31/2024 |
Jamie Augusta Readence | 10/23/2017 | 10/31/2024 |
Jamie Lynn Lynn Doyle | 09/05/2001 | 10/31/2024 |
Jamie Lynn Sarver | 03/31/2011 | 10/31/2024 |
Jane Marie Wood | 11/30/1981 | 10/31/2024 |
Janet Ann Antonelli | 12/02/1989 | 10/31/2024 |
Janet Lynn MacKo | 09/07/2000 | 10/31/2024 |
Janette Monique Calhoun | 02/06/2013 | 10/31/2024 |
Janice Anthony Habinski | 04/15/2009 | 10/31/2024 |
Janice Lynn Bammerlin | 12/03/1993 | 10/31/2024 |
Janna L. Karlovec | 07/31/2002 | 10/31/2024 |
Jaris Humphrey | 10/12/2023 | 10/31/2024 |
Jasmine April Edwards | 07/06/2023 | 10/31/2024 |
Jasmine L. Rogers | 08/10/2019 | 10/31/2024 |
Jason L. Northcraft | 08/04/2004 | 10/31/2024 |
Jaszmin Nichole Davis | 01/02/2018 | 10/31/2024 |
Jateya Wallace | 04/02/2021 | 10/31/2024 |
Jean Ann Goodrich | 12/01/1983 | 10/31/2024 |
Jeanne Denise Kangas | 07/09/2015 | 10/31/2024 |
Jeanne Marie Fichtenmayer | 12/01/1990 | 10/31/2024 |
Jeannine Baltitas | 03/09/2006 | 10/31/2024 |
Jeffrey Leonard Scavnicky | 03/25/2016 | 10/31/2024 |
Jela R. Katavic | 04/26/2000 | 10/31/2024 |
Jenna Nicole Arms | 02/19/2016 | 10/31/2024 |
Jenna Nicole Radcliffe | 04/15/2022 | 10/31/2024 |
Jennifer A. Fadley | 04/12/2010 | 10/31/2024 |
Jennifer Lee Vallance | 07/26/2005 | 10/31/2024 |
Jennifer Lynn Karp | 07/03/2007 | 10/31/2024 |
Jennifer Lynn Ziburis | 03/20/2012 | 10/31/2024 |
Jennifer Lynn Zilke | 10/14/2015 | 10/31/2024 |
Jennifer Marie Denyer | 03/20/2007 | 10/31/2024 |
Jennifer Marie Franzke | 12/30/2013 | 10/31/2024 |
Jennifer Mignon Nelson | 03/18/2005 | 10/31/2024 |
Jennifer Natasha Kidd | 01/14/2016 | 10/31/2024 |
Jennifer Nicole Depriest | 05/02/2007 | 10/31/2024 |
Jennifer Vilagi | 05/25/2010 | 10/31/2024 |
Jessica Ann Albrecht | 09/28/2010 | 10/31/2024 |
Jessica Joelle Ott | 08/20/2019 | 10/31/2024 |
Jessica Lynn Addleman | 04/17/2015 | 10/31/2024 |
Jessica Mae Fellenstein | 09/28/2009 | 10/31/2024 |
Jill Elaine Zimmer | 08/11/1999 | 10/31/2024 |
Jillian Marie Anderson | 07/21/2004 | 10/31/2024 |
Jodie L. O'Hearn | 08/10/2022 | 10/31/2024 |
John Wyatt Barber | 10/06/2021 | 10/31/2024 |
Joselito Ballesteros | 06/15/2010 | 10/31/2024 |
Judith Ann Nainiger | 12/02/1991 | 10/31/2024 |
Kaileigh Labarbera | 10/16/2019 | 10/31/2024 |
Kailey Marie Maurer | 11/07/2016 | 10/31/2024 |
Kailyn Joan Ratliff | 10/06/2016 | 10/31/2024 |
Kaitlin Laura Wilkins | 04/14/2016 | 10/31/2024 |
Kaitlyn Harrison | 02/24/2019 | 10/31/2024 |
Kaleen Elizabeth Mangan | 03/03/2019 | 10/31/2024 |
Kara Patricia Fox | 02/27/2012 | 10/31/2024 |
Karen Ann Klement | 07/22/2010 | 10/31/2024 |
Karen Anne Passalacqua | 01/24/2017 | 10/31/2024 |
Karen Detore | 07/29/2019 | 10/31/2024 |
Karen J. Coleman | 11/26/1982 | 10/31/2024 |
Karen Jean Daniels | 05/31/1977 | 10/31/2024 |
Karen Lee Maynard | 09/02/2010 | 10/31/2024 |
Katarina Jerkovic | 01/08/2020 | 10/31/2024 |
Katelynn Frances Koller | 07/21/2010 | 10/31/2024 |
Katey N. Tutolo | 03/11/2009 | 10/31/2024 |
Katherine Ann Okorn | 07/23/2008 | 10/31/2024 |
Katherine Rose Luke | 12/05/2017 | 10/31/2024 |
Kathern L. Obrien | 05/20/1981 | 10/31/2024 |
Kathleen Ann Wenz | 12/02/1991 | 10/31/2024 |
Kathleen Elaine Carpeno | 08/04/2008 | 10/31/2024 |
Kathleen Marie Mayher | 05/20/1981 | 10/31/2024 |
Kathleen Mary Mamone | 05/31/1977 | 10/31/2024 |
Kathleen Staley Wakkila | 02/14/2005 | 10/31/2024 |
Kathryn Diane Fulgham | 04/06/2010 | 10/31/2024 |
Katie Lynn Whitwell | 09/27/2020 | 10/31/2024 |
Kaveo J. Griffin | 03/16/2017 | 10/31/2024 |
Kaya Palumbo | 05/11/2024 | 10/31/2024 |
Kaylee Rose Gromek | 06/01/2020 | 10/31/2024 |
Keisha King | 01/07/2024 | 10/31/2024 |
Keisha Vadeta Malone | 04/21/2009 | 10/31/2024 |
Kelly Lee Matyjasik | 07/15/2008 | 10/31/2024 |
Kim Yvonne Jackson | 09/05/1995 | 10/31/2024 |
Kimberly Jenkins | 10/15/2015 | 10/31/2024 |
Kimberly Mary Elshaw | 02/27/2012 | 10/31/2024 |
Kimberly Nagy | 09/01/2019 | 10/31/2024 |
Kingsley Oloo Alala | 12/30/2013 | 10/31/2024 |
Kristen Michelle Nichols | 07/13/2009 | 10/31/2024 |
Kristi L. Badalamenti | 11/09/2021 | 10/31/2024 |
La Vona D. Ball | 02/08/2006 | 10/31/2024 |
Lacey C. Eisenberg | 07/15/2013 | 10/31/2024 |
Lakechea Barnes | 03/18/2022 | 10/31/2024 |
Lakisha Monique Tuggle | 11/06/2022 | 10/31/2024 |
Lanita Denise Perry | 03/14/2016 | 10/31/2024 |
Lataisia S. Hawkins | 09/15/2021 | 10/31/2024 |
Latoya Annette Hawkins | 04/14/2017 | 10/31/2024 |
Latoya Lee Barnes | 03/23/2017 | 10/31/2024 |
Laura Louise Pappas | 12/01/1980 | 10/31/2024 |
Laureen R. Sevegen | 09/19/2017 | 10/31/2024 |
Lauren A. Lanese | 05/02/2008 | 10/31/2024 |
Lauren Gray | 11/06/2009 | 10/31/2024 |
Lauren Manning Anzells | 03/22/2013 | 10/31/2024 |
Lauren Marie Yates | 08/05/2005 | 10/31/2024 |
Lauren Nicole Zavoda | 08/12/2015 | 10/31/2024 |
Leanne Elizabeth Heckel | 06/22/2006 | 10/31/2024 |
Leila Alexi Peterson | 09/18/2023 | 10/31/2024 |
Lekira T. Lewis | 12/15/2019 | 10/31/2024 |
Leslie A. Tatko | 01/08/2008 | 10/31/2024 |
Liam Joseph James Roberts | 08/26/2023 | 10/31/2024 |
Linda Christine Orf | 05/30/1990 | 10/31/2024 |
Linda Sue Nichols Watts | 12/02/1989 | 10/31/2024 |
Lindsay Trobenter | 02/27/2012 | 10/31/2024 |
Lindsey Anne Zalack | 05/08/2013 | 10/31/2024 |
Lisa Ann Jacobs | 12/01/1987 | 10/31/2024 |
Lisa J. Arcidiacono | 11/29/1985 | 10/31/2024 |
Lisa Judith Malek | 04/17/2021 | 10/31/2024 |
Lisa Lorene Baker | 07/22/2008 | 10/31/2024 |
Lisa M. Quercioli | 10/07/2010 | 10/31/2024 |
Lisa Marie Dolovacky | 03/24/2016 | 10/31/2024 |
Lisa Marie Martin | 12/16/1997 | 10/31/2024 |
Lori Ann Cerutti | 02/28/2008 | 10/31/2024 |
Lori Sue Cervella | 02/08/2011 | 10/31/2024 |
Lyndsey M. Aprile | 10/09/2009 | 10/31/2024 |
Lyndsey Marie Hendershot | 02/07/2020 | 10/31/2024 |
Lynn Canale | 11/24/1978 | 10/31/2024 |
Lynn Kelley | 12/01/1983 | 10/31/2024 |
Maceline Kachewah Shafack | 06/12/2019 | 10/31/2024 |
Madalyn Rae Trend | 07/22/2023 | 10/31/2024 |
Madeline Rohl | 07/02/2023 | 10/31/2024 |
Maeline Dixon | 03/29/2024 | 10/31/2024 |
Magnoria Kaylin Buchannon | 02/09/2017 | 10/31/2024 |
Makala Rose Lardner | 04/15/2022 | 10/31/2024 |
Manuela Vukancic | 11/22/2016 | 10/31/2024 |
Marcia A. Pimental | 11/30/1979 | 10/31/2024 |
Marcie Lynn Daugherty | 12/02/1989 | 10/31/2024 |
Margaret A. McLendon | 11/26/1982 | 10/31/2024 |
Margaret Ann Schuster | 11/26/1982 | 10/31/2024 |
Margaret Frances Odonnell | 05/07/1975 | 10/31/2024 |
Margaret M. Chapline | 11/24/1978 | 10/31/2024 |
Margaret Mary Powers | 09/20/2004 | 10/31/2024 |
Marguerite Elaine Mogg | 12/14/1984 | 10/31/2024 |
Maria Angelina McAdams | 10/15/2021 | 10/31/2024 |
Maria Esther Bayron-Beavers | 03/09/2024 | 10/31/2024 |
Maria Lilia Hutcherson | 10/21/2014 | 10/31/2024 |
Maria Mikhaylovna Klimenko | 04/04/2021 | 10/31/2024 |
Marianna Monreal | 03/04/2011 | 10/31/2024 |
Maribeth Saldua Sopko | 07/18/2016 | 10/31/2024 |
Marie A. Bartok | 08/08/2008 | 10/31/2024 |
Martha Jeanne Allen | 12/03/1993 | 10/31/2024 |
Martina Sherrie Richardson | 06/01/2016 | 10/31/2024 |
Mary Ann Dancs Zimmerman | 12/01/1990 | 10/31/2024 |
Mary Ann Vaughn | 10/03/2001 | 10/31/2024 |
Mary Colopy Gluhank | 11/30/1981 | 10/31/2024 |
Mary M. Doeing | 02/17/2004 | 10/31/2024 |
Mary M. Dolphin | 02/26/2014 | 10/31/2024 |
Mary Petecca | 09/28/2011 | 10/31/2024 |
Maureen T. Ely | 11/30/1979 | 10/31/2024 |
Maureen Valyko | 05/02/1974 | 10/31/2024 |
Meagan Claire Barkley | 10/27/2023 | 10/27/2024 |
Megan Patricia Voegtler | 05/06/2015 | 10/31/2024 |
Melissa Anne Zappola | 02/17/2004 | 10/31/2024 |
Melissa Anne Zundel | 11/29/2022 | 10/31/2024 |
Michaeleen S. Zalom | 04/16/2009 | 10/31/2024 |
Michelle Christine Ustupski | 02/02/2005 | 10/31/2024 |
Michelle Marie Ellis | 08/07/2002 | 10/31/2024 |
Monica C. Ussai | 11/30/1981 | 10/31/2024 |
Monique Mariah Noble | 11/03/2021 | 10/31/2024 |
Nancy E. Bartley | 05/16/2014 | 10/31/2024 |
Nancy Lee Holman Mueller | 12/02/1989 | 10/31/2024 |
Nancy Lynn Crissinger | 09/01/2010 | 10/31/2024 |
Nancy Lynn Howell | 05/30/1985 | 10/31/2024 |
Nancy M. Shockey | 12/01/1983 | 10/31/2024 |
Nancy Marie Higgins | 12/01/1976 | 10/31/2024 |
Nancy Marie Jayne | 02/10/2006 | 10/31/2024 |
Nancy S. Brothers | 11/30/1981 | 10/31/2024 |
Nancy Terese Colo | 05/15/1987 | 10/31/2024 |
Naomi Sue Deel | 09/18/2013 | 10/31/2024 |
Natalia Makarova | 07/28/2022 | 10/31/2024 |
Natasha Santiago | 11/08/2006 | 10/31/2024 |
Nathan Quinn Haley | 02/22/2024 | 10/31/2024 |
Natosha Yvonne Mae Heil | 10/05/2019 | 10/31/2024 |
Nicholas Anthony Yurko | 10/07/2021 | 10/31/2024 |
Nicholas G. Grimm | 06/28/2007 | 10/31/2024 |
Nicholas Vincent Jarrell | 10/05/2023 | 10/31/2024 |
Nichole Marie Tapia | 03/18/2018 | 10/31/2024 |
Nicole A. Allen | 01/25/2013 | 10/31/2024 |
Nicole Elizabeth Sanfilippo | 10/06/2011 | 10/31/2024 |
Nicole Lynne Reynoso | 04/02/2009 | 10/31/2024 |
Nicole M. Samsa | 08/20/2021 | 10/31/2024 |
Nicole Marie Ramian | 08/04/2017 | 10/31/2024 |
Nicole Rae Ness | 04/29/2022 | 10/31/2024 |
Nicole Renee Dickard | 12/14/2011 | 10/31/2024 |
Nicolle A. Gibson | 03/16/2021 | 10/31/2024 |
Niki Corfias | 06/03/2022 | 10/31/2024 |
Nina Marie Day | 12/09/2014 | 10/31/2024 |
Noel Helen Cagnina | 11/26/1982 | 10/31/2024 |
Noelle Elizabeth Misch | 07/30/2003 | 10/31/2024 |
Nora Catherine Gattozzi | 12/01/1990 | 10/31/2024 |
Nunciata Marie Tenney | 12/01/1988 | 10/31/2024 |
Olga Zirka | 06/25/2007 | 10/31/2024 |
Olivia Francis Fait | 08/11/2019 | 10/31/2024 |
Olivia Jukic | 12/30/2013 | 10/31/2024 |
Oscarlane Y. Whitworth | 05/19/1997 | 10/31/2024 |
Pamela Louise Porter | 09/25/1995 | 10/31/2024 |
Pamela Lynn Baechle | 05/25/1982 | 10/31/2024 |
Pamela Mae Barnes | 12/11/1992 | 10/31/2024 |
Pamela Mae M. Fiorucci | 05/31/1977 | 10/31/2024 |
Pamela-Jean Ann Mallory | 09/26/2018 | 10/31/2024 |
Paris A. Parker | 06/01/2016 | 10/31/2024 |
Patrice Lillian Davis | 11/25/2008 | 10/31/2024 |
Patrice Nichole Hill | 07/07/2005 | 10/31/2024 |
Patricia A. Spadaro | 10/28/2014 | 10/28/2024 |
Patricia Ann Krakauskas | 09/01/1998 | 10/31/2024 |
Patricia Ann Neely | 05/19/1978 | 10/31/2024 |
Patricia Anne Kallenborn | 05/25/1982 | 10/31/2024 |
Patricia Jane Amtsberg | 11/29/1985 | 10/31/2024 |
Patricia Kenesky | 05/15/1979 | 10/31/2024 |
Patricia Leonello Hoffman | 05/02/1974 | 10/31/2024 |
