OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mentor High School welcomed most of the 11th grade students in the county, registering 591 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mentor High School | 591 | 26 | 2,269 |
Riverside Junior-Senior High School | 321 | 19.5 | 1,647 |
North High School | 266 | 22.3 | 1,192 |
South High School | 246 | 23.3 | 1,054 |
Madison High School | 184 | 23.1 | 796 |
Harvey High School | 150 | 19.3 | 777 |
Perry High School | 104 | 22 | 472 |
Kirtland High School | 101 | 29.3 | 345 |
Wickliffe High School | 90 | 23 | 392 |
Fairport Harding High School | 36 | 11.5 | 313 |
iSTEM Geauga Early College High School | 32 | 20.6 | 155 |
Memorial Middle School | 0 | 0 | 886 |
Shore Middle School | 0 | 0 | 725 |
Willoughby Middle School | 0 | 0 | 543 |
Heritage Middle School | 0 | 0 | 568 |
Willowick Middle School | 0 | 0 | 458 |
Madison Middle School | 0 | 0 | 604 |
Perry Middle School | 0 | 0 | 459 |
Eastlake Middle School | 0 | 0 | 322 |
Wickliffe Middle School | 0 | 0 | 375 |
Kirtland Middle School | 0 | 0 | 264 |
School of Innovation | 0 | 0 | 434 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Ridge Elementary School | 0 | 0 | 701 |
Royalview Elementary School | 0 | 0 | 701 |
Riverview Elementary School | 0 | 0 | 597 |
South Elementary School | 0 | 0 | 565 |
Grant Elementary School | 0 | 0 | 539 |
Parkside Elementary School | 0 | 0 | 542 |
Hopkins Elementary School | 0 | 0 | 494 |
North Elementary School | 0 | 0 | 581 |
Bellflower Elementary School | 0 | 0 | 455 |
Kirtland Elementary School | 0 | 0 | 491 |
Longfellow Elementary School | 0 | 0 | 458 |
Elm Street Elementary School | 0 | 0 | 429 |
Edison Elementary School | 0 | 0 | 541 |
Orchard Hollow Elementary School | 0 | 0 | 398 |
Lake Elementary School | 0 | 0 | 307 |
Jefferson Elementary School | 0 | 0 | 388 |
Chestnut Elementary School | 0 | 0 | 396 |
Maple Elementary School | 0 | 0 | 350 |
Fairfax Elementary School | 0 | 0 | 325 |
Sterling Morton Elementary School | 0 | 0 | 316 |
McKinley Elementary School | 0 | 0 | 264 |
Melridge Elementary School | 0 | 0 | 287 |
Buckeye Elementary School | 0 | 0 | 363 |
Perry Elementary School | 0 | 0 | 553 |
Wickliffe Elementary School | 0 | 0 | 532 |
Madison Online Learning Academy | 0 | 0 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE