OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ridge Elementary School welcomed most of the third grade students in the county, registering 122 students.
Within Lake County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 27,368 students enrolled in the 2022-23 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ridge Elementary School | 122 | 17.4 | 701 |
Riverview Elementary School | 114 | 19.1 | 597 |
Royalview Elementary School | 96 | 13.7 | 701 |
North Elementary School | 93 | 16 | 581 |
Parkside Elementary School | 93 | 17.2 | 542 |
South Elementary School | 93 | 16.5 | 565 |
Perry Elementary School | 92 | 16.6 | 553 |
Wickliffe Elementary School | 87 | 16.4 | 532 |
Kirtland Elementary School | 82 | 16.7 | 491 |
Bellflower Elementary School | 81 | 17.8 | 455 |
Longfellow Elementary School | 79 | 17.2 | 458 |
Hopkins Elementary School | 79 | 16 | 494 |
Chestnut Elementary School | 77 | 19.4 | 396 |
School of Innovation | 75 | 17.3 | 434 |
Grant Elementary School | 70 | 13 | 539 |
Edison Elementary School | 69 | 12.8 | 541 |
Orchard Hollow Elementary School | 67 | 16.8 | 398 |
Buckeye Elementary School | 62 | 17.1 | 363 |
Jefferson Elementary School | 61 | 15.7 | 388 |
Maple Elementary School | 59 | 16.9 | 350 |
Elm Street Elementary School | 55 | 12.8 | 429 |
Fairfax Elementary School | 52 | 16 | 325 |
McKinley Elementary School | 50 | 18.9 | 264 |
Sterling Morton Elementary School | 48 | 15.2 | 316 |
Melridge Elementary School | 48 | 16.7 | 287 |
Lake Elementary School | 47 | 15.3 | 307 |
iSTEM Geauga Early College High School | 0 | 0 | 155 |
Harvey High School | 0 | 0 | 777 |
Heritage Middle School | 0 | 0 | 568 |
Wickliffe High School | 0 | 0 | 392 |
Wickliffe Middle School | 0 | 0 | 375 |
Eastlake Middle School | 0 | 0 | 322 |
North High School | 0 | 0 | 1,192 |
South High School | 0 | 0 | 1,054 |
Willoughby Middle School | 0 | 0 | 543 |
Willowick Middle School | 0 | 0 | 458 |
Fairport Harding High School | 0 | 0 | 313 |
Memorial Middle School | 0 | 0 | 886 |
Mentor High School | 0 | 0 | 2,269 |
Shore Middle School | 0 | 0 | 725 |
Kirtland High School | 0 | 0 | 345 |
Kirtland Middle School | 0 | 0 | 264 |
Madison Online Learning Academy | 0 | 0 | 11 |
Madison Middle School | 0 | 0 | 604 |
Madison High School | 0 | 0 | 796 |
Riverside Junior-Senior High School | 0 | 0 | 1,647 |
Henry F. Lamuth Middle School | 0 | 0 | 572 |
Perry High School | 0 | 0 | 472 |
Perry Middle School | 0 | 0 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE