OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 27,366 students in the halls of Lake County schools, comprised of 14,108 male students (51.6%) and 13,258 female pupils (48.4%).
During the previous school year, Lake County’s student body consisted of 51.7% male and 48.3% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bellflower Elementary School | 51.3% | 48.7% | 456 |
Buckeye Elementary School | 47.2% | 52.8% | 362 |
Chestnut Elementary School | 52.4% | 47.6% | 397 |
Eastlake Middle School | 50.3% | 49.7% | 322 |
Edison Elementary School | 49.6% | 50.4% | 542 |
Elm Street Elementary School | 51.2% | 48.8% | 428 |
Fairfax Elementary School | 55.2% | 44.8% | 324 |
Fairport Harding High School | 49.8% | 50.2% | 315 |
Grant Elementary School | 50.6% | 49.4% | 541 |
Harvey High School | 53.5% | 46.5% | 777 |
Henry F. Lamuth Middle School | 50.9% | 49.1% | 572 |
Heritage Middle School | 52.6% | 47.4% | 568 |
Hopkins Elementary School | 45.3% | 54.7% | 494 |
iSTEM Geauga Early College High School | 54.5% | 45.5% | 156 |
Jefferson Elementary School | 51.5% | 48.5% | 388 |
Kirtland Elementary School | 49.7% | 50.3% | 491 |
Kirtland High School | 49.6% | 50.4% | 345 |
Kirtland Middle School | 51.7% | 48.3% | 263 |
Lake Elementary School | 48.5% | 51.5% | 307 |
Longfellow Elementary School | 58.7% | 41.3% | 458 |
Madison High School | 48.2% | 51.8% | 797 |
Madison Middle School | 50.9% | 49.1% | 603 |
Madison Online Learning Academy | 50% | 50% | 32 |
Maple Elementary School | 49.4% | 50.6% | 350 |
McKinley Elementary School | 51.9% | 48.1% | 264 |
Melridge Elementary School | 52.1% | 47.9% | 288 |
Memorial Middle School | 50.6% | 49.4% | 886 |
Mentor High School | 51.4% | 48.6% | 2,290 |
North Elementary School | 48.6% | 51.4% | 580 |
North High School | 53.4% | 46.6% | 1,191 |
Orchard Hollow Elementary School | 49.5% | 50.5% | 398 |
Parkside Elementary School | 50.7% | 49.3% | 542 |
Perry Elementary School | 52.3% | 47.7% | 553 |
Perry High School | 47.8% | 52.2% | 473 |
Perry Middle School | 49.5% | 50.5% | 459 |
Ridge Elementary School | 53.9% | 46.1% | 701 |
Riverside Junior-Senior High School | 51.2% | 48.8% | 1,657 |
Riverside Virtual Academy | 41.7% | 58.3% | 24 |
Riverview Elementary School | 54% | 46% | 596 |
Royalview Elementary School | 55.8% | 44.2% | 701 |
School of Innovation | 60.1% | 39.9% | 434 |
Shore Middle School | 52.3% | 47.7% | 725 |
South Elementary School | 53.5% | 46.5% | 565 |
South High School | 52.9% | 47.1% | 1,055 |
Sterling Morton Elementary School | 50.6% | 49.4% | 316 |
Summit Academy Community School - Painesville | 62.9% | 37.1% | 35 |
Wickliffe Elementary School | 53.4% | 46.6% | 532 |
Wickliffe High School | 49.1% | 50.9% | 391 |
Wickliffe Middle School | 52.3% | 47.7% | 375 |
Willoughby Middle School | 49.7% | 50.3% | 543 |
Willoughby-Eastlake City Schools Online Academy | 41.3% | 58.7% | 46 |
Willowick Middle School | 50.9% | 49.1% | 458 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE