OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lake County welcomed 27,368 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 7.2% of the student body to be the third most represented ethnicity in the county.
Among the 52 schools in Lake County, South High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 251 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
South High School | 23.8 | 1,055 |
Willoughby Middle School | 25.2 | 544 |
Edison Elementary School | 25.3 | 542 |
Harvey High School | 16.5 | 777 |
Grant Elementary School | 20.2 | 540 |
North High School | 8.3 | 1,191 |
Royalview Elementary School | 14 | 701 |
Mentor High School | 4.2 | 2,290 |
Heritage Middle School | 16.4 | 568 |
Wickliffe Elementary School | 15.8 | 532 |
Elm Street Elementary School | 15.4 | 428 |
Wickliffe Middle School | 16.5 | 376 |
Chestnut Elementary School | 15.1 | 397 |
Willowick Middle School | 12.4 | 458 |
Longfellow Elementary School | 11.8 | 458 |
Riverside Junior-Senior High School | 3.1 | 1,657 |
Wickliffe High School | 12 | 391 |
Maple Elementary School | 12.6 | 350 |
Memorial Middle School | 4.1 | 886 |
Buckeye Elementary School | 9.7 | 362 |
Ridge Elementary School | 4.9 | 701 |
Jefferson Elementary School | 6.2 | 388 |
Shore Middle School | 3 | 725 |
Eastlake Middle School | 6.5 | 322 |
Melridge Elementary School | 6.9 | 288 |
Henry F. Lamuth Middle School | 2.8 | 572 |
Riverview Elementary School | 2.5 | 596 |
School of Innovation | 3.5 | 433 |
Sterling Morton Elementary School | 3.8 | 316 |
Willoughby-Eastlake City Schools Online Academy | 23.9 | 46 |
Perry Elementary School | 1.8 | 552 |
Fairport Harding High School | 3.2 | 315 |
McKinley Elementary School | 3.8 | 265 |
Perry Middle School | 0 | 459 |
Perry High School | 0 | 474 |
Madison High School | 0 | 797 |
North Elementary School | 0 | 580 |
Madison Middle School | 0 | 604 |
South Elementary School | 0 | 565 |
Lake Elementary School | 0 | 306 |
Parkside Elementary School | 0 | 542 |
Hopkins Elementary School | 0 | 494 |
Bellflower Elementary School | 0 | 456 |
Orchard Hollow Elementary School | 0 | 398 |
Fairfax Elementary School | 0 | 324 |
Kirtland Elementary School | 0 | 491 |
Kirtland High School | 0 | 345 |
Kirtland Middle School | 0 | 264 |
iSTEM Geauga Early College High School | 0 | 156 |
Madison Online Learning Academy | 0 | 32 |
Riverside Virtual Academy | 0 | 24 |
Summit Academy Community School - Painesville | 0 | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE