OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lake County welcomed 27,368 students during the 2022-23 school year. Among them, Hispanic students comprised 10.5% of the student body to be the second most represented ethnicity in the county.
Among the 52 schools in Lake County, Harvey High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 443 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harvey High School | 57 | 777 |
Heritage Middle School | 58.3 | 568 |
Elm Street Elementary School | 62.6 | 428 |
Chestnut Elementary School | 53.7 | 397 |
Maple Elementary School | 52 | 350 |
Riverside Junior-Senior High School | 9.7 | 1,657 |
Mentor High School | 3.6 | 2,290 |
Riverview Elementary School | 12.6 | 596 |
Buckeye Elementary School | 16.9 | 362 |
Henry F. Lamuth Middle School | 10.1 | 572 |
Perry Elementary School | 10.3 | 552 |
Perry Middle School | 12 | 459 |
Fairport Harding High School | 15.9 | 315 |
Perry High School | 9.9 | 474 |
Madison High School | 5.8 | 797 |
North Elementary School | 7.8 | 580 |
McKinley Elementary School | 15.5 | 265 |
Madison Middle School | 6.6 | 604 |
Shore Middle School | 5 | 725 |
South High School | 3.3 | 1,055 |
Ridge Elementary School | 5 | 701 |
Melridge Elementary School | 12.2 | 288 |
Royalview Elementary School | 4.9 | 701 |
South Elementary School | 5.8 | 565 |
North High School | 2.7 | 1,191 |
Grant Elementary School | 5.2 | 540 |
Memorial Middle School | 3 | 886 |
Lake Elementary School | 8.2 | 306 |
Parkside Elementary School | 4.4 | 542 |
Longfellow Elementary School | 5.2 | 458 |
Hopkins Elementary School | 4.5 | 494 |
Wickliffe Elementary School | 4.1 | 532 |
Sterling Morton Elementary School | 6.3 | 316 |
Willowick Middle School | 4.1 | 458 |
Willoughby Middle School | 3.5 | 544 |
Jefferson Elementary School | 4.6 | 388 |
Edison Elementary School | 3.3 | 542 |
Wickliffe High School | 4.6 | 391 |
Wickliffe Middle School | 4.5 | 376 |
Bellflower Elementary School | 3.3 | 456 |
Orchard Hollow Elementary School | 3.3 | 398 |
Fairfax Elementary School | 4 | 324 |
School of Innovation | 2.8 | 433 |
Kirtland Elementary School | 2 | 491 |
Eastlake Middle School | 3.1 | 322 |
Kirtland High School | 0 | 345 |
Kirtland Middle School | 0 | 264 |
iSTEM Geauga Early College High School | 0 | 156 |
Willoughby-Eastlake City Schools Online Academy | 0 | 46 |
Madison Online Learning Academy | 0 | 32 |
Riverside Virtual Academy | 0 | 24 |
Summit Academy Community School - Painesville | 0 | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE