There were 24 professional licenses set to expire in Lake County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lake County in March
License holder | Issued date | Expiration date |
---|---|---|
Aaron Kendall Horch | 06/03/1987 | 03/01/2024 |
Abigail Joanne Kinder | 11/30/2021 | 03/31/2024 |
Alaina Michelle Sanders | 04/09/2021 | 03/31/2024 |
Alan Lawrence Palgut | 04/07/1977 | 03/31/2024 |
Alan Spencer Hammer | 06/19/1985 | 03/01/2024 |
Alaysia Queen Thompson | 05/02/2019 | 03/31/2024 |
Alexianna Manuela Ibarra | 03/14/2023 | 03/14/2024 |
Alexis Harmon | 05/21/2021 | 03/31/2024 |
Alexis Lavdis | 07/07/2021 | 03/31/2024 |
Alexis Marie Popp | 03/29/2023 | 03/31/2024 |
Alexis Temple | 05/12/2022 | 03/31/2024 |
Alexis Vitale | 07/11/2023 | 03/31/2024 |
Allison Lee Aylesworth | 03/19/2018 | 03/31/2024 |
Alvin J. Brown | 06/13/1973 | 03/01/2024 |
Alyson Tiaon Deak | 05/07/2017 | 03/01/2024 |
Amanda Witkowski | 04/06/2023 | 03/31/2024 |
Amy Ann Greene | 05/04/2020 | 03/31/2024 |
Amy B. Wolfgang | 06/13/2003 | 03/01/2024 |
Amy Elizabeth Adoryan | 05/07/2017 | 03/01/2024 |
Angela Maria Galioto | 02/28/2018 | 03/31/2024 |
Anita M. Milicia | 03/18/1994 | 03/18/2024 |
Anthony J. Evangelista | 06/02/1977 | 03/01/2024 |
Anthony Milicia | 08/05/2020 | 03/31/2024 |
Anthony Robert Sadler | 07/13/2023 | 03/31/2024 |
Anthony-Jared Lino | 12/07/2016 | 03/31/2024 |
Antoine M. Kyle | 03/27/2020 | 03/31/2024 |
Arielle Sokolowski | 06/02/2023 | 03/31/2024 |
Ashlee Jones | 07/07/2023 | 03/31/2024 |
Ashley Herbert | 06/01/2018 | 03/31/2024 |
Ashley Simon | 02/27/2018 | 03/31/2024 |
Asra Imran | 03/12/2018 | 03/31/2024 |
Autumn Marie Patterson | 06/28/2021 | 03/31/2024 |
Barbara Anne Davis | 03/31/2022 | 03/31/2024 |
Belinda Leigh Avery | 03/14/2018 | 03/31/2024 |
Bethany Lynn Baldwin | 10/22/2021 | 03/31/2024 |
Billy's Old Front Bar | 03/23/2021 | 03/23/2024 |
Blake Austin Moore | 04/11/2022 | 03/31/2024 |
Brandon M. Lawson | 02/03/2018 | 03/31/2024 |
Brian Matthew Collins | 01/30/2018 | 03/31/2024 |
Briasha A. Miller | 12/31/2019 | 03/31/2024 |
Brittany Crocker | 01/23/2018 | 03/31/2024 |
Brittany Nicole Routt | 06/11/2018 | 03/31/2024 |
Brittney Globe | 03/30/2023 | 03/31/2024 |
Brittney Kailen Dean | 06/22/2022 | 03/31/2024 |
Caitlynn Abusaid | 08/18/2023 | 03/31/2024 |
Calandra Denise Coleman | 04/17/2023 | 03/31/2024 |
Candice D'Amico | 02/16/2018 | 03/31/2024 |
Candice Lynn Goykhberg | 12/01/2015 | 03/24/2024 |
Carla Marie Benegalija | 03/27/2018 | 03/31/2024 |
Carolyn Rose Shimek | 03/22/2018 | 03/31/2024 |
Cassandra Leigh Moucka | 05/03/2022 | 03/31/2024 |
Catherine Anne Kutscher | 03/21/2012 | 03/21/2024 |
Catherine Walston | 02/25/2019 | 03/31/2024 |
Charles F. Schwarten | 06/04/2013 | 03/01/2024 |
Cheryl Hosta | 08/03/2018 | 03/31/2024 |
Cheryn Grace Rawson | 01/09/2018 | 03/31/2024 |
Christina F. Palangio | 03/21/2014 | 03/21/2024 |
Christopher Allan Cochran | 08/29/2000 | 03/31/2024 |
Christopher James Stankus | 08/21/2003 | 03/31/2024 |
Christopher John Howell | 03/18/2020 | 03/18/2024 |
Clare Mulholland B. Wallace | 03/21/2008 | 03/21/2024 |
Claudia Lee Pollock | 03/28/2018 | 03/31/2024 |
Cleonda Denise Young | 03/15/2018 | 03/31/2024 |
Courtney McClarren | 01/26/2022 | 03/31/2024 |
Courtney Nicole Land | 08/05/2021 | 03/31/2024 |
Cynthia L. Krogmann | 02/15/2018 | 03/31/2024 |
Daniel A. Kozell | 03/22/2002 | 03/22/2024 |
Daniel Joseph Osborne | 01/24/2023 | 03/01/2024 |
Danielle Lynn Young | 02/19/2018 | 03/31/2024 |
Danielle Nicole Prigga | 03/01/2023 | 03/01/2024 |
David A. Copp | 08/23/2007 | 03/31/2024 |
David Wong | 10/08/2020 | 03/01/2024 |
Dawn M. Rife | 03/07/2022 | 03/07/2024 |
Debra Jean Harding | 03/21/2012 | 03/21/2024 |
Deja Natei Precious Mitchell | 02/06/2018 | 03/31/2024 |
Denica D. Oneil | 03/01/2022 | 03/01/2024 |
Deriauna Sharp | 03/14/2018 | 03/31/2024 |
Destiny Nicole McKinzie | 06/08/2022 | 03/31/2024 |
Diane E. Kragt | 03/20/1998 | 03/20/2024 |
Dominic Michael Knesebeck | 04/06/2023 | 03/31/2024 |
Donald Raymond Franklin | 08/28/1996 | 03/31/2024 |
Donna M. Kozelka | 03/15/1996 | 03/15/2024 |
Dyquiesha Thompson | 04/26/2023 | 03/31/2024 |
Edward R. McCaslin | 06/01/1972 | 03/01/2024 |
Elizabeth A. Halas | 08/21/2013 | 03/01/2024 |
Elizabeth Anne Janosick | 03/23/2018 | 03/31/2024 |
Emily Catherine Finazzo | 01/26/2018 | 03/31/2024 |
Emily Horne | 07/21/2021 | 03/31/2024 |
Emily Marie Butler | 01/06/2021 | 03/31/2024 |
Emily Nicole Orozco | 05/12/2023 | 03/01/2024 |
Eric Franklin Neate | 06/11/1999 | 03/01/2024 |
Eric Thomas Chase | 03/23/2018 | 03/23/2024 |
Erica J. Patfield | 03/30/2016 | 03/30/2024 |
Erin Brooke Ervine | 07/13/2011 | 03/01/2024 |
Erin Gonyea | 06/22/2022 | 03/31/2024 |
Erin Trenace Mooneesawmy | 04/16/2020 | 03/15/2024 |
Fastlane Tint & Auto, Inc. | 11/18/2013 | 03/18/2024 |
Frank Phillip Andosca | 08/22/2012 | 03/31/2024 |
Gary Allen Crum | 08/29/1990 | 03/31/2024 |
Gary Michael Estadt | 08/27/1980 | 03/31/2024 |
Gary Michael Zdesar | 01/10/2018 | 03/31/2024 |
Geneen L. Bednarik | 03/14/2001 | 03/01/2024 |
Giovanny Rodriguez | 07/08/2021 | 03/31/2024 |
Gregory Louis Pastor-Hall | 09/21/2021 | 03/31/2024 |
Gretchen R. Kocher | 06/15/2009 | 03/01/2024 |
Hailey Rose Willis | 09/15/2023 | 03/31/2024 |
Halle C. Nelson | 03/11/2016 | 03/11/2024 |
Heather M. Cek | 03/27/2018 | 03/31/2024 |
Heather N. Armstrong | 03/25/2020 | 03/25/2024 |
Holly Lynn Hirsel | 03/13/1998 | 03/18/2024 |
Jaclyn Brock | 03/22/2023 | 03/22/2024 |
Jacob Alexander Warshaw | 05/28/2023 | 03/31/2024 |
Jacob Edward Snyder | 06/09/2022 | 03/31/2024 |
Jacob Lee Steigner | 09/22/2021 | 03/31/2024 |
Jacqueline Ann Brown | 10/20/2021 | 03/31/2024 |
Jacqueline Nicole Farinacci | 01/31/2018 | 03/31/2024 |
Jacy Blaze Leonelli | 03/16/2023 | 03/31/2024 |
James Byran Loncar | 02/26/1987 | 03/31/2024 |
Janiyah Taylor | 06/23/2022 | 03/31/2024 |
Jazmin Alexandra Pappalardo | 09/02/2021 | 03/31/2024 |
Jean A. Moran-Hadden | 03/19/2004 | 03/19/2024 |
Jeannine Marie Petti | 11/17/2006 | 03/30/2024 |
Jeffery Allen Przybysz | 02/24/1983 | 03/31/2024 |
Jeffrey Eugene Giles | 06/06/2018 | 03/31/2024 |
Jennifer A. Hollar | 03/15/1996 | 03/15/2024 |
Jennifer Drake Johnston | 07/22/2008 | 03/01/2024 |
Jennifer Fae Reed | 01/18/2023 | 03/31/2024 |
Jennifer Lynn Ross | 06/11/2015 | 03/31/2024 |
Jennifer N. Rauzan | 03/19/2020 | 03/19/2024 |
Jenny R. Row | 03/17/2006 | 03/17/2024 |
Jessica Burton | 03/07/2023 | 03/07/2024 |
Jessica Lee Dilley | 01/14/2013 | 03/31/2024 |
Jessica Lynn Breedlove | 06/05/2018 | 03/31/2024 |
Jessica Lynne Lewis | 01/31/2018 | 03/31/2024 |
Joan Clark | 02/20/2018 | 03/31/2024 |
Joel Walter Percival | 06/18/1987 | 03/01/2024 |
Joseph Stankus | 01/01/2007 | 03/31/2024 |
Julie Marie Orlando | 06/12/1998 | 03/01/2024 |
Justin Carl Wirick | 11/18/2004 | 03/31/2024 |
Kaitlyn Anne Mancini | 06/27/2023 | 03/31/2024 |
Karen Ann Klobas | 06/08/2018 | 03/31/2024 |
Kate D. Taylor | 01/12/2022 | 03/31/2024 |
Katherine M. Hornick | 07/14/2003 | 03/01/2024 |
Katherine Szeto | 06/03/2019 | 03/31/2024 |
Kathleen E. Zinn | 03/08/2010 | 03/08/2024 |
Kathryn E. Varga | 03/20/1998 | 03/20/2024 |
Kathryn Storm | 07/05/2012 | 03/01/2024 |
Kayla Glass | 04/20/2023 | 03/31/2024 |
Kayla Marie Evanchick | 01/13/2022 | 03/31/2024 |
Kazimiera Josephine Zippert | 07/05/2016 | 03/31/2024 |
Kelly Hannak | 09/24/2018 | 03/31/2024 |
Kelsey M. Sustarsic | 03/04/2020 | 03/04/2024 |
Kenneth Claude Brown | 02/25/1982 | 03/31/2024 |
Kerri L. Williamson | 03/21/1992 | 03/21/2024 |
Kevin Stuart Jordan | 08/25/1993 | 03/31/2024 |
Kolleen Gay Kovalski | 02/22/2018 | 03/31/2024 |
Kristin Marie Stasienko | 11/02/2022 | 03/31/2024 |
Kylee Wren Blakesmith | 03/31/2023 | 03/31/2024 |
Laura Ann Surovi | 05/09/2001 | 03/01/2024 |
Laura Elaine Lenz | 02/03/2018 | 03/31/2024 |
Laura Elaine Shippy | 02/03/2018 | 03/31/2024 |
Laura Marie Gunton | 02/05/2018 | 03/31/2024 |
Lauren Elizabeth Brierley | 03/20/2018 | 03/01/2024 |
Lisa Marie Cuffari | 03/28/2022 | 03/28/2024 |
Lita Marie Andrews | 03/27/2018 | 03/31/2024 |
Lucinda Katherine Fuger | 03/28/2023 | 03/31/2024 |
MacKenzie Eckliff | 07/07/2021 | 03/31/2024 |
Maggie Marie Lynch | 06/21/2022 | 03/31/2024 |
Makayla Joy Maglosky | 02/15/2018 | 03/31/2024 |
Mariah Bish | 10/26/2023 | 03/31/2024 |
Marissa Marie Carmigiano | 05/21/2021 | 03/31/2024 |
Mark Drew Natale | 01/01/2004 | 03/31/2024 |
Mark Edward Kulinski | 04/04/2023 | 03/31/2024 |
Marla Denise Bridges | 06/21/2023 | 03/31/2024 |
Marquita Morgan | 06/12/2020 | 03/31/2024 |
Mary Catherine Beck | 04/05/2018 | 03/31/2024 |
Mary E. Lanham | 03/17/2020 | 03/15/2024 |
Mary English | 07/07/2021 | 03/31/2024 |
Mary Pan | 01/04/2019 | 03/31/2024 |
Masen D. Dworning | 10/01/2020 | 03/31/2024 |
Matthew Paul Martin | 01/13/2011 | 03/31/2024 |
Matthew R. Ward | 11/20/1998 | 03/31/2024 |
Matthew Ryan Bender | 01/23/2020 | 03/31/2024 |
Mavec, Inc. | 03/23/2021 | 03/23/2024 |
Megan S. Barnhizer | 10/20/1999 | 03/01/2024 |
Melanie J. Blasko | 04/22/1988 | 03/09/2024 |
Melissa Marie Smith | 02/06/2009 | 03/01/2024 |
Michael Blake | 03/13/2023 | 03/31/2024 |
Michael Nicholas Abood | 02/02/2021 | 03/31/2024 |
Michael S. Rodio | 03/17/1990 | 03/17/2024 |
Michael William Ross | 03/04/2022 | 03/04/2024 |
Milissa Marie Kish | 09/07/2023 | 03/31/2024 |
Misty Dickson L. Morris | 11/21/1997 | 03/31/2024 |
Morgan Cook | 12/12/2022 | 03/31/2024 |
Morgan Elena Faber | 08/11/2020 | 03/31/2024 |
Mya Griffus | 09/20/2021 | 03/10/2024 |
Nadia Deberdeeva | 02/20/2018 | 03/31/2024 |
Natalie A. Tharp | 03/30/2012 | 03/30/2024 |
Natalie Nicole Johnson | 03/23/2018 | 03/31/2024 |
Nicholas Joseph Morris | 04/03/2023 | 03/31/2024 |
Nicholas Paul Smalley | 10/10/2023 | 03/31/2024 |
Nicholas William Colbert | 09/28/2022 | 03/31/2024 |
Nick Brunner Auto Service | 11/26/2014 | 03/26/2024 |
Nikole Maria Kardum | 05/17/2022 | 03/31/2024 |
Nora Elizabeth Rock | 08/29/2023 | 03/31/2024 |
Nyjah Renee Singleton | 10/25/2022 | 03/31/2024 |
Om Nitin Patel | 11/15/2021 | 03/31/2024 |
Our Fun, LLC | 03/23/2021 | 03/23/2024 |
Paris Sterling Neal | 11/01/2023 | 03/31/2024 |
Patrisha Santell | 01/26/2023 | 03/31/2024 |
Paul Roy Crouser | 06/19/1985 | 03/01/2024 |
Paula Maria Graham | 01/11/2012 | 03/31/2024 |
Perry Auto Center | 07/18/2000 | 03/18/2024 |
Rachel Dawn Meredith | 02/02/2016 | 03/31/2024 |
Rachel Ivana Hesser | 10/21/2022 | 03/31/2024 |
Radmila Maria Soric | 01/23/2018 | 03/31/2024 |
Randy Dean Trice | 02/23/1989 | 03/31/2024 |
Rebeka June Bolinger | 07/19/2023 | 03/31/2024 |
Renee Janelle Webster | 02/22/2022 | 03/31/2024 |
Renee M. Jackson | 03/08/2018 | 03/08/2024 |
Renee Suvak | 02/08/2018 | 03/31/2024 |
Riana Blanchett | 04/20/2023 | 03/31/2024 |
Riccardo Mastrocola | 06/18/1986 | 03/01/2024 |
Richard A. Solwitz | 01/16/1981 | 03/01/2024 |
Robert David Cohen | 02/27/1991 | 03/31/2024 |
Rod Reed | 03/31/2022 | 03/31/2024 |
Ronald J. Budz | 06/01/1972 | 03/01/2024 |
Rosario Torres | 09/13/2023 | 03/31/2024 |
Sara Elnady | 11/22/2021 | 03/31/2024 |
Sarah Allie Morningstar Shafer | 01/03/2011 | 03/01/2024 |
Sarah Ann McGuire | 10/20/2021 | 03/31/2024 |
Sarah Elizabeth Jones | 06/25/2021 | 03/01/2024 |
Sarah Mujic | 03/10/2023 | 03/10/2024 |
Scott Jeffrey Gill | 01/15/2016 | 03/31/2024 |
Shamarr Amir Mitchell | 03/09/2023 | 03/31/2024 |
Shandell Lea Archibald | 10/05/2020 | 03/31/2024 |
Shannon Apple Talcott | 10/10/2022 | 03/31/2024 |
Shari Lynne Abrahamsen | 07/27/2018 | 03/31/2024 |
Sheri Louise Ashburn | 11/05/2019 | 03/31/2024 |
Stacie Nicole Horton | 02/02/2018 | 03/31/2024 |
Stacy Jean Reichert | 02/26/2018 | 03/31/2024 |
Stephanie Renee Abramczyk | 06/15/2016 | 03/01/2024 |
Stephanie Yost | 07/15/2022 | 03/31/2024 |
Stephen J. Roos | 03/19/2004 | 03/19/2024 |
Stouts Auto Body | 11/10/2014 | 03/10/2024 |
Susan E. Paulic | 07/08/2002 | 03/01/2024 |
Susan Lynn Kendzierski | 03/28/2023 | 03/31/2024 |
Susan Meehae Kim | 06/17/1999 | 03/31/2024 |
Sydney Michelle Kremiller | 01/30/2023 | 03/31/2024 |
Tami L. Payton-Cray | 02/06/2023 | 03/07/2024 |
Taylor Alexis Keating | 11/19/2021 | 03/31/2024 |
Terriana D. Hughley | 11/18/2020 | 03/16/2024 |
Theodore Samuel Neroda | 02/10/2017 | 03/31/2024 |
Therese Ann Fowler | 07/06/2022 | 03/31/2024 |
Thomas Byron Torzok | 12/02/1999 | 03/31/2024 |
Thomas George Lemire | 04/01/2010 | 03/31/2024 |
Thomas John Zulandt | 06/13/2011 | 03/01/2024 |
Thomas Leo Duellman | 04/07/2018 | 03/31/2024 |
Thomas M. Campana | 04/09/1986 | 03/31/2024 |
Tiera Simone Cross | 03/24/2022 | 03/24/2024 |
Tiffany Funk | 01/17/2023 | 03/31/2024 |
Timothy James Godek | 01/04/2019 | 03/31/2024 |
Timothy Micha French | 08/28/2001 | 03/31/2024 |
Timothy Moore | 02/20/2003 | 03/31/2024 |
Tina W. Bulucea | 03/20/1998 | 03/20/2024 |
Tiyler McNeely | 06/23/2023 | 03/31/2024 |
Ultimate Glass Company | 03/29/2019 | 03/29/2024 |
Valerie A. Lightner | 03/19/2020 | 03/19/2024 |
Valerie Christovich | 07/10/2023 | 03/31/2024 |
Veronica Lee Marshall-Sweeney | 03/28/2018 | 03/31/2024 |
Vicki Lynn Pushey | 02/06/2018 | 03/31/2024 |
Victoria Russo | 09/22/2021 | 03/21/2024 |
Vraj Patel | 02/08/2022 | 03/31/2024 |
Wendy Sue Seketa | 03/21/2019 | 03/31/2024 |
William J. White | 03/17/1990 | 03/17/2024 |
William Trouten | 06/14/1968 | 03/01/2024 |
Zahiyah Maryam Muhammad | 08/27/2020 | 03/07/2024 |
Zane Philip Erich | 11/25/2020 | 03/31/2024 |
ORGANIZATIONS IN THIS STORY
City of Wickliffe• Mentor-On-The-Lake• Village of Waite Hill• City of Willoughby• City of Mentor• City of Kirtland• Village of Fairport Harbor• City of Eastlake• Village of Madison• Village of Grand River• North Madison• Village of Kirtland Hills• Village of Perry• Village of North Perry• City Of Willoughby Hills• Village Of Lakeline• City Of Willowick• City Of Painesville• Village Of Timberlake
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.