OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that most of the students were white, representing 85% of Mentor High School's total enrollment.
Among the 52 schools in Lake County, Riverside Junior-Senior High School ranked second in enrollment numbers with 1,657 students, while North High School welcomed 1,191 students to be ranked third in the 2022-23 school year.
Mentor High School is part of Mentor Exempted Village, which generally encompasses schools within Lake County, with its main office in Mentor.
In the previous school year, Mentor High School still had the highest number of students among Lake County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Mentor High School | Mentor | 2,290 |
Riverside Junior-Senior High School | Painesville | 1,657 |
North High School | Eastlake | 1,191 |
South High School | Willoughby | 1,055 |
Memorial Middle School | Mentor | 886 |
Madison High School | Madison | 797 |
Harvey High School | Painesville | 777 |
Shore Middle School | Mentor | 725 |
Ridge Elementary School | Mentor | 701 |
Royalview Elementary School | Willowick | 701 |
Madison Middle School | Madison | 604 |
Riverview Elementary School | Painesville | 596 |
North Elementary School | Madison | 580 |
Henry F. Lamuth Middle School | Painesville | 572 |
Heritage Middle School | Painesville | 568 |
South Elementary School | Madison | 565 |
Perry Elementary School | Perry | 552 |
Willoughby Middle School | Willoughby | 544 |
Edison Elementary School | Willoughby | 542 |
Parkside Elementary School | Concord Twp | 542 |
Grant Elementary School | Willoughby | 540 |
Wickliffe Elementary School | Wickliffe | 532 |
Hopkins Elementary School | Mentor | 494 |
Kirtland Elementary School | Kirtland | 491 |
Perry High School | Perry | 474 |
Perry Middle School | Perry | 459 |
Longfellow Elementary School | Eastlake | 458 |
Willowick Middle School | Willowick | 458 |
Bellflower Elementary School | Mentor | 456 |
School of Innovation | Willoughby | 433 |
Elm Street Elementary School | Painesville | 428 |
Orchard Hollow Elementary School | Mentor | 398 |
Chestnut Elementary School | Painesville | 397 |
Wickliffe High School | Wickliffe | 391 |
Jefferson Elementary School | Eastlake | 388 |
Wickliffe Middle School | Wickliffe | 376 |
Buckeye Elementary School | Painesville | 362 |
Maple Elementary School | Painesville | 350 |
Kirtland High School | Kirtland | 345 |
Fairfax Elementary School | Mentor | 324 |
Eastlake Middle School | Eastlake | 322 |
Sterling Morton Elementary School | Mentor | 316 |
Fairport Harding High School | Fairport Harbor | 315 |
Lake Elementary School | Mentor On The Lake | 306 |
Melridge Elementary School | Painesville | 288 |
McKinley Elementary School | Fairport Harbor | 265 |
Kirtland Middle School | Kirtland | 264 |
iSTEM Geauga Early College High School | Painesville | 156 |
Willoughby-Eastlake City Schools Online Academy | Eastlake | 46 |
Summit Academy Community School - Painesville | Painesville | 35 |
Madison Online Learning Academy | Madison | 32 |
Riverside Virtual Academy | Painesville | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE