There were 33 professional licenses set to expire in Lake County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lake County in December
License holder | Issued date | Expiration date |
---|---|---|
Aaron John Cherr | 01/15/2013 | 12/31/2023 |
Aaron P. Appell | 06/03/2011 | 12/31/2023 |
Aaron T. Cyphert | 02/23/2021 | 12/31/2023 |
Adam Clare | 03/15/2022 | 12/31/2023 |
Adam Joseph Delfs | 12/14/2019 | 12/31/2023 |
Ahmad Mohammed Alsaad | 09/16/2011 | 12/31/2023 |
Alaina Lauren Perry | 04/25/2012 | 12/31/2023 |
Albert Daniel Yedid | 04/17/1995 | 12/31/2023 |
Aleksa Audra Cyvas | 06/01/2022 | 12/31/2023 |
Alexandra Jean Fushi | 04/20/2021 | 12/31/2023 |
Alexandra Ukmar | 01/18/1989 | 12/31/2023 |
Alexis Mercedes Robinson | 09/28/2020 | 12/31/2023 |
Alexis V. Hassett | 08/27/2022 | 12/23/2023 |
Algirdas V. Budrys | 10/20/1975 | 12/31/2023 |
Alison Katherine Frye | 12/15/2017 | 12/31/2023 |
Alla J. Chistik | 09/20/1984 | 12/31/2023 |
Allison Nichole Tierney | 10/11/2017 | 12/31/2023 |
Alyssa Marie Kowalski | 06/23/2010 | 12/31/2023 |
Amanda Christine Salkiewicz | 05/15/2019 | 12/31/2023 |
Amanda Marie Brewer | 05/19/2015 | 12/31/2023 |
Amanda Witkowski | 12/05/2022 | 12/05/2023 |
Amandeep Kaur | 05/29/2018 | 12/31/2023 |
Amy Jo Gibson | 11/17/2010 | 12/31/2023 |
Amy M. Strawbridge | 04/11/2011 | 12/31/2023 |
Andre Thomas Abromaitis | - | 12/31/2023 |
Andrea A. Stebbins | 10/01/1993 | 12/31/2023 |
Andrea E. Johnson | 06/23/1995 | 12/31/2023 |
Andrea Elizabeth Lozano | 05/20/2022 | 12/31/2023 |
Andrea Jeanne Lograsso | 08/15/1995 | 12/31/2023 |
Andrea Klinc | 05/27/2022 | 12/31/2023 |
Andrea Marie Evans | 07/24/2009 | 12/31/2023 |
Andrew Joseph Lesak | 12/18/2020 | 12/31/2023 |
Andrew McCartney | 04/16/2022 | 12/31/2023 |
Andy William Getsy | - | 12/31/2023 |
Angela Lee Kane | 06/25/2002 | 12/31/2023 |
Angela Marie Coffman | 06/05/2009 | 12/31/2023 |
Ann M. Caresani | 06/15/1992 | 12/31/2023 |
Anna B. Visger | 01/18/1995 | 12/31/2023 |
Anna Grace Dupont | 05/26/2015 | 12/31/2023 |
Anna Marie Stanich | 07/15/1998 | 12/31/2023 |
Anne Elizabeth Lyons | 08/15/1995 | 12/31/2023 |
Anne Margaret Schneeberger | 02/23/2022 | 12/31/2023 |
Anne Marie S. Beaudoin | 09/10/1981 | 12/31/2023 |
Annette Linkous | 08/24/1989 | 12/31/2023 |
Annette Lynne Stevenson | 10/16/1995 | 12/31/2023 |
Annmarie Renollet Lory | 07/15/2022 | 12/31/2023 |
Anthony C. Amata | 07/26/2022 | 12/31/2023 |
Anthony Charles Mancari | 12/28/2004 | 12/31/2023 |
Anthony F. Majc | 12/07/2006 | 12/31/2023 |
Anthony J. Farina | 05/17/2010 | 12/31/2023 |
Anthony Joseph Fricke | 01/07/2005 | 12/31/2023 |
Anthony Lamonica | 08/08/1980 | 12/31/2023 |
Anthony Michael Valentino | 12/18/2020 | 12/18/2023 |
Anthony Rosario Pinzone | 08/15/2013 | 12/31/2023 |
Anthony Scott Gainer | 06/15/1995 | 12/31/2023 |
Anthony V. Valaitis | 09/18/1986 | 12/31/2023 |
Antoinette Violette Wolfe | 08/19/2005 | 12/31/2023 |
April Marie Fugate | 06/30/2008 | 12/31/2023 |
Ashleigh Diana Kmentt | 12/14/2022 | 12/31/2023 |
Ashley Grace Williston | 12/26/2012 | 12/31/2023 |
Ashlie L. Rodriguez | 07/21/2003 | 12/31/2023 |
Audrey Nicole Shantery | 10/04/2013 | 12/31/2023 |
Avenue Development, CORP. | 07/18/2012 | 12/31/2023 |
Avery A. Walton | 05/19/2023 | 12/05/2023 |
Barbara A. Police | 05/30/1978 | 12/31/2023 |
Barbara Ann Jelenic | 08/18/1992 | 12/31/2023 |
Beda M. Madden | 12/28/2015 | 12/28/2023 |
Beth A. Mishkind | 12/27/2013 | 12/27/2023 |
Beth Ann Tiedman | 07/08/2004 | 12/31/2023 |
Bethany Alanna Pinto | 09/27/2017 | 12/31/2023 |
Bethany Ann Fillar | 06/14/2022 | 12/31/2023 |
Blair Robert Bosworth | - | 12/31/2023 |
Brad A. Shimko | 06/15/2016 | 12/31/2023 |
Bradford E. Gellert | 10/17/1984 | 12/31/2023 |
Bradley A. Kmentt | 10/21/1987 | 12/31/2023 |
Bradley Robert Johnson | 03/25/2014 | 12/31/2023 |
Brandon Erste | 07/18/2019 | 12/31/2023 |
Brandy M. Boggs | 06/20/2003 | 12/31/2023 |
Brenda Lee King | 06/12/2006 | 12/31/2023 |
Brendan Patrick Lieske | 05/23/2016 | 12/31/2023 |
Brian E. Jackson | 03/18/1992 | 12/31/2023 |
Brian J. Emery | 09/14/2007 | 12/31/2023 |
Brian James Daugherty | 05/29/2015 | 12/31/2023 |
Brian Kim Zinner | 10/11/1983 | 12/31/2023 |
Brian Matthew Engelhardt | 05/15/2013 | 12/31/2023 |
Brian Philip Barninger | 06/17/2008 | 12/31/2023 |
Brian Russ Pallante | 08/15/2016 | 12/31/2023 |
Brian Temming | 06/17/2008 | 12/31/2023 |
Briauna Nicole Levett | 06/07/2021 | 12/31/2023 |
Brielle Gail Eble | 06/09/2013 | 12/31/2023 |
Brigid Mary Holland | 08/18/1992 | 12/31/2023 |
Britni Amber Gray | 08/26/2020 | 12/31/2023 |
Brittany Elizabeth Haddad | 05/19/2016 | 12/31/2023 |
Brittany Nicole Anderson | 09/24/2020 | 12/31/2023 |
Brittney Renee Rutti | 05/26/2017 | 12/31/2023 |
Bryan J. Bizjak | 06/10/2011 | 12/31/2023 |
Bryan W. Debelak | 06/01/2011 | 12/31/2023 |
Bryce Richard Cremean | 09/16/2016 | 12/31/2023 |
Caitlin Marie Ruza | 05/24/2016 | 12/31/2023 |
Candice Carlene Vargo | 09/22/2006 | 12/31/2023 |
Carl Raymond Choi | 04/13/2007 | 12/31/2023 |
Carleigh Lafrance | 05/26/2022 | 12/31/2023 |
Carlos Justo Hidalgo | - | 12/31/2023 |
Carol D. Ballish | 09/13/2000 | 12/31/2023 |
Caroline Jean Donikowski | 06/03/2016 | 12/31/2023 |
Carolyn Krenicky | 05/15/2007 | 12/31/2023 |
Carrie A. Rosko | 11/15/1994 | 12/31/2023 |
Carrie L. Weinman | 09/06/2007 | 12/31/2023 |
Carrie Lynn Powell Domonkos | 08/15/2001 | 12/31/2023 |
Caryn Hersch | 07/05/1985 | 12/31/2023 |
Casandra Lee Tessaro | 04/20/2012 | 12/31/2023 |
Catherine Joy Sulc | 11/21/2008 | 12/31/2023 |
Catherine L. Blackburn | 06/25/1982 | 12/31/2023 |
Catherine Marie Findley | 05/09/2011 | 12/31/2023 |
Cathlyn C. Patterson | 06/23/1962 | 12/31/2023 |
CCR Autobody & Repair | 06/03/2008 | 12/03/2023 |
Chad Matthew Sullivan | 09/15/2016 | 12/31/2023 |
Chandra Marie Jeavons | 02/20/2009 | 12/31/2023 |
Changwon Ahn | 01/10/2006 | 12/31/2023 |
Charles Edward Lewis | 05/29/2014 | 12/31/2023 |
Charles John Wlodyka | - | 12/31/2023 |
Charles M. Pap | 07/21/1983 | 12/31/2023 |
Charles Wade Tackett | 12/28/2012 | 12/31/2023 |
Cheri Leigh Ziamba | 04/26/2011 | 12/31/2023 |
Cherise Cooper | 11/17/1988 | 12/31/2023 |
Cheryl Ann Flowers | 02/17/2004 | 12/31/2023 |
Chrisotpher Robert Jasinski | 07/21/2011 | 12/31/2023 |
Christina Eileen Thomas | 02/03/2012 | 12/31/2023 |
Christina Szampias-Fellows | 06/22/1998 | 12/31/2023 |
Christine Di M. Lillo | 09/15/1988 | 12/31/2023 |
Christine L. Olenik | 06/23/1995 | 12/31/2023 |
Christine M. Mazza | 09/11/2002 | 12/31/2023 |
Christine Marie Elder | 12/12/2016 | 12/31/2023 |
Christine Mary Riegler | 10/16/1989 | 12/31/2023 |
Christopher A. Weeder | 06/12/2018 | 12/31/2023 |
Christopher Brian Halapy | 06/19/2003 | 12/31/2023 |
Christopher D. Smith | 12/01/1999 | 12/31/2023 |
Christopher H. Fioritto | 01/29/1999 | 12/31/2023 |
Christopher Joseph Scigliano | 09/15/2022 | 12/31/2023 |
Christopher Lee Bonner | 03/15/2010 | 12/31/2023 |
Christopher Michael Rogish | 06/27/2007 | 12/31/2023 |
Claire Ann Brown | 10/13/2021 | 12/31/2023 |
Claire Ann Brown | 02/07/2022 | 12/31/2023 |
Claire Markwardt Bank | 09/17/2018 | 12/31/2023 |
Claire Therese Spada | 12/09/2009 | 12/13/2023 |
Clinton William Spangler | - | 12/31/2023 |
Clyde C. Hadden | - | 12/31/2023 |
Clyde C. Hadden | - | 12/31/2023 |
Colrolel, LLC, S.A. | 07/18/2012 | 12/31/2023 |
Concetta Antonia Scharf | 05/15/2007 | 12/31/2023 |
Connie R. Laing | 07/27/2004 | 12/31/2023 |
Cory Andrew Williams | 12/28/2015 | 12/31/2023 |
Courtney Lynn Tatarunas | 06/06/2014 | 12/31/2023 |
Craig Michael McGinnis | - | 12/31/2023 |
Crystal Amber Jeschelnig | 07/15/2011 | 12/31/2023 |
Crystal Geneva Schneider | 04/06/2009 | 12/31/2023 |
Cynthia Ann Leblanc-Yanasak | 11/15/1988 | 12/31/2023 |
Cynthia Jean Gill | 10/10/1986 | 12/31/2023 |
Cynthia Rene Munshower | 06/05/2018 | 12/31/2023 |
Dale R. Kribbs | 09/11/1987 | 12/31/2023 |
Dale Richard Kirsch | 12/15/1997 | 12/31/2023 |
Dana M. Hurtack | 09/13/2000 | 12/31/2023 |
Danardo R. Scarso | 09/12/1990 | 12/31/2023 |
Daniel E. Deighton | 09/08/1980 | 12/31/2023 |
Daniel Francis Marinucci | - | 12/31/2023 |
Daniel J. Gerson | 07/06/2001 | 12/31/2023 |
Daniel J. Gerson | 07/19/2004 | 12/31/2023 |
Daniel J. Reider | 01/14/2002 | 12/31/2023 |
Daniel Laux | - | 12/31/2023 |
Daniel R. Lindsey | 06/05/2012 | 12/31/2023 |
Daniel Thomas Rayl | 12/15/1997 | 12/31/2023 |
Danielle M. Wilson | 04/02/2008 | 12/31/2023 |
Danielle Nichole Carpenter | 12/23/2022 | 12/23/2023 |
Danielle Nicole Laurenty | 07/11/2014 | 12/31/2023 |
Danielle Rose Arnott | 11/15/2016 | 12/31/2023 |
Dann R. Stapp | 02/26/1992 | 12/31/2023 |
Danny Chow | 06/02/2006 | 12/31/2023 |
Darlyne Konar Frazee | 04/20/1994 | 12/31/2023 |
David A. Lewicki | 09/20/1984 | 12/31/2023 |
David Allen Reed | 06/15/2016 | 12/31/2023 |
David Arthur Decker | - | 12/31/2023 |
David Curtis Oslin | 07/15/1998 | 12/31/2023 |
David Dale Michel | - | 12/31/2023 |
David Edward Yohe | 08/15/1995 | 12/31/2023 |
David Howard Textor | - | 12/31/2023 |
David James Ray | 07/19/1990 | 12/31/2023 |
David James Ray | 06/18/1991 | 12/31/2023 |
David Lee Cantrell | 04/03/2015 | 12/31/2023 |
David Lee Gant | 06/11/2014 | 12/31/2023 |
David Lee Robison | 01/22/2002 | 12/31/2023 |
David Matthew Luketic | 08/15/1995 | 12/31/2023 |
David Michael Bittner | 07/19/2001 | 12/31/2023 |
David Michael Kane | 07/16/2001 | 12/31/2023 |
David Paul Dicillo | 06/16/2004 | 12/31/2023 |
David Robert Leinweber | 06/26/1997 | 12/31/2023 |
David W. Deaton | 05/28/2013 | 12/31/2023 |
David William Leake | - | 12/31/2023 |
David William Novak | 02/23/1993 | 12/31/2023 |
Dawn M. Parsons | 01/31/2003 | 12/31/2023 |
Dawn M. Rife | 12/08/2015 | 12/08/2023 |
DCR Systems, LLC | 04/30/2007 | 12/27/2023 |
Debra S. Lowe | 01/16/1986 | 12/31/2023 |
Debra S. Wernick | 12/12/1989 | 12/12/2023 |
Dema Diab | 05/23/2023 | 12/31/2023 |
Denise Lynne Viviani | 05/15/1992 | 12/31/2023 |
Denise Marie Eustace | 09/15/1995 | 12/31/2023 |
Denise Schlatt | 06/17/1991 | 12/31/2023 |
Dennis Anthony Alvarez | - | 12/31/2023 |
Dennis Joseph Knaus | - | 12/31/2023 |
Derek Meinke | 03/17/2021 | 12/31/2023 |
Derek Slovenec | 04/06/2022 | 12/31/2023 |
Devona A. Marshall | 01/06/2004 | 12/31/2023 |
Dian F. Harrill | 05/31/1974 | 12/31/2023 |
Diana Lopez | 04/15/2016 | 12/31/2023 |
Diane Bosley | 09/15/1995 | 12/31/2023 |
Diane Traub Hooie | - | 12/31/2023 |
Dominic J. Farinacci | - | 12/31/2023 |
Donald Alan Deitrick | - | 12/31/2023 |
Donald C. Kemp | 07/24/1997 | 12/31/2023 |
Donald Charles Thaler | 07/02/1982 | 12/31/2023 |
Donald F. Seaburn | 11/02/1971 | 12/31/2023 |
Donald L. Leinweber | - | 12/31/2023 |
Donald Wayne McCracken | 10/16/1995 | 12/31/2023 |
Donna Decenso Butcher | 05/15/1998 | 12/31/2023 |
Donna Shrake | 06/14/1999 | 12/31/2023 |
Doreen L. Bradac | 08/01/2003 | 12/31/2023 |
Doreen Susan Rhineberger | 02/20/1996 | 12/31/2023 |
Douglas F. Deal | 09/18/1977 | 12/31/2023 |
Douglas Joseph Jones | 01/10/1983 | 12/31/2023 |
Douglas Marc Mohn | 05/25/2018 | 12/31/2023 |
Douglas R. Sundstrom | 06/21/2004 | 12/31/2023 |
Douglas T. Harrison | - | 12/31/2023 |
Duane A. Mathias | 06/24/1980 | 12/31/2023 |
Eagle MHP, LLC | 07/18/2012 | 12/31/2023 |
Edward R. Croyle | 03/16/1992 | 12/31/2023 |
Edward Rudolph Morel | 08/08/1986 | 12/31/2023 |
Eileen M. Carney | 11/19/1987 | 12/31/2023 |
Elaine Gail Stoltzfus | 03/15/1989 | 12/31/2023 |
Elevate Kirtland Holding, LLC | 07/18/2012 | 12/31/2023 |
Elevate Madison, LLC | 07/18/2012 | 12/31/2023 |
Elevate Mentor Holding, LLC | 07/18/2012 | 12/31/2023 |
Elevate Wickliffe Holding, LLC | 07/18/2012 | 12/31/2023 |
Elevate Willoughby Holdings, LLC | 12/23/2022 | 12/31/2023 |
Eliana M. Thompson | 05/10/2022 | 12/09/2023 |
Elissar Michelle Daher | 06/11/2018 | 12/31/2023 |
Elizabeth Ellen Rudibaugh | 06/15/1989 | 12/31/2023 |
Elizabeth Visger | 07/10/2020 | 12/31/2023 |
Emily Ann Crowley | 05/28/2013 | 12/31/2023 |
Emily B. Sanders | 06/23/2011 | 12/31/2023 |
Emily Grace Toreki | 07/15/2019 | 12/31/2023 |
Emily Marie Barrow | 06/16/2023 | 12/31/2023 |
Enrico A. Varricchio | 08/08/1983 | 12/31/2023 |
Eric Bradley Haibach | 06/19/2008 | 12/31/2023 |
Eric Matthew Kallio | 02/20/1996 | 12/31/2023 |
Eric T. Chase | 07/25/2012 | 12/31/2023 |
Erica M. Wazney | 04/25/2006 | 12/31/2023 |
Erika Rae Antenori | 10/26/2020 | 12/31/2023 |
Erin M. Fink | 07/29/1999 | 12/31/2023 |
Erin Margaret McGrath | 09/15/2016 | 12/31/2023 |
Erin Schoeppler Moses | 07/15/2016 | 12/31/2023 |
Estela V. Decastecker | 05/02/1997 | 12/31/2023 |
Eugene Di M. Baggio | 08/07/1979 | 12/31/2023 |
Factory Auto Tint | 12/20/2021 | 12/20/2023 |
FCJ Properties, LLC | 07/19/2012 | 12/31/2023 |
Frank J. Hamilla | 06/09/2004 | 12/31/2023 |
Frank L. Prijatel | 05/11/1964 | 12/31/2023 |
Frank Schiavone | 09/16/2019 | 12/31/2023 |
Fred Harrell | 02/26/1991 | 12/31/2023 |
Frederick Moore | - | 12/31/2023 |
Freida D. Bradley | 12/04/2015 | 12/04/2023 |
Gabriel James Liptak | 05/25/2018 | 12/31/2023 |
Gabrielle Leah Mauzy | 08/05/2005 | 12/31/2023 |
Galina Snyder | 10/31/2014 | 12/31/2023 |
Garet Scott Johnston | 09/15/2022 | 12/31/2023 |
Gary J. George | 04/15/2004 | 12/31/2023 |
Gary T. Dayton | 11/15/2001 | 12/31/2023 |
Geina Rosemarie Suliveres | 12/13/2022 | 12/13/2023 |
Geoffrey Michael Varga | 02/01/1993 | 12/31/2023 |
George J. Zab | - | 12/31/2023 |
George John Hadden | 06/23/1998 | 12/31/2023 |
George John Hadden | - | 12/31/2023 |
George Maki | 07/16/1973 | 12/31/2023 |
George Michael Stevens | 12/17/2020 | 12/31/2023 |
George Robert Piscsalko | 07/21/1998 | 12/31/2023 |
George V. Thomas | 03/18/1992 | 12/31/2023 |
Georgia B. Conway | 02/19/2020 | 12/31/2023 |
Gerald Peter Schaller | 02/28/1991 | 12/31/2023 |
Gerry Dominic Truax | 12/15/1994 | 12/31/2023 |
Gina M. Margroff | 06/23/2011 | 12/31/2023 |
Glenn A. Pizzuti | 08/29/1979 | 12/31/2023 |
Glenn Frank Roesch | - | 12/31/2023 |
Greg L. Schunck | 05/24/2007 | 12/31/2023 |
Greg L. Schunck | 01/04/2005 | 12/31/2023 |
Gregg E. Gehring | 06/15/1977 | 12/31/2023 |
Gregory Allen Henderson | 12/03/2010 | 12/31/2023 |
Gregory Francis Buehner | 03/15/1995 | 12/31/2023 |
Gregory John Snevel | 06/23/2011 | 12/31/2023 |
Gregory M. Super | 07/18/2000 | 12/31/2023 |
Hach Legacy, CORP. | 07/18/2012 | 12/31/2023 |
Haley Dawn Starling | 06/01/2018 | 12/31/2023 |
Halle Marie Cole | 07/18/2006 | 12/31/2023 |
Hallie Elizabeth Pallante | 07/15/2010 | 12/31/2023 |
Hannah Nicole Gabor | 02/01/2022 | 12/16/2023 |
Harshal Patel | 12/07/2022 | 12/07/2023 |
HBH, LLC | 07/17/2012 | 12/31/2023 |
Hector Juan Huertas Hernandez | 05/23/2016 | 12/31/2023 |
Heidi Anne Cuculich | 09/01/2020 | 12/31/2023 |
Helen M. Kish | 05/31/1974 | 12/31/2023 |
Henry J. Fioritto | 06/24/1970 | 12/31/2023 |
Herman Miller | 03/12/1993 | 12/31/2023 |
Hollace Wolanin | 10/16/1989 | 12/31/2023 |
Hooman Farhoodi | 02/16/2021 | 12/31/2023 |
Ilona M. Schmidt | 10/04/1996 | 12/31/2023 |
Ira E. Lorber | 04/27/1993 | 12/31/2023 |
Isabella J. Digiorgi | 06/17/2019 | 12/31/2023 |
Ivana Simicevic | 07/31/2009 | 12/31/2023 |
Ives Pace | 10/16/2015 | 12/31/2023 |
Ivy S. Batos | 04/20/1994 | 12/31/2023 |
Jaclyn A. Griffith | 07/28/2014 | 12/31/2023 |
Jacqueline A. Gorman | 05/28/2013 | 12/31/2023 |
Jacqueline Macy Cerar | 06/29/1999 | 12/31/2023 |
Jacqueline Wortman | 08/31/2020 | 12/31/2023 |
James A. Ziemba | - | 12/31/2023 |
James B. Solon | 10/30/1980 | 12/31/2023 |
James Decker | 08/13/1997 | 12/31/2023 |
James E. Bonner | - | 12/31/2023 |
James E. MacY | 08/02/1972 | 12/31/2023 |
James Florindo Ferritto | 05/19/2022 | 12/31/2023 |
James Glinatsis | 07/09/1990 | 12/31/2023 |
James Leigh Vazzana | - | 12/31/2023 |
James Mark Bright | 08/02/2012 | 12/31/2023 |
James P. Kruger | 06/25/2014 | 12/31/2023 |
James R. Weiss | 03/25/1977 | 12/31/2023 |
James S. Davenport | 08/15/1995 | 12/31/2023 |
James T. Sayles | - | 12/31/2023 |
James William Garrett | - | 12/31/2023 |
Jamie Mae Shymske | 07/06/2015 | 12/31/2023 |
Janet M. Dusi | 08/18/1989 | 12/31/2023 |
Jason D. Smith | 09/25/2000 | 12/31/2023 |
Jason J. Balint | 06/14/2011 | 12/31/2023 |
Jason Robert Stapp | 01/10/2003 | 12/31/2023 |
Jason Ronald Nedley | 02/16/2010 | 12/31/2023 |
Jean L. Pickett | 06/17/1992 | 12/31/2023 |
Jean M. Berg | 08/06/2018 | 12/31/2023 |
Jeff's Garage, Inc. | 04/16/1999 | 12/14/2023 |
Jeffery D. Miozzi | 06/10/2010 | 12/31/2023 |
Jeffery Paul Ross | 07/15/1991 | 12/31/2023 |
Jeffrey A. Ackerman | 01/24/2003 | 12/31/2023 |
Jeffrey A. Kampman | 01/10/1983 | 12/31/2023 |
Jeffrey A. Marnicio | 01/05/2007 | 12/31/2023 |
Jeffrey Alan Miranda | 12/15/2017 | 12/31/2023 |
Jeffrey C. Bailey | 04/22/1988 | 12/31/2023 |
Jeffrey Raymond Gudowicz | 06/08/2022 | 12/31/2023 |
Jeffrey S. Gross | 07/07/1975 | 12/31/2023 |
Jennifer Ann Snyder | 05/15/2019 | 12/31/2023 |
Jennifer Barr | 07/27/2004 | 12/31/2023 |
Jennifer Dobie | 08/28/1998 | 12/31/2023 |
Jennifer K. Dennison | 06/20/2003 | 12/31/2023 |
Jennifer L. Harte | 10/15/2003 | 12/31/2023 |
Jennifer L. Maynard | 06/20/2000 | 12/31/2023 |
Jennifer Lynn Luscher | 05/09/1983 | 12/31/2023 |
Jennifer Lynne Davis | 12/15/1994 | 12/31/2023 |
Jennifer Rose Case | 09/14/2020 | 12/31/2023 |
Jennifer Rowles Kalin | 11/21/2017 | 12/31/2023 |
Jennifer Wu | 12/15/2017 | 12/31/2023 |
Jeremy Marvin Schudel | 12/12/2017 | 12/31/2023 |
Jerry V. Patriarca | 06/29/1987 | 12/31/2023 |
Jessica F. Buttari | 07/26/2002 | 12/31/2023 |
Jessica Josephine Jameson | 04/15/2010 | 12/31/2023 |
Jessica Kendall Zatroch | 07/08/2005 | 12/31/2023 |
Jessica L. Kapis | 02/15/2013 | 12/31/2023 |
Jessica Marie Byler | 06/12/2023 | 12/31/2023 |
Jill M. Jones | 07/27/2004 | 12/31/2023 |
Jill Marie Weber | 08/31/2010 | 12/31/2023 |
Jillian Michelle Rantamaki | 12/03/2010 | 12/31/2023 |
Joanne Bernadette Love | 09/15/1992 | 12/31/2023 |
Joanne Catherine Mayernik | 06/15/1998 | 12/31/2023 |
Joanne M. Shaner | 07/01/2002 | 12/31/2023 |
Jodi Lynne Carmichael | 08/25/2008 | 12/31/2023 |
Joe Eckerle | 07/24/1997 | 12/31/2023 |
John Andrew Zupec | 03/25/1977 | 12/31/2023 |
John B. Gostich | 07/21/1998 | 12/31/2023 |
John Cloud Skonieczny | - | 12/31/2023 |
John D. Stopp | 11/02/1999 | 12/31/2023 |
John Eugene Jansky | - | 12/31/2023 |
John H. Crawford | 01/02/1997 | 12/31/2023 |
John Joseph Degreen | 07/02/2007 | 12/31/2023 |
John L. Wazney | 06/22/1979 | 12/31/2023 |
John M. Bene | - | 12/31/2023 |
John M. Rome | 02/02/2009 | 12/31/2023 |
John M. Sabo | 01/03/2005 | 12/31/2023 |
John Michael Zappitelli | 05/15/1998 | 12/31/2023 |
John P. Filutze | 10/13/1995 | 12/31/2023 |
John Paul Stipkovich | 10/16/1995 | 12/31/2023 |
John Stephen Dula | 10/13/2019 | 12/31/2023 |
John Steven Pitcairn | 10/10/1986 | 12/31/2023 |
John Urbanick | 01/10/2002 | 12/31/2023 |
John William Lynagh | 10/10/1986 | 12/31/2023 |
John Y. Lu | 11/16/1994 | 12/31/2023 |
Jonathan T. Bork | 06/13/2011 | 12/31/2023 |
Jonathon Richard Meola | 07/29/1996 | 12/31/2023 |
Jones Estates Chagrin OH, LLC | 07/18/2012 | 12/31/2023 |
Jones Estates Fairgrounds, LLC | 07/18/2012 | 12/31/2023 |
Jones Estates Perry, LLC | 07/18/2012 | 12/31/2023 |
Joseph Andrew Gehring | 02/15/2013 | 12/31/2023 |
Joseph Daniel Peterlin | 07/22/1999 | 12/31/2023 |
Joseph E. Czaplicki | 12/13/1976 | 12/31/2023 |
Joseph George Belz | 01/18/2022 | 12/31/2023 |
Joseph George Petrasko | 04/16/2001 | 12/31/2023 |
Joseph George Zab | 02/08/2001 | 12/31/2023 |
Joseph L. Myers | 09/13/1985 | 12/31/2023 |
Joseph Louis Brunecz | 10/15/2003 | 12/31/2023 |
Joseph P. Koehler | 07/19/1984 | 12/31/2023 |
Joseph P. Loncar | 06/15/2004 | 12/31/2023 |
Joseph Steven Nawrocki | 01/21/1994 | 12/31/2023 |
Joseph T. Goerndt | 01/27/2000 | 12/31/2023 |
Joseph Walter Petraus | - | 12/31/2023 |
Joseph William Farley | 06/01/2017 | 12/31/2023 |
Joseph William Parker | 09/15/2016 | 12/31/2023 |
Joseph Yazvac | 12/22/2016 | 12/31/2023 |
Joshua Bockus | 11/18/2021 | 12/31/2023 |
Joshua Thomas Pennock | 12/28/2004 | 12/31/2023 |
Josipa Sopta | 01/26/2017 | 12/31/2023 |
Juan J. Galvan | 06/29/1987 | 12/31/2023 |
Judith Ann Bash | 09/15/1992 | 12/31/2023 |
Judith Ann Kay-Corey | 05/15/1989 | 12/31/2023 |
Julia M. Wade | 12/17/2019 | 12/17/2023 |
Julie Ann Blankenship | 06/25/2013 | 12/31/2023 |
Julie C. Koschik | 08/15/1995 | 12/31/2023 |
Julie Yvonne Van Horn | 07/11/2014 | 12/31/2023 |
Juliet K. Cooper | 01/08/2007 | 12/31/2023 |
Justin M. Maderia | 01/08/2008 | 12/31/2023 |
Justin Norman Silvaroli | 12/16/2019 | 12/31/2023 |
Justin Thomas Nockengust | 09/16/2013 | 12/31/2023 |
Kara J. Hoon | 01/16/2007 | 12/31/2023 |
Kara J. Pastor | 07/07/1999 | 12/31/2023 |
Karen Ann Raybuck | 02/18/1992 | 12/31/2023 |
Karen Louise Burton | 04/15/1992 | 12/31/2023 |
Karl D. Schmidt | 08/17/2021 | 12/31/2023 |
Katerina Kristina Stungys | 09/15/2016 | 12/31/2023 |
Katherine Eileen Monroe | 07/24/2009 | 12/31/2023 |
Katherine Lynn Mitchell | 06/04/2018 | 12/31/2023 |
Kathleen A. Sarli | 07/28/1999 | 12/31/2023 |
Kathleen M. Loveland | 07/07/1986 | 12/31/2023 |
Kathleen Marie Wilson | 03/15/1989 | 12/31/2023 |
Kathryn Jane Popp | 11/15/1991 | 12/31/2023 |
Kathy A. Iverson | 07/06/1976 | 12/31/2023 |
Kathy A. Thokey | 07/14/1994 | 12/31/2023 |
Kathy Guffey | 07/27/2004 | 12/31/2023 |
Kayla Marie Noonan | 02/15/2022 | 12/31/2023 |
Kayla Schinke | 05/27/2020 | 12/02/2023 |
Kehinde Adeolu Olasunkanmi | 04/16/2019 | 12/31/2023 |
Keith A. Lutz | 03/17/1994 | 12/31/2023 |
Keith Matthew Schneider | 09/12/2008 | 12/31/2023 |
Kelli Jo Sedmak | 08/31/2020 | 12/31/2023 |
Kelly Ann Cherney | 07/15/2011 | 12/31/2023 |
Kelly Jean Russell | 09/15/1992 | 12/31/2023 |
Kelly Marie Stoneman | 05/30/2017 | 12/31/2023 |
Kenneth Alan Koncilja | 04/08/1983 | 12/31/2023 |
Kenneth H. Lawrence | 06/20/1991 | 12/31/2023 |
Kenneth John Seitz | - | 12/31/2023 |
Kenneth Joseph Olah | 04/15/1992 | 12/31/2023 |
Kenneth Lowell Mitchell | 07/20/1990 | 12/31/2023 |
Kenneth S. Marshall | 03/11/1993 | 12/31/2023 |
Kerry Ann Fields | 05/12/2021 | 12/31/2023 |
