There were 355 professional licenses set to expire in Lake County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lake County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron John Cherr | 01/15/2013 | 12/31/2023 |
Aaron P. Appell | 06/03/2011 | 12/31/2023 |
Aaron T. Cyphert | 02/23/2021 | 12/31/2023 |
Abbie George | 02/25/2015 | 10/31/2023 |
Abby Joy Reed | 05/19/2021 | 10/31/2023 |
Abby Leigh Baumgartner | 06/22/2023 | 10/31/2023 |
Abigail Emmaline Lemieux | 03/02/2022 | 10/31/2023 |
Abigail Grace Anderson | 07/09/2022 | 10/31/2023 |
Abigail Marie Tucker | 03/26/2010 | 10/01/2023 |
Abigail Walker | 07/22/2022 | 10/31/2023 |
Adam Clare | 03/15/2022 | 12/31/2023 |
Adam James Sanden | 03/15/2007 | 12/31/2023 |
Adam Jon Romeo | 03/03/2016 | 10/31/2023 |
Adam Joseph Delfs | 12/14/2019 | 12/31/2023 |
Adam Taylor Ptak | 08/29/2017 | 10/31/2023 |
Adelaide Grace Leymaster | 07/19/2019 | 10/31/2023 |
Adrienne Lynn Nadvornik | 06/21/2010 | 10/31/2023 |
Adrienne Nicole Vanjo | 01/26/2007 | 10/31/2023 |
Ahmad Mohammed Alsaad | 09/16/2011 | 12/31/2023 |
Aimee Eleanor Bernice Maiden | 02/26/2016 | 10/31/2023 |
Aimee Julia Anderson | 03/23/2015 | 10/31/2023 |
Aimee Lynn Coliano | 02/21/2014 | 10/31/2023 |
Aislinn Elspeth Inman | 04/20/2005 | 10/31/2023 |
Akua A. Dautey | 03/10/2022 | 10/31/2023 |
Alaina Lauren Perry | 04/25/2012 | 12/31/2023 |
Alan B. Schlesinger | 09/22/1997 | 12/31/2023 |
Alan L. Exley | - | 12/31/2023 |
Alan L. Exley | - | 12/31/2023 |
Alana Hope Faranda | 07/10/2022 | 10/31/2023 |
Albert & Company | 08/09/1996 | 10/31/2023 |
Albert Daniel Yedid | 04/17/1995 | 12/31/2023 |
Albert J. Saari | - | 12/31/2023 |
Alecia Chase | 06/04/2019 | 10/31/2023 |
Alecia Nicole Crognale | 06/11/2010 | 10/31/2023 |
Aleksa Audra Cyvas | 06/01/2022 | 12/31/2023 |
Alescia Marie Cobert | 11/09/2016 | 10/31/2023 |
Alex Zazac | 02/16/2019 | 10/31/2023 |
Alexa Elizabeth Cundy | 08/03/2022 | 10/31/2023 |
Alexa Lee Hamm | 07/03/1995 | 10/31/2023 |
Alexandra Jean Fushi | 04/20/2021 | 12/31/2023 |
Alexandra Lavonne Zinn | 05/20/2015 | 10/31/2023 |
Alexandra Marina Allman | 07/13/2010 | 10/31/2023 |
Alexandra Ukmar | 01/18/1989 | 12/31/2023 |
Alexandria Marie Dillard | 07/25/1994 | 10/31/2023 |
Alexandria Marie Gessic | 06/24/2022 | 10/31/2023 |
Alexandria Renee Hardman | 02/14/2023 | 10/31/2023 |
Alexis Mercedes Robinson | 09/28/2020 | 12/31/2023 |
Alexis Ross | 07/10/2023 | 10/22/2023 |
Alexis V. Hassett | 08/27/2022 | 12/23/2023 |
Alexus Rachel Dibartolomeo | 10/16/2015 | 10/31/2023 |
Algirdas V. Budrys | 10/20/1975 | 12/31/2023 |
Alice Marie Wilcox | 01/16/2004 | 10/01/2023 |
Alicia Leigh Alexander | 09/08/2011 | 10/31/2023 |
Alicia Marie Perovsek | 07/18/2019 | 10/31/2023 |
Alisen Nicole Petkosh | 08/12/2013 | 10/31/2023 |
Alisha Wright | 06/22/2020 | 10/31/2023 |
Alison E. Nedel | 09/01/1984 | 10/31/2023 |
Alison Katherine Frye | 12/15/2017 | 12/31/2023 |
Alison M. Poling | 07/07/2006 | 10/31/2023 |
Alison Renee Al-Bawab | 05/10/2017 | 10/31/2023 |
Alix Taylor Babuscak | 12/05/2017 | 10/31/2023 |
Aliyah Christine Grayer | 06/25/2023 | 10/31/2023 |
All Extremes | 03/20/2017 | 11/20/2023 |
Alla J. Chistik | 09/20/1984 | 12/31/2023 |
Allahn Jahne Hampton-Watkins | 11/30/2022 | 11/30/2023 |
Allen Eugene Pennington | 07/26/1999 | 12/31/2023 |
Allison Audrie Schneider | 04/17/2019 | 10/31/2023 |
Allison Bernadette Tonti | 07/20/2018 | 10/31/2023 |
Allison Diane Jindra | 07/06/2010 | 10/31/2023 |
Allison Elizabeth Griffin | 10/25/2013 | 10/31/2023 |
Allison Kathleen Glantzis | 08/17/2009 | 10/31/2023 |
Allison Kaye Nicholl | 07/10/2017 | 10/31/2023 |
Allison Lynn Woodward | 07/15/2021 | 10/31/2023 |
Allison M. Schedler | 03/04/2016 | 10/31/2023 |
Allison Marie Cesar | 06/21/2023 | 10/31/2023 |
Allison Michelle Redmond | 09/15/2009 | 10/31/2023 |
Allison Mullee | 04/19/2022 | 10/19/2023 |
Allison Nichole Tierney | 10/11/2017 | 12/31/2023 |
Allison Nicole Von Carlowitz | 07/01/2010 | 10/31/2023 |
Allyson Jackson Harvey | 07/28/2005 | 10/31/2023 |
Alycia K. Conway | 07/18/2016 | 10/31/2023 |
Alysha Ann Gibson | 01/15/2023 | 10/31/2023 |
Alysha Baechle | 08/04/2021 | 10/31/2023 |
Alyson Kay Schultz | 04/23/2020 | 10/31/2023 |
Alyssa Ann Reed | 06/25/2013 | 10/31/2023 |
Alyssa Christine Dwyer | 07/21/2018 | 10/31/2023 |
Alyssa Fortuna | 07/01/2022 | 10/31/2023 |
Alyssa M. Glovan | 10/23/2013 | 10/23/2023 |
Alyssa Marie Kowalski | 06/23/2010 | 12/31/2023 |
Amanda Ann Perkins | 02/03/2015 | 10/31/2023 |
Amanda B. Abate | 10/26/2010 | 10/31/2023 |
Amanda Christine Salkiewicz | 05/15/2019 | 12/31/2023 |
Amanda Dawson | 03/27/2019 | 10/31/2023 |
Amanda Dee Wills | 02/19/2008 | 10/31/2023 |
Amanda Kaye Adkins | 07/08/1996 | 10/31/2023 |
Amanda L. Armour | 06/08/2020 | 10/31/2023 |
Amanda Lauren Prech | 02/16/2016 | 10/31/2023 |
Amanda M. Lovejoy | 08/30/2016 | 10/31/2023 |
Amanda Mae Distin | 08/08/2016 | 10/31/2023 |
Amanda Marie Brewer | 05/19/2015 | 12/31/2023 |
Amanda Marie Kelly | 10/19/2021 | 10/31/2023 |
Amanda Marie Kotlar | 08/07/2014 | 10/31/2023 |
Amanda N. Maio | 01/02/2013 | 10/31/2023 |
Amanda Nicole Lacroix | 12/06/2022 | 10/31/2023 |
Amanda Rae Zakrajsek | 07/22/2010 | 10/31/2023 |
Amanda Renee Ott | 03/02/2012 | 10/31/2023 |
Amanda Rose Kallenborn | 07/01/2014 | 10/31/2023 |
Amanda Witkowski | 12/05/2022 | 12/05/2023 |
Amandeep Kaur | 05/29/2018 | 12/31/2023 |
Amber Johnson | 07/19/2012 | 10/31/2023 |
Amber L. Greene | 02/27/2015 | 10/31/2023 |
Amber Marie Whitt | 10/03/2011 | 10/31/2023 |
Amber Nicole Nicholson | 10/07/2018 | 10/31/2023 |
Amber Rose Passalacqua | 02/25/2015 | 10/31/2023 |
Amy A. Loveland | 08/04/2011 | 10/31/2023 |
Amy Anne Patterson | 06/24/1997 | 10/31/2023 |
Amy Beth Lewis | 03/11/2022 | 10/31/2023 |
Amy Christine Dominish | 03/02/2023 | 10/31/2023 |
Amy J. Kron | 10/11/2013 | 10/31/2023 |
Amy Jo Gibson | 11/17/2010 | 12/31/2023 |
Amy L. Kolenc | 01/04/2012 | 10/31/2023 |
Amy Lynn Delande | 05/27/1997 | 10/31/2023 |
Amy Lynn Guild | 03/06/2012 | 10/31/2023 |
Amy Lynn Kobus | 01/23/1995 | 10/31/2023 |
Amy Lynn Novak | 11/08/2018 | 10/31/2023 |
Amy M. Ducca | 06/02/2016 | 10/31/2023 |
Amy M. Strawbridge | 04/11/2011 | 12/31/2023 |
Amy Marie Marino | 08/10/2016 | 10/31/2023 |
Amy O. Tardio | 10/04/2011 | 10/04/2023 |
Amy Sevin Zenobi | 01/15/2001 | 10/01/2023 |
Amy Zusman | 02/05/2021 | 10/31/2023 |
Anastasia Reid | 07/06/2015 | 12/31/2023 |
Andre Thomas Abromaitis | - | 12/31/2023 |
Andrea A. Stebbins | 10/01/1993 | 12/31/2023 |
Andrea E. Johnson | 06/23/1995 | 12/31/2023 |
Andrea Elizabeth Lozano | 05/20/2022 | 12/31/2023 |
Andrea Jeanne Lograsso | 08/15/1995 | 12/31/2023 |
Andrea Klinc | 05/27/2022 | 12/31/2023 |
Andrea Lea Zuber | 06/02/2011 | 10/31/2023 |
Andrea Marie Evans | 07/24/2009 | 12/31/2023 |
Andrew Joseph Lesak | 12/18/2020 | 12/31/2023 |
Andrew McCartney | 04/16/2022 | 12/31/2023 |
Andy William Getsy | - | 12/31/2023 |
Angela Grey | 10/27/2011 | 10/27/2023 |
Angela Lee Kane | 06/25/2002 | 12/31/2023 |
Angela M. Mistretta | 06/17/1991 | 12/31/2023 |
Angela Marie Coffman | 06/05/2009 | 12/31/2023 |
Angela Marie Matthews | 08/11/1997 | 10/31/2023 |
Anita Fakhoury | 12/29/2020 | 10/17/2023 |
Ann M. Caresani | 06/15/1992 | 12/31/2023 |
Ann M. Zitko | 09/07/1979 | 10/31/2023 |
Ann Marie Bailey | 10/01/1993 | 10/31/2023 |
Anna B. Visger | 01/18/1995 | 12/31/2023 |
Anna Grace Dupont | 05/26/2015 | 12/31/2023 |
Anna Marie Stanich | 07/15/1998 | 12/31/2023 |
Anna Rebecca Zehe | 01/23/2017 | 10/31/2023 |
Annabelle Lee Judy | 09/01/1987 | 10/31/2023 |
Annah A. Barasa | 11/10/2010 | 10/31/2023 |
Annaleada Averell Whitehead | 10/28/2021 | 10/28/2023 |
Anne Margaret Schneeberger | 02/23/2022 | 12/31/2023 |
Anne Marie S. Beaudoin | 09/10/1981 | 12/31/2023 |
Annet Nazziwa | 08/26/2014 | 10/31/2023 |
Annette Kovalski Babrauckas | 03/19/1987 | 10/31/2023 |
Annette Linkous | 08/24/1989 | 12/31/2023 |
Annette Lynne Stevenson | 10/16/1995 | 12/31/2023 |
Annie Nicole Matz | 09/11/2014 | 10/31/2023 |
Annmarie Renollet Lory | 07/15/2022 | 12/31/2023 |
Anthony C. Amata | 07/26/2022 | 12/31/2023 |
Anthony Charles Mancari | 12/28/2004 | 12/31/2023 |
Anthony F. Majc | 12/07/2006 | 12/31/2023 |
Anthony J. Farina | 05/17/2010 | 12/31/2023 |
Anthony Joseph Fricke | 01/07/2005 | 12/31/2023 |
Anthony Klobas | 05/23/2018 | 12/31/2023 |
Anthony Lamonica | 08/08/1980 | 12/31/2023 |
Anthony Michael Valentino | 12/18/2020 | 12/18/2023 |
Anthony Robert Sadler | 10/17/2022 | 10/17/2023 |
Anthony Rosario Pinzone | 08/15/2013 | 12/31/2023 |
Anthony Scott Gainer | 06/15/1995 | 12/31/2023 |
Anthony V. Valaitis | 09/18/1986 | 12/31/2023 |
Antoinette Violette Wolfe | 08/19/2005 | 12/31/2023 |
Anton Michael Vehovec | 07/11/2013 | 10/31/2023 |
Anton Petrich | 10/09/1998 | 12/31/2023 |
Antonela Nobbe | 07/27/2019 | 10/31/2023 |
April Marie Fugate | 06/30/2008 | 12/31/2023 |
April Marie Sanderson | 12/12/2001 | 10/31/2023 |
Arianne Leigh Mastandrea | 07/20/2012 | 10/31/2023 |
Arne F. Goldman | 08/16/2002 | 12/31/2023 |
Ashlee E. Weaver | 11/02/2017 | 10/01/2023 |
Ashleigh Diana Kmentt | 12/14/2022 | 12/31/2023 |
Ashley D. Mace | 06/15/2012 | 10/31/2023 |
Ashley Elizabeth Madden | 08/27/2018 | 10/31/2023 |
Ashley Grace Williston | 12/26/2012 | 12/31/2023 |
Ashley Latrice Overton | 04/01/2013 | 10/31/2023 |
Ashley Lynn MacKo | 09/19/2022 | 10/19/2023 |
Ashley M. El-Khoury | 11/22/2011 | 11/22/2023 |
Ashley Nicole Imbrogno | 06/22/2019 | 10/31/2023 |
Ashley Nicole Nolan | 08/28/2014 | 10/31/2023 |
Ashley Nicole Novinc | 07/13/2022 | 10/31/2023 |
Ashley R. Badders | 05/07/2013 | 10/31/2023 |
Ashlie L. Rodriguez | 07/21/2003 | 12/31/2023 |
Audra Kirchmeir | 11/30/2015 | 11/30/2023 |
Audrey Nicole Shantery | 10/04/2013 | 12/31/2023 |
Austin John Vanpelt | 08/13/2022 | 10/31/2023 |
Avenue Development, CORP. | 07/18/2012 | 12/31/2023 |
Avery A. Walton | 05/19/2023 | 12/05/2023 |
Awilda Nocero | 09/06/1977 | 10/31/2023 |
Bahman Yamini-Sharif | 09/23/1982 | 10/01/2023 |
Bailey Marie McElroy | 09/25/2015 | 10/31/2023 |
Bailey S. Osicki | 03/18/2022 | 10/31/2023 |
Bangaly Doukoure | 03/07/2020 | 10/31/2023 |
Barbara A. Gross | 09/09/1983 | 10/31/2023 |
Barbara A. Police | 05/30/1978 | 12/31/2023 |
Barbara Ann Edwards | 02/08/2008 | 10/31/2023 |
Barbara Ann Jelenic | 08/18/1992 | 12/31/2023 |
Barbara Ann Obrien | 09/03/1991 | 10/31/2023 |
Barbara Ann Preuer | 07/11/1994 | 10/31/2023 |
Barbara Doreen Ames | 07/01/1997 | 10/31/2023 |
Barbara Elaine Rantz-Seidel | 03/10/1997 | 10/31/2023 |
Barbara J. Fyfe | 09/06/1977 | 10/31/2023 |
Barbara Jo Church | 03/17/1982 | 10/31/2023 |
Barbara Julia Mahovlic | 09/03/1991 | 10/31/2023 |
Barbara L. Deering | 09/07/1979 | 10/31/2023 |
Barbara Marie Lieske | 08/30/1965 | 10/31/2023 |
Barbie Ann Picciano | 11/19/1997 | 10/31/2023 |
Barkhad Abib Abdullahi | 06/08/2015 | 10/31/2023 |
Bayleigh Ammon | 08/03/2018 | 10/31/2023 |
Bea Torres-Fults | 10/18/2021 | 10/31/2023 |
Beatrice Ajewole | 09/23/2017 | 10/31/2023 |
Beda M. Madden | 12/28/2015 | 12/28/2023 |
Benjamin David Pawlowski | 03/04/2014 | 10/31/2023 |
Bernita E. Kavulich | 08/01/1974 | 10/31/2023 |
Beth A. Conklin | 09/06/1977 | 10/31/2023 |
Beth A. Greisl | 09/01/1984 | 10/31/2023 |
Beth A. Mishkind | 12/27/2013 | 12/27/2023 |
Beth Ann Cadiou | 01/24/2008 | 10/31/2023 |
Beth Ann Tiedman | 07/08/2004 | 12/31/2023 |
Beth Ellen Basso | 03/19/1987 | 10/31/2023 |
Beth Koch Hamilton | 07/01/1996 | 10/31/2023 |
Bethany Alanna Pinto | 09/27/2017 | 12/31/2023 |
Bethany Ann Fillar | 06/14/2022 | 12/31/2023 |
Bethany Ann Otonichar | 11/08/2011 | 10/31/2023 |
Bethany Brooke Gladish | 07/13/2017 | 10/31/2023 |
Betsy Anne Chmielewski | 05/11/1999 | 10/31/2023 |
Betty L. Kovach | 09/07/1979 | 10/31/2023 |
Beverly Ann Lescar | 09/01/1987 | 10/31/2023 |
Beverly Ann Phinick | 12/26/1973 | 10/31/2023 |
Beverly Jean Capper | 09/11/1981 | 10/31/2023 |
Bianca Marie Citino-Fleck | 07/20/1999 | 10/31/2023 |
Biante' Beeman | 01/20/2023 | 10/31/2023 |
Blair Robert Bosworth | - | 12/31/2023 |
Bobbi Jo Killing | 02/16/2017 | 10/31/2023 |
Bobbi Michelle Komma | 03/19/2014 | 10/31/2023 |
Bonita Marie Dicello | 07/31/1995 | 10/31/2023 |
Bonnie Linn Bittner | 09/08/1988 | 10/31/2023 |
Bonnie Outlaw | 04/19/2023 | 10/31/2023 |
Brad A. Shimko | 06/15/2016 | 12/31/2023 |
Bradford E. Gellert | 10/17/1984 | 12/31/2023 |
Bradley A. Kmentt | 10/21/1987 | 12/31/2023 |
Bradley Charles Hartley | 02/25/1994 | 12/31/2023 |
Bradley Joseph Vargo | 08/31/1989 | 10/01/2023 |
Bradley K. Savage | 02/11/2020 | 10/31/2023 |
Bradley Robert Johnson | 03/25/2014 | 12/31/2023 |
Brandi Nicole Cinkole | 07/06/2016 | 10/31/2023 |
Brandon Erste | 07/18/2019 | 12/31/2023 |
Brandon Michael Terelmes | 05/26/2020 | 10/31/2023 |
Brandon Michael Veri | 06/18/2009 | 10/31/2023 |
Brandy Leigh Perkins | 08/03/2012 | 10/31/2023 |
Brandy Lynette Hill | 09/24/2013 | 10/31/2023 |
Brandy M. Boggs | 06/20/2003 | 12/31/2023 |
Brandy M. Richards | 02/24/2010 | 10/31/2023 |
Breana Leigh Chadwick | 03/04/2013 | 10/31/2023 |
Breanna Marie Loparo | 10/15/2014 | 10/31/2023 |
Brenda Ann Silvaroli | 09/03/1991 | 10/31/2023 |
Brenda Anne Coleman | 11/28/2007 | 10/31/2023 |
Brenda Lee King | 06/12/2006 | 12/31/2023 |
Brenda Rose Lewis | 05/26/2011 | 10/31/2023 |
Brenda S. Chance | 09/07/1979 | 10/31/2023 |
Brenda S. Russell | 09/01/1984 | 10/31/2023 |
Brendan Patrick Lieske | 05/23/2016 | 12/31/2023 |
Brian Christopher Greene | 01/07/2013 | 10/31/2023 |
Brian E. Jackson | 03/18/1992 | 12/31/2023 |
Brian J. Emery | 09/14/2007 | 12/31/2023 |
Brian James Ashurst | 01/14/2002 | 12/31/2023 |
Brian James Daugherty | 05/29/2015 | 12/31/2023 |
Brian Kim Zinner | 10/11/1983 | 12/31/2023 |
Brian Lawrence Patfield | 08/15/2018 | 10/31/2023 |
Brian Matthew Engelhardt | 05/15/2013 | 12/31/2023 |
Brian Philip Barninger | 06/17/2008 | 12/31/2023 |
Brian Robert Nolan | 12/12/2012 | 10/31/2023 |
Brian Russ Pallante | 08/15/2016 | 12/31/2023 |
Brian Temming | 06/17/2008 | 12/31/2023 |
Brianna Louise Luszcak | 07/29/2015 | 10/31/2023 |
Brianna Marie Luptak | 06/05/2020 | 10/31/2023 |
Brianna Monique Tavares | 02/13/2019 | 10/01/2023 |
Brianna Nicole Lloyd | 08/13/2021 | 10/31/2023 |
Brianne M. Skaros | 09/29/2011 | 10/31/2023 |
Briauna Nicole Levett | 06/07/2021 | 12/31/2023 |
Bridgett Ann Harr | 06/28/2007 | 10/31/2023 |
Brieanne Alyce Wiltshire | 10/17/2014 | 10/31/2023 |
Brielle Gail Eble | 06/09/2013 | 12/31/2023 |
Brigid Mary Holland | 08/18/1992 | 12/31/2023 |
Britni Amber Gray | 08/26/2020 | 12/31/2023 |
Brittainey Morgan Carroll | 03/02/2019 | 10/31/2023 |
Brittani A. Wallie | 12/13/2013 | 10/01/2023 |
Brittanie Elizabath Schedler | 08/10/2016 | 10/31/2023 |
Brittany Alexis Toplak | 10/23/2012 | 10/31/2023 |
Brittany Ann Behrens | 08/26/2009 | 10/31/2023 |
Brittany Ann Tate | 06/01/2018 | 10/31/2023 |
Brittany Elizabeth Haddad | 05/19/2016 | 12/31/2023 |
Brittany Janay George | 08/17/2010 | 10/31/2023 |
Brittany Jenille Harris | 10/12/2022 | 10/31/2023 |
Brittany Lynn Ashdown | 08/28/2013 | 10/31/2023 |
Brittany Marie Podluzne | 06/17/2022 | 10/31/2023 |
Brittany Nicole Anderson | 09/24/2020 | 12/31/2023 |
Brittany Rae Loomis | 07/24/2013 | 10/31/2023 |
Brittany Rose Turner | 11/30/2021 | 11/30/2023 |
Brittiany Dawn Ochsner | 10/18/2016 | 10/31/2023 |
Brittney Ann Thoreson | 03/13/2015 | 10/31/2023 |
Brittney Renee Rutti | 05/26/2017 | 12/31/2023 |
Brooke Elizabeth McGuire | 04/26/2013 | 10/31/2023 |
Bruce D. Grbach | 09/20/1984 | 12/31/2023 |
Bruce Edward Rexrode | 08/23/2000 | 10/31/2023 |
Bryan Allen Siersma | 07/28/2023 | 12/31/2023 |
Bryan Edward E. Scudier | 10/24/1994 | 10/31/2023 |
Bryan J. Bizjak | 06/10/2011 | 12/31/2023 |
Bryan W. Debelak | 06/01/2011 | 12/31/2023 |
Bryce Richard Cremean | 09/16/2016 | 12/31/2023 |
Cacey Sanders | 10/24/2022 | 10/31/2023 |
Caitlin Louise Gribble | 12/04/2018 | 10/31/2023 |
Caitlin Marie Henrich | 06/30/2016 | 10/31/2023 |
Caitlin Marie Ruza | 05/24/2016 | 12/31/2023 |
Caitlin Nicole Tanski | 07/17/2018 | 10/31/2023 |
Caitlin Shea Barrett | 06/28/2018 | 10/31/2023 |
Caitlyn M. Pankuch | 07/26/2013 | 10/31/2023 |
Caitlyn Nichole Williams | 07/16/2019 | 10/31/2023 |
Cala Linn Sari | 06/03/2015 | 10/31/2023 |
Calandra Denise Coleman | 10/25/2022 | 10/25/2023 |
Caleb Benjamin Mavar | 08/03/2010 | 10/31/2023 |
Calvin White Overmyer | 07/22/1999 | 12/31/2023 |
Candice Carlene Vargo | 09/22/2006 | 12/31/2023 |
Candice Marie Hannan | 12/22/2004 | 10/31/2023 |
Candice Marie Krause | 08/27/2015 | 10/31/2023 |
Cara Josephine Schmidt | 10/30/2008 | 10/31/2023 |
Cara Suzanne Robinson | 09/01/2022 | 10/31/2023 |
Cari J. Lucas | 07/10/2019 | 10/31/2023 |
Cari Lyn Fonner | 02/10/2010 | 10/31/2023 |
Carin Ann Johnston | 08/17/2016 | 10/31/2023 |
Carissa Rein | 03/20/2022 | 10/31/2023 |
Carl Raymond Choi | 04/13/2007 | 12/31/2023 |
Carla Frances Guerrieri | 09/03/1986 | 10/31/2023 |
Carla Marie Patti | 12/02/2015 | 10/31/2023 |
Carla Marie Schubert | 03/05/2010 | 10/31/2023 |
Carleigh Lafrance | 05/26/2022 | 12/31/2023 |
Carletta Nicole Sanders | 02/07/2007 | 10/31/2023 |
Carli Ann Carnish | 09/08/2011 | 10/31/2023 |
Carli Marie Dekeyser | 07/19/2013 | 10/31/2023 |
Carlo V. Chico | 01/06/2015 | 12/31/2023 |
Carlos Justo Hidalgo | - | 12/31/2023 |
Carly Jane Coss | 11/24/2009 | 10/31/2023 |
Carmelita A. King | 05/28/2015 | 10/31/2023 |
Carmen Delia Ramos | 11/21/1997 | 11/21/2023 |
Carol A. Gommel | 03/15/2004 | 12/31/2023 |
Carol Angela Kaminoski | 08/11/1998 | 10/31/2023 |
Carol Ann Atkinson | 09/08/1988 | 10/31/2023 |
Carol Ann Hurst | 09/17/1982 | 10/31/2023 |
Carol Ann Robinson | 04/06/2010 | 10/31/2023 |
Carol Ann Thielman | 09/07/1990 | 10/31/2023 |
Carol D. Ballish | 09/13/2000 | 12/31/2023 |
Carol Jean Davanaugh | 09/20/2000 | 10/31/2023 |
Carol Lynn Kruse | 09/06/1977 | 10/31/2023 |
Carol R. Matthews | 01/20/1976 | 10/31/2023 |
Carol Tackett | 09/01/1984 | 10/31/2023 |
Carole A. Day | 12/10/1963 | 10/31/2023 |
Caroline Berlin | 05/03/2023 | 10/19/2023 |
Caroline Jean Donikowski | 06/03/2016 | 12/31/2023 |
Carolyn K. Anthony | 08/30/1967 | 10/31/2023 |
Carolyn Krenicky | 05/15/2007 | 12/31/2023 |
Carolyn Marie Heintz | 08/05/1997 | 10/31/2023 |
Carolyn Marie Nappi | 09/03/1991 | 10/31/2023 |
Carolyn Terrell Coatoam | 09/18/1977 | 12/31/2023 |
Carrie A. Rosko | 11/15/1994 | 12/31/2023 |
Carrie Ann Homewood | 02/23/2015 | 10/31/2023 |
Carrie Ann Valletto | 10/21/2021 | 10/21/2023 |
Carrie Anne Aiken | 07/14/2003 | 10/31/2023 |
Carrie Delaplane | 10/12/2022 | 10/12/2023 |
Carrie Grace Turner | 12/15/2021 | 10/31/2023 |
Carrie L. Weinman | 09/06/2007 | 12/31/2023 |
Carrie Lynn Cales | 09/03/1991 | 10/31/2023 |
Carrie Lynn Powell Domonkos | 08/15/2001 | 12/31/2023 |
Carrin Elaine Gorski | 03/04/2014 | 10/31/2023 |
Cary N. Goldstein | 02/16/1984 | 12/31/2023 |
Caryn Hersch | 07/05/1985 | 12/31/2023 |
Casandra Lee Tessaro | 04/20/2012 | 12/31/2023 |
Casey Janel Carter | 02/23/2018 | 10/31/2023 |
Cashe Johnee Fann | 03/14/2023 | 10/31/2023 |
Cassandra J. Detling | 06/14/2018 | 10/31/2023 |
Cassandra J. Pasquarelli | 03/15/2016 | 10/31/2023 |
Cassandra Lee Lettis | 02/08/2017 | 10/31/2023 |
Cassandra M. Martin | 08/10/2009 | 10/31/2023 |
Cassaundra Nicole Santiago | 07/30/2014 | 10/31/2023 |
Catherine Ivaskovic | 01/22/2021 | 10/31/2023 |
Catherine J. Volkmer | 11/16/2007 | 11/16/2023 |
Catherine Joy Sulc | 11/21/2008 | 12/31/2023 |
Catherine L. Blackburn | 06/25/1982 | 12/31/2023 |
Catherine Louise Renwick | 10/18/2011 | 10/31/2023 |
Catherine Marie Findley | 05/09/2011 | 12/31/2023 |
Catherine Marie Hutchinson | 03/19/1986 | 10/31/2023 |
Catherine Marie Schmidt | 10/02/2015 | 10/31/2023 |
Cathleen L. Alton | 09/12/1985 | 10/31/2023 |
Cathleen Marie Witte | 07/08/1996 | 10/31/2023 |
Cathleen Mary Lawley | 02/21/1996 | 10/31/2023 |
Cathlyn C. Patterson | 06/23/1962 | 12/31/2023 |
Cayla Marie Coyne | 11/17/2017 | 10/31/2023 |
Cayla Michelle Chapman | 07/21/2022 | 10/31/2023 |
Caylee Rose Lucas | 06/24/2017 | 10/31/2023 |
CCR Autobody & Repair | 06/03/2008 | 12/03/2023 |
Celeste Marie Previte | 11/06/2007 | 10/31/2023 |
Celeste Wittman | 12/07/2020 | 10/31/2023 |
Chaconna Love'von Johnson-Ponder | 02/25/2009 | 10/31/2023 |
Chad Matthew Sullivan | 09/15/2016 | 12/31/2023 |
Chana Ora Kielski | 06/21/2007 | 10/31/2023 |
Chandice A. Richards | 07/08/2004 | 12/31/2023 |
Chandler Lynn Dalton | 02/11/2020 | 10/31/2023 |
Chandra Marie Jeavons | 02/20/2009 | 12/31/2023 |
Changwon Ahn | 01/10/2006 | 12/31/2023 |
Chantel Bronwyn Thibodeaux | 06/08/2004 | 10/31/2023 |
Charity Elaine Riffle | 03/09/2015 | 10/31/2023 |
Charlene A. Sovine | 06/15/1977 | 12/31/2023 |
Charles Edward Lewis | 05/29/2014 | 12/31/2023 |
Charles John Wlodyka | - | 12/31/2023 |
Charles M. Pap | 07/21/1983 | 12/31/2023 |
Charles Patrick Flynn | 03/17/1990 | 10/31/2023 |
Charles Wade Tackett | 12/28/2012 | 12/31/2023 |
Charlotte Nan Seigler | 02/15/2006 | 10/31/2023 |
Chaya Rf Zigun | 10/31/2013 | 10/31/2023 |
Chelsea Amber Gron | 10/17/2013 | 10/31/2023 |
Chelsea Brooke Rodia | 06/10/2015 | 10/31/2023 |
Chelsea Diane Jones | 08/18/2015 | 10/31/2023 |
Chelsea Marie Baker | 03/28/2019 | 10/31/2023 |
Chelsea Marie Ilc | 09/16/2011 | 10/31/2023 |
Chelsey Danielle Filisko | 03/14/2018 | 10/31/2023 |
Cheri Ann Gapen Pira | 09/01/1999 | 10/31/2023 |
Cheri Jo Lindholm | 07/17/2002 | 10/31/2023 |
