There were 24 professional licenses set to expire in Lake County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lake County in June
License holder | Issued date | Expiration date |
---|---|---|
Aaron Baker Pesch | 04/22/2013 | 06/30/2023 |
Advanced Gas & Welding Solutions | 05/15/2002 | 06/30/2023 |
AE Auctions, LLC | 08/17/2022 | 06/30/2023 |
Airgas USA, LLC | 01/24/2012 | 06/30/2023 |
Aishwarya Sharma | 04/15/2020 | 06/30/2023 |
Alan Burhenne | 01/01/1982 | 06/30/2023 |
Alexa M. Fees | 03/25/2022 | 06/30/2023 |
Alexander Q. Dempsey | 01/28/2020 | 06/30/2023 |
Alexandra Shaw | 08/30/2021 | 06/08/2023 |
Alexis V. Hassett | 08/27/2022 | 06/19/2023 |
Alexis Vitale | 12/10/2021 | 06/13/2023 |
Alice Dandrea | 08/21/2021 | 06/19/2023 |
Allison Morgan | 02/18/2022 | 06/30/2023 |
Altovese Coe | 09/20/2022 | 06/13/2023 |
Amanda Hall | 06/10/2021 | 06/30/2023 |
Amanda Rose Frank | 04/08/2011 | 06/30/2023 |
Amanda Strouse | 08/10/2022 | 06/30/2023 |
Amber Nicole Shelby | 06/16/2021 | 06/16/2023 |
Amy Catherine Shook | 06/22/2021 | 06/22/2023 |
Amy Suzanne Friedl | 03/22/1993 | 06/30/2023 |
Andrew A. Bokovitz | 07/25/2017 | 06/30/2023 |
Andrew Klingman | 11/15/2021 | 06/30/2023 |
Anne Grushetsky | 02/06/2017 | 06/30/2023 |
Anne M. Rogers | 09/20/2017 | 06/30/2023 |
Annette Marie Dombrowski | 09/13/2022 | 06/30/2023 |
Ashlynn R. Craft | 08/27/2022 | 06/19/2023 |
Barry Leo Artis | 04/25/1997 | 06/30/2023 |
Barry R. Densmore | 04/25/2003 | 06/30/2023 |
Beth B. Farrington | 10/11/1984 | 06/30/2023 |
Bethany Lynne Minich | 02/23/2015 | 06/30/2023 |
Big Oat's Oxygen, LLC | 06/19/2015 | 06/30/2023 |
Bo Joseph Beagle | 03/24/2023 | 06/30/2023 |
Bradley Bruening | 08/01/2012 | 06/30/2023 |
Brandon Nathaniel Urban | 01/09/2023 | 06/30/2023 |
Brayton Thoms Silders | 01/27/2023 | 06/30/2023 |
Brian Mills | 10/07/2022 | 06/13/2023 |
Bridget C. Nawrocki | 09/03/1992 | 06/30/2023 |
Brittany Ann Krepshaw | 02/27/2015 | 06/30/2023 |
Campbell Paintless Dent Repair, LLC | 06/14/2019 | 06/14/2023 |
Caretha M. Ferguson | 10/03/2022 | 06/13/2023 |
Carmin Lyndi Milazzotto | 02/24/2014 | 06/30/2023 |
Casey Jo Iverson | 06/10/2019 | 06/10/2023 |
Catherine Kohl | 08/26/2020 | 06/30/2023 |
Cathy Ann Gill | 02/24/2022 | 06/30/2023 |
Cathy L. Davis | 06/12/2019 | 06/12/2023 |
Chase Alexander Majewski | 06/27/2013 | 06/30/2023 |
Cheree Nichole Carpenter | 07/01/2021 | 06/30/2023 |
Christina Nikiya Osborne | 07/14/2021 | 06/30/2023 |
Christine M. Loofboro | 03/29/2004 | 06/30/2023 |
Christopher A. Johnson | 06/03/2019 | 06/03/2023 |
Colton Luther | 05/18/2022 | 06/17/2023 |
CT Consultants, Inc. | - | 06/30/2023 |
CT Consultants, Inc. | - | 06/30/2023 |
Dana J. Tharp Auctions, LLC | 11/07/2019 | 06/30/2023 |
Daniel A. Lang | 06/05/2003 | 06/30/2023 |
Daniela Udovicic | 04/06/2011 | 06/30/2023 |
Danielle Brafford | 09/27/2012 | 06/30/2023 |
Danielle Brafford | 02/21/2018 | 06/30/2023 |
Darcy Layne Allison | 03/05/2015 | 06/30/2023 |
Dayna Marie Shirer | 12/22/2021 | 06/22/2023 |
Deanna Lynn Macioce | 11/08/2001 | 06/30/2023 |
Deborah Anne Peters | 08/29/1983 | 06/30/2023 |
Dempsey Auctions, LLC | 07/01/2014 | 06/30/2023 |
Dennis R. Dempsey | 01/22/2014 | 06/30/2023 |
Diana Marie Duganitz | 11/04/2008 | 06/30/2023 |
Edna C. Calvert | 04/29/1999 | 06/30/2023 |
Elizabeth A. Kratovich | 09/21/1984 | 06/30/2023 |
Elizabeth Anne Stuart | 08/17/2022 | 06/30/2023 |
Elizabeth Diane Stevens | 08/16/2004 | 06/30/2023 |
Elizabeth Marino | 07/09/2021 | 06/30/2023 |
Elizabeth Marino | 07/09/2021 | 06/30/2023 |
Elizabeth Marino | 07/09/2021 | 06/30/2023 |
Ellen Farrington Selva | 06/26/2012 | 06/30/2023 |
Ellice Suzanne Nielsen | 09/24/2013 | 06/30/2023 |
Emily Anne Czekaj | 02/20/2015 | 06/30/2023 |
Eva Marie Krebs | 06/05/2019 | 06/05/2023 |
Focus Planning, Inc. | 09/29/2008 | 06/30/2023 |
Frank A. Jurkoshek Jr. | 08/02/2011 | 06/30/2023 |
Gabrielle Morris-Gonzalez | 10/14/2021 | 06/19/2023 |
Geoffrey Michael Varga Architect, LLC | 06/03/2022 | 06/30/2023 |
Gina Marie Arroyo | 09/09/2008 | 06/30/2023 |
Haley Nicole Toth | 10/08/2021 | 06/30/2023 |
Hallie Rose Lewis | 03/07/2014 | 06/30/2023 |
Hanna Darling | 05/13/2021 | 06/30/2023 |
Hannah Elizabeth Coon | 06/08/2022 | 06/30/2023 |
Hannah Karrisa Hites | 08/31/2021 | 06/30/2023 |
Heather Elizabeth Corcoran | 03/24/2021 | 06/30/2023 |
Isabella Jean Futchi | 06/23/2021 | 06/23/2023 |
Ivy Bencivengo | 06/14/2021 | 06/14/2023 |
Jacy Blaze Leonelli | 10/07/2019 | 06/16/2023 |
Jada T. Norman | 11/18/2022 | 06/19/2023 |
James Rick Chandler | 01/01/2001 | 06/30/2023 |
Jane Erika Fletcher-Ortman | 03/09/1990 | 06/30/2023 |
Jaydah Lynice Dior Lardill | 09/30/2022 | 06/30/2023 |
Jayne T. Consolo | 03/08/2019 | 06/30/2023 |
Jazmin S. Rogers | 03/08/2023 | 06/30/2023 |
Jennifer Ann Lohiser | 10/02/2007 | 06/30/2023 |
Jennifer H. Bradac | 10/27/2000 | 06/30/2023 |
Jennifer J. Dowd | 06/30/2017 | 06/30/2023 |
Jenny J. Adams | 10/27/2000 | 06/30/2023 |
Jeremy Worley | 12/01/2021 | 06/01/2023 |
Jessica Lynn Liptak | 07/01/2022 | 06/30/2023 |
Jessica Lynn Liptak | 04/20/2021 | 06/30/2023 |
Jessica Lynn Liptak | 05/14/2021 | 06/30/2023 |
Jessica Renee Novel | 10/20/2021 | 06/30/2023 |
John D. Stopp, Architect, Ltd. | - | 06/30/2023 |
Jonathan Conrad Upholz | 04/17/2017 | 06/30/2023 |
Joseph L. Myers, Architect, Inc. | - | 06/30/2023 |
Julie Ann Bailey | 11/03/1998 | 06/30/2023 |
Julie Christine Milavec | 10/20/2021 | 06/30/2023 |
Julissa Uchaker | 03/13/2020 | 06/30/2023 |
Kaila Jacobs | 10/03/2022 | 06/19/2023 |
Karen Ann Bitzer | 09/11/1990 | 06/30/2023 |
Katelynn A. Cooper | 06/01/2017 | 06/01/2023 |
Katherine Ann Totedo | 02/17/2022 | 06/30/2023 |
Katherine Claire Kiss | 08/05/2020 | 06/30/2023 |
Katherine Rose Reho | 09/10/2013 | 06/30/2023 |
Kathleen Letitia Patrizi | 09/01/2005 | 06/30/2023 |
Katie A. Marchinchin | 06/14/2013 | 06/14/2023 |
Katie Marie Beardslee | 08/01/2007 | 06/30/2023 |
Kayce Jean Delphia | 09/05/2019 | 06/30/2023 |
Kayce Jean Delphia | 07/01/2021 | 06/30/2023 |
Keelan Quinn A. D. Ph. | 06/01/2011 | 06/01/2023 |
Kelly Ann Sabo | 01/12/2017 | 06/30/2023 |
Kelly Grimm D. Knowlton | 04/27/2004 | 06/30/2023 |
Kelly I. Hilliard | 07/14/2021 | 06/30/2023 |
Kenneth George Myers | 09/08/2014 | 06/30/2023 |
Kevin Kerr | 07/14/2021 | 06/30/2023 |
Kevin Mark Daykin | 11/05/1993 | 06/30/2023 |
Kimberly J. Whiteman | 06/30/2011 | 06/30/2023 |
Kimberly M. Cowles | 06/02/2017 | 06/02/2023 |
Kimberly Nicole Myers | 09/21/2016 | 06/30/2023 |
Krishendai Krissy Maharaj | 10/16/2003 | 06/30/2023 |
Krista M. Case | 08/27/2022 | 06/19/2023 |
Krista Renee Comella | 10/13/2021 | 06/30/2023 |
Kylee Victoria Layman | 04/12/2023 | 06/30/2023 |
Lana D. Lewis | 06/04/2013 | 06/04/2023 |
Laura Elizabeth Ely | 09/11/2015 | 06/30/2023 |
Laura Jean Say | 01/15/2020 | 06/30/2023 |
Lauren Amelia Walters | 03/15/2018 | 06/30/2023 |
Lauren Beth Stojcic | 03/25/2015 | 06/30/2023 |
Lauren E. Welch | 06/02/2021 | 06/02/2023 |
Lauren E. Zornes | 08/29/2022 | 06/14/2023 |
Lauren M. Sell | 12/02/2022 | 06/30/2023 |
Lauren P. Katona | 01/26/2023 | 06/19/2023 |
Lauren Renee Baxter | 04/09/2014 | 06/30/2023 |
Leslie Mercer | 11/24/2020 | 06/30/2023 |
Lezlie Fahl D. Kinder | 08/05/1985 | 06/30/2023 |
Linda Nicola Imondi | 04/23/2001 | 06/30/2023 |
Linda Patricia Verba | 05/20/2015 | 06/30/2023 |
Lindsay Ann Perusek | 04/24/2020 | 06/30/2023 |
Lindsey Melissa Schneider | 03/24/2020 | 06/30/2023 |
Loretta M. Rodgers | 06/02/2021 | 06/02/2023 |
Lori Jean Sickles | 06/09/2022 | 06/09/2023 |
Lynette Scotese-Wojtila | 10/15/1987 | 06/30/2023 |
Lynn Marie Schafer | 10/22/1990 | 06/30/2023 |
Lynne Louise Taylor | 09/28/1993 | 06/30/2023 |
MacKenzie MacWebb | 02/13/2023 | 06/30/2023 |
Mallory Chagnon | 08/21/2021 | 06/19/2023 |
Mallory Washburn | 08/10/2020 | 06/30/2023 |
Maria Denise Kucmanic | 09/17/2013 | 06/30/2023 |
Maria Grace Salomone | 02/14/2020 | 06/30/2023 |
Mark Ivey | 04/21/2020 | 06/30/2023 |
Mary Ann Crozier | 03/19/2008 | 06/30/2023 |
Mary Catherine Duignan | 09/03/1992 | 06/30/2023 |
Maureen E. Slattery-Grant | 10/28/1994 | 06/30/2023 |
Maysie Malloy Walker | 07/17/2020 | 06/29/2023 |
Mccue Design Group, LLC | 12/01/2005 | 06/30/2023 |
Meghan Elizabeth Province | 07/03/2008 | 06/30/2023 |
Melissa Lynne Swails | 10/01/1992 | 06/30/2023 |
Melissa M. Heidemann | 06/30/2011 | 06/30/2023 |
Michael J. Fergus | 01/17/2007 | 06/30/2023 |
Michael James Martz | 11/23/2004 | 06/30/2023 |
Michael N. Milicia | 11/03/1998 | 06/30/2023 |
Michael R. Stacey | 09/20/1984 | 06/30/2023 |
Michaela N. Calhoun | 11/16/2022 | 06/13/2023 |
Milestone Auctions, LLC | 08/19/2014 | 06/30/2023 |
Molly McDonald | 09/10/2021 | 06/30/2023 |
Monika Tomas | 05/09/2022 | 06/30/2023 |
Natalie Duvnjak | 02/17/2012 | 06/30/2023 |
NEO Auctions, LLC | 09/09/2022 | 06/30/2023 |
Nicole Farrar | 03/29/2017 | 06/30/2023 |
Nicole Kilijanczyk | 03/20/2018 | 06/30/2023 |
Nicole Marie Gusching | 02/23/2018 | 06/30/2023 |
Noopur Dinesh Parekh | 01/27/2021 | 06/30/2023 |
North Coast Medi-Tek, Inc. | 08/11/1983 | 06/30/2023 |
Pamela L. Dixon | 11/03/1998 | 06/30/2023 |
Pamela Sue Tomm | 11/06/1984 | 06/30/2023 |
Peggy Mathews | 08/23/1985 | 06/30/2023 |
Penny K. Harris | 11/07/1997 | 06/30/2023 |
Rachel A. Bonilla | 06/25/2019 | 06/25/2023 |
Rachel A. Love | 06/28/2007 | 06/28/2023 |
Rachel L. Dauenhauer | 06/01/2007 | 06/01/2023 |
Ray B. Delamotte Jr. Architect, LLC | 07/14/2016 | 06/30/2023 |
Raymond Anthony Anderson | 04/23/2001 | 06/30/2023 |
Rebecca Ann Burdick | 03/23/2015 | 06/30/2023 |
Richard B. Ferris | 01/16/2003 | 06/30/2023 |
Robert E. Erb III | 11/01/2022 | 06/30/2023 |
Ronald Lee Davis | 05/05/2010 | 06/30/2023 |
Ruth Mary Gordon | 10/17/2007 | 06/30/2023 |
Samantha Marie Thatcher | 05/03/2023 | 06/30/2023 |
Sarah Ann Campbell | 07/12/2004 | 06/30/2023 |
Sarah Elizabeth Schuster | 12/18/2015 | 06/30/2023 |
Sarah Gromek | 04/23/2001 | 06/30/2023 |
Sarah H. Behlke | 09/15/2022 | 06/19/2023 |
Sarah Kazsmer | 12/17/2021 | 06/17/2023 |
Saraha M. Martincak | 06/23/2017 | 06/23/2023 |
Scott Donald Archer | 11/01/2022 | 06/30/2023 |
Shaquille Bridges | 03/05/2019 | 06/30/2023 |
Shayna E. McCoy | 08/27/2022 | 06/19/2023 |
Sierra Irene Vickers | 06/17/2019 | 06/17/2023 |
Stacey Lee Woods | 04/09/2012 | 06/30/2023 |
Stacey Sekanic | 10/01/2018 | 06/30/2023 |
Stephanie Graves | 05/31/2022 | 06/30/2023 |
Stephanie Lynn Jones | 05/31/2013 | 06/30/2023 |
Stephanie Marie Kubec | 02/23/2016 | 06/30/2023 |
Stephanie Quinn Podlogar | 06/02/2021 | 06/02/2023 |
Susan E. Mastromonaco | 09/07/1983 | 06/30/2023 |
Susan Frances Gelbach | 08/04/2022 | 06/30/2023 |
Tausha Marie Bowers | 03/14/2016 | 06/30/2023 |
Teodora Suljevic | 08/06/2019 | 06/30/2023 |
Teresa Marie Biondolillo | 05/10/1999 | 06/30/2023 |
Theresa Powers Svitavsky | 09/05/1989 | 06/30/2023 |
Thomas Michael Stitts | 10/10/2006 | 06/30/2023 |
Tina L. Soukup | 05/10/1999 | 06/30/2023 |
Tisha M. Franklin | 08/09/2021 | 06/30/2023 |
Tiyler McNeely | 06/26/2022 | 06/26/2023 |
Tyler Thomas Densmore | 05/01/2020 | 06/21/2023 |
Valerie Christovich | 06/21/2022 | 06/21/2023 |
VCA North Ridge Animal Hospital | 08/17/2017 | 06/01/2023 |
Veronica Herubin | 05/17/2022 | 06/30/2023 |
Victoria Giegerich | 06/04/2015 | 06/04/2023 |
We FoundIt Auctions, LLC | 09/09/2022 | 06/30/2023 |
Zachary Hunter McDonnell | 06/21/2022 | 06/21/2023 |
Zavinta Milincic | 03/22/2011 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
City of Wickliffe• Mentor-On-The-Lake• Village of Waite Hill• City of Willoughby• City of Mentor• City of Kirtland• Village of Fairport Harbor• City of Eastlake• Village of Madison• Village of Grand River• North Madison• Village of Kirtland Hills• Village of Perry• Village of North Perry• City of Willoughby Hills• Village Of Lakeline• City of Willowick• City of Painesville• Village Of Timberlake
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.