Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Mentor High School welcomed most of the 10th grade students in the county, registering 554 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mentor High School | 554 | 25.3 | 2,186 |
Riverside Junior-Senior High School | 331 | 20.8 | 1,590 |
North High School | 319 | 27.5 | 1,159 |
South High School | 255 | 26.5 | 963 |
Harvey High School | 231 | 30.4 | 760 |
Madison High School | 217 | 29.1 | 746 |
Perry High School | 125 | 25.6 | 489 |
Wickliffe High School | 92 | 15.8 | 583 |
Kirtland High School | 76 | 22.6 | 336 |
Fairport Harding High School | 39 | 13.1 | 298 |
iSTEM Geauga Early College High School | 26 | 14.1 | 185 |
Wickliffe Elementary School | 0 | 0 | 681 |
Parkside Elementary School | 0 | 0 | 546 |
Hopkins Elementary School | 0 | 0 | 468 |
Bellflower Elementary School | 0 | 0 | 468 |
Kirtland Elementary School | 0 | 0 | 483 |
Grant Elementary School | 0 | 0 | 525 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Edison Elementary School | 0 | 0 | 530 |
Orchard Hollow Elementary School | 0 | 0 | 376 |
Buckeye Elementary School | 0 | 0 | 379 |
Chestnut Elementary School | 0 | 0 | 420 |
Fairfax Elementary School | 0 | 0 | 320 |
Longfellow Elementary School | 0 | 0 | 421 |
Elm Street Elementary School | 0 | 0 | 421 |
Jefferson Elementary School | 0 | 0 | 384 |
Lake Elementary School | 0 | 0 | 287 |
Melridge Elementary School | 0 | 0 | 299 |
Sterling Morton Elementary School | 0 | 0 | 295 |
Memorial Middle School | 0 | 0 | 852 |
Shore Middle School | 0 | 0 | 768 |
Madison Middle School | 0 | 0 | 602 |
Heritage Middle School | 0 | 0 | 593 |
Willoughby Middle School | 0 | 0 | 511 |
Willowick Middle School | 0 | 0 | 432 |
Eastlake Middle School | 0 | 0 | 329 |
Perry Middle School | 0 | 0 | 434 |
Kirtland Middle School | 0 | 0 | 261 |
School of Innovation | 0 | 0 | 446 |
Maple Elementary School | 0 | 0 | 430 |
Perry Elementary School | 0 | 0 | 545 |
McKinley Elementary School | 0 | 0 | 259 |
Ridge Elementary School | 0 | 0 | 669 |
Royalview Elementary School | 0 | 0 | 704 |
Riverview Elementary School | 0 | 0 | 605 |
South Elementary School | 0 | 0 | 548 |
North Elementary School | 0 | 0 | 578 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE