Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Ridge Elementary School welcomed most of the fourth grade students in the county, registering 122 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ridge Elementary School | 122 | 18.2 | 669 |
Riverview Elementary School | 116 | 19.2 | 605 |
Royalview Elementary School | 100 | 14.2 | 704 |
Perry Elementary School | 98 | 18 | 545 |
North Elementary School | 96 | 16.6 | 578 |
Parkside Elementary School | 96 | 17.6 | 546 |
South Elementary School | 88 | 16.1 | 548 |
Chestnut Elementary School | 84 | 20 | 420 |
Bellflower Elementary School | 84 | 17.9 | 468 |
Longfellow Elementary School | 83 | 19.7 | 421 |
Kirtland Elementary School | 82 | 17 | 483 |
Wickliffe Elementary School | 82 | 12 | 681 |
Hopkins Elementary School | 78 | 16.7 | 468 |
School of Innovation | 75 | 16.8 | 446 |
Grant Elementary School | 70 | 13.3 | 525 |
Buckeye Elementary School | 68 | 17.9 | 379 |
Orchard Hollow Elementary School | 64 | 17 | 376 |
Edison Elementary School | 63 | 11.9 | 530 |
Elm Street Elementary School | 61 | 14.5 | 421 |
Jefferson Elementary School | 60 | 15.6 | 384 |
McKinley Elementary School | 54 | 20.8 | 259 |
Maple Elementary School | 54 | 12.6 | 430 |
Lake Elementary School | 53 | 18.5 | 287 |
Fairfax Elementary School | 50 | 15.6 | 320 |
Sterling Morton Elementary School | 47 | 15.9 | 295 |
Melridge Elementary School | 44 | 14.7 | 299 |
Willoughby Middle School | 0 | 0 | 511 |
South High School | 0 | 0 | 963 |
Memorial Middle School | 0 | 0 | 852 |
North High School | 0 | 0 | 1,159 |
Willowick Middle School | 0 | 0 | 432 |
Fairport Harding High School | 0 | 0 | 298 |
Eastlake Middle School | 0 | 0 | 329 |
Wickliffe High School | 0 | 0 | 583 |
Heritage Middle School | 0 | 0 | 593 |
Harvey High School | 0 | 0 | 760 |
Perry Middle School | 0 | 0 | 434 |
Perry High School | 0 | 0 | 489 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
Madison High School | 0 | 0 | 746 |
Madison Middle School | 0 | 0 | 602 |
Kirtland Middle School | 0 | 0 | 261 |
Kirtland High School | 0 | 0 | 336 |
Shore Middle School | 0 | 0 | 768 |
Mentor High School | 0 | 0 | 2,186 |
iSTEM Geauga Early College High School | 0 | 0 | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE