Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ridge Elementary School welcomed most of the fifth grade students in the county, registering 118 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ridge Elementary School | 118 | 17.6 | 669 |
Perry Middle School | 117 | 27 | 434 |
Royalview Elementary School | 114 | 16.2 | 704 |
Riverview Elementary School | 104 | 17.2 | 605 |
South Elementary School | 103 | 18.8 | 548 |
North Elementary School | 99 | 17.1 | 578 |
Wickliffe Elementary School | 96 | 14.1 | 681 |
Edison Elementary School | 95 | 17.9 | 530 |
Grant Elementary School | 95 | 18.1 | 525 |
Kirtland Elementary School | 90 | 18.6 | 483 |
Hopkins Elementary School | 86 | 18.4 | 468 |
Parkside Elementary School | 83 | 15.2 | 546 |
Bellflower Elementary School | 82 | 17.5 | 468 |
School of Innovation | 75 | 16.8 | 446 |
Orchard Hollow Elementary School | 74 | 19.7 | 376 |
Buckeye Elementary School | 72 | 19 | 379 |
Chestnut Elementary School | 69 | 16.4 | 420 |
Fairfax Elementary School | 63 | 19.7 | 320 |
Longfellow Elementary School | 63 | 15 | 421 |
Elm Street Elementary School | 61 | 14.5 | 421 |
Jefferson Elementary School | 61 | 15.9 | 384 |
Lake Elementary School | 53 | 18.5 | 287 |
Melridge Elementary School | 52 | 17.4 | 299 |
Sterling Morton Elementary School | 46 | 15.6 | 295 |
Maple Elementary School | 45 | 10.5 | 430 |
McKinley Elementary School | 41 | 15.8 | 259 |
Perry Elementary School | 0 | 0 | 545 |
Perry High School | 0 | 0 | 489 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
Madison High School | 0 | 0 | 746 |
Madison Middle School | 0 | 0 | 602 |
Kirtland Middle School | 0 | 0 | 261 |
Kirtland High School | 0 | 0 | 336 |
Shore Middle School | 0 | 0 | 768 |
Mentor High School | 0 | 0 | 2,186 |
iSTEM Geauga Early College High School | 0 | 0 | 185 |
Harvey High School | 0 | 0 | 760 |
Heritage Middle School | 0 | 0 | 593 |
Wickliffe High School | 0 | 0 | 583 |
Eastlake Middle School | 0 | 0 | 329 |
Fairport Harding High School | 0 | 0 | 298 |
Willowick Middle School | 0 | 0 | 432 |
North High School | 0 | 0 | 1,159 |
Memorial Middle School | 0 | 0 | 852 |
South High School | 0 | 0 | 963 |
Willoughby Middle School | 0 | 0 | 511 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE