Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Royalview Elementary School welcomed most of the first grade students in the county, registering 117 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Royalview Elementary School | 117 | 16.6 | 704 |
Perry Elementary School | 103 | 18.9 | 545 |
Edison Elementary School | 101 | 19.1 | 530 |
Wickliffe Elementary School | 99 | 14.5 | 681 |
South Elementary School | 94 | 17.2 | 548 |
North Elementary School | 93 | 16.1 | 578 |
Ridge Elementary School | 88 | 13.2 | 669 |
Grant Elementary School | 83 | 15.8 | 525 |
Parkside Elementary School | 83 | 15.2 | 546 |
Riverview Elementary School | 82 | 13.6 | 605 |
Elm Street Elementary School | 82 | 19.5 | 421 |
Hopkins Elementary School | 76 | 16.2 | 468 |
Chestnut Elementary School | 71 | 16.9 | 420 |
Bellflower Elementary School | 70 | 15 | 468 |
Kirtland Elementary School | 70 | 14.5 | 483 |
Longfellow Elementary School | 69 | 16.4 | 421 |
Orchard Hollow Elementary School | 69 | 18.4 | 376 |
Jefferson Elementary School | 63 | 16.4 | 384 |
Lake Elementary School | 58 | 20.2 | 287 |
Maple Elementary School | 57 | 13.3 | 430 |
Sterling Morton Elementary School | 54 | 18.3 | 295 |
Buckeye Elementary School | 50 | 13.2 | 379 |
Melridge Elementary School | 48 | 16.1 | 299 |
McKinley Elementary School | 37 | 14.3 | 259 |
Fairfax Elementary School | 35 | 10.9 | 320 |
Perry Middle School | 0 | 0 | 434 |
Perry High School | 0 | 0 | 489 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
Madison High School | 0 | 0 | 746 |
Madison Middle School | 0 | 0 | 602 |
Kirtland Middle School | 0 | 0 | 261 |
Kirtland High School | 0 | 0 | 336 |
Shore Middle School | 0 | 0 | 768 |
Mentor High School | 0 | 0 | 2,186 |
iSTEM Geauga Early College High School | 0 | 0 | 185 |
Harvey High School | 0 | 0 | 760 |
Heritage Middle School | 0 | 0 | 593 |
Wickliffe High School | 0 | 0 | 583 |
Eastlake Middle School | 0 | 0 | 329 |
School of Innovation | 0 | 0 | 446 |
Fairport Harding High School | 0 | 0 | 298 |
Willowick Middle School | 0 | 0 | 432 |
North High School | 0 | 0 | 1,159 |
Memorial Middle School | 0 | 0 | 852 |
South High School | 0 | 0 | 963 |
Willoughby Middle School | 0 | 0 | 511 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE