Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Royalview Elementary School welcomed most of the kindergarten students in the county, registering 128 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Royalview Elementary School | 128 | 18.2 | 704 |
Ridge Elementary School | 105 | 15.7 | 669 |
Riverview Elementary School | 103 | 17 | 605 |
Edison Elementary School | 96 | 18.1 | 530 |
Grant Elementary School | 93 | 17.7 | 525 |
North Elementary School | 88 | 15.2 | 578 |
Perry Elementary School | 86 | 15.8 | 545 |
Parkside Elementary School | 85 | 15.6 | 546 |
South Elementary School | 83 | 15.1 | 548 |
Chestnut Elementary School | 76 | 18.1 | 420 |
Bellflower Elementary School | 73 | 15.6 | 468 |
Elm Street Elementary School | 71 | 16.9 | 421 |
Wickliffe Elementary School | 68 | 10 | 681 |
Hopkins Elementary School | 65 | 13.9 | 468 |
Kirtland Elementary School | 64 | 13.3 | 483 |
Jefferson Elementary School | 62 | 16.1 | 384 |
Fairfax Elementary School | 60 | 18.8 | 320 |
Buckeye Elementary School | 57 | 15 | 379 |
Orchard Hollow Elementary School | 51 | 13.6 | 376 |
Longfellow Elementary School | 49 | 11.6 | 421 |
Melridge Elementary School | 46 | 15.4 | 299 |
Maple Elementary School | 44 | 10.2 | 430 |
McKinley Elementary School | 43 | 16.6 | 259 |
Lake Elementary School | 37 | 12.9 | 287 |
Sterling Morton Elementary School | 36 | 12.2 | 295 |
Willoughby Middle School | 0 | 0 | 511 |
South High School | 0 | 0 | 963 |
Memorial Middle School | 0 | 0 | 852 |
North High School | 0 | 0 | 1,159 |
Willowick Middle School | 0 | 0 | 432 |
Fairport Harding High School | 0 | 0 | 298 |
School of Innovation | 0 | 0 | 446 |
Eastlake Middle School | 0 | 0 | 329 |
Wickliffe High School | 0 | 0 | 583 |
Heritage Middle School | 0 | 0 | 593 |
Harvey High School | 0 | 0 | 760 |
Perry Middle School | 0 | 0 | 434 |
Perry High School | 0 | 0 | 489 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
Madison High School | 0 | 0 | 746 |
Madison Middle School | 0 | 0 | 602 |
Kirtland Middle School | 0 | 0 | 261 |
Kirtland High School | 0 | 0 | 336 |
Shore Middle School | 0 | 0 | 768 |
Mentor High School | 0 | 0 | 2,186 |
iSTEM Geauga Early College High School | 0 | 0 | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE