Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Royalview Elementary School welcomed most of the second grade students in the county, registering 123 students.
Within Lake County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lake County ranked 14th in enrollment numbers, with a total of 26,731 students enrolled in the 2023-24 school year. It was also ranked 14th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Royalview Elementary School | 123 | 17.5 | 704 |
Riverview Elementary School | 114 | 18.8 | 605 |
Edison Elementary School | 106 | 20 | 530 |
Ridge Elementary School | 105 | 15.7 | 669 |
North Elementary School | 101 | 17.5 | 578 |
Parkside Elementary School | 100 | 18.3 | 546 |
Grant Elementary School | 98 | 18.7 | 525 |
Wickliffe Elementary School | 94 | 13.8 | 681 |
Perry Elementary School | 93 | 17.1 | 545 |
South Elementary School | 91 | 16.6 | 548 |
Hopkins Elementary School | 84 | 17.9 | 468 |
Elm Street Elementary School | 80 | 19 | 421 |
Longfellow Elementary School | 79 | 18.8 | 421 |
Jefferson Elementary School | 76 | 19.8 | 384 |
Maple Elementary School | 76 | 17.7 | 430 |
Kirtland Elementary School | 74 | 15.3 | 483 |
Chestnut Elementary School | 72 | 17.1 | 420 |
Buckeye Elementary School | 72 | 19 | 379 |
Bellflower Elementary School | 69 | 14.7 | 468 |
Orchard Hollow Elementary School | 56 | 14.9 | 376 |
Fairfax Elementary School | 53 | 16.6 | 320 |
McKinley Elementary School | 53 | 20.5 | 259 |
Sterling Morton Elementary School | 50 | 16.9 | 295 |
Melridge Elementary School | 46 | 15.4 | 299 |
Lake Elementary School | 43 | 15 | 287 |
Willoughby Middle School | 0 | 0 | 511 |
South High School | 0 | 0 | 963 |
Memorial Middle School | 0 | 0 | 852 |
North High School | 0 | 0 | 1,159 |
Willowick Middle School | 0 | 0 | 432 |
Fairport Harding High School | 0 | 0 | 298 |
School of Innovation | 0 | 0 | 446 |
Eastlake Middle School | 0 | 0 | 329 |
Wickliffe High School | 0 | 0 | 583 |
Heritage Middle School | 0 | 0 | 593 |
Harvey High School | 0 | 0 | 760 |
iSTEM Geauga Early College High School | 0 | 0 | 185 |
Mentor High School | 0 | 0 | 2,186 |
Shore Middle School | 0 | 0 | 768 |
Kirtland High School | 0 | 0 | 336 |
Kirtland Middle School | 0 | 0 | 261 |
Madison Middle School | 0 | 0 | 602 |
Madison High School | 0 | 0 | 746 |
Riverside Junior-Senior High School | 0 | 0 | 1,590 |
Henry F. Lamuth Middle School | 0 | 0 | 529 |
Perry High School | 0 | 0 | 489 |
Perry Middle School | 0 | 0 | 434 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE