There were 49 professional licenses set to expire in Lake County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lake County in December
License holder | Issued date | Expiration date |
---|---|---|
Abdulwahed H. Qotaynah | 07/12/2000 | 12/31/2024 |
Abigail Sarah Beal Hill | 05/19/2021 | 12/31/2024 |
Adrian Marie Graf | 04/09/2012 | 12/31/2024 |
Adrienne L. Zupancic | 12/05/2008 | 12/05/2024 |
Advanced Audiology Concepts, Inc. | 09/13/2006 | 12/31/2024 |
Airiana Riccomi-Meyer | 01/17/2024 | 12/31/2024 |
Aleksandra Arabadzic | 02/10/2005 | 12/31/2024 |
Aleksandra Arabadzic | 07/07/2017 | 12/31/2024 |
Alexander Junglas | 05/14/2021 | 12/31/2024 |
Alexandra McGilbra | 08/29/2018 | 12/31/2024 |
Alexis Elaina Budrys | 09/26/2014 | 12/31/2024 |
Alexis Lawson | 04/11/2024 | 12/31/2024 |
Alexis Louise Orth | 09/29/2023 | 12/31/2024 |
Alexis Marie Gray | 06/03/2014 | 12/31/2024 |
Alexis Sophia Buck | 07/01/2022 | 12/31/2024 |
Alison Catherine Flynt | 06/01/2011 | 12/31/2024 |
Allison Jean Vanderwier | 03/20/2013 | 12/31/2024 |
Allison Kala O'Neill | 10/03/2014 | 12/31/2024 |
Alysha Renee Scheeser | 08/12/2020 | 12/31/2024 |
Alyssa Ann Webster | 12/20/2023 | 12/31/2024 |
Alyssa Ann Webster | 12/20/2023 | 12/31/2024 |
Alyssa Joy Russell | 06/23/2020 | 12/31/2024 |
Alyssa M. Carothers | 12/20/2022 | 12/20/2024 |
Alyssa Marie Marucci | 01/25/2022 | 12/31/2024 |
Alyssa Rose Laurenzi | 07/01/2013 | 12/31/2024 |
Alyssa Rospierski | 05/20/2021 | 12/31/2024 |
Amanda Bennett | 04/19/2004 | 12/31/2024 |
Amanda E. Collins | 12/04/2012 | 12/04/2024 |
Amanda L. Barbur | 08/15/2012 | 12/31/2024 |
Amanda L. Parsons | 02/18/2014 | 12/31/2024 |
Amanda Laura Lanphear | 08/08/2017 | 12/31/2024 |
Amanda Rae Banister | 04/23/2010 | 12/31/2024 |
Amari Wheatley | 04/26/2024 | 12/31/2024 |
Amber Sue Brooks | 07/02/2015 | 12/31/2024 |
Amber Traxler | 10/06/2020 | 12/31/2024 |
American Hearing Centers, Inc. | 07/20/2007 | 12/31/2024 |
Amy D. Titus | 07/11/2001 | 12/31/2024 |
Amy E. Paul | 09/11/2002 | 12/31/2024 |
Amy L. Geiger | 11/29/1995 | 12/31/2024 |
Amy L. Thomas | 01/02/2007 | 12/31/2024 |
Amy Lynn Byers | 05/11/2007 | 12/31/2024 |
Amy M. Hakola | 10/03/2007 | 12/31/2024 |
Amy M. Hakola | 07/25/2009 | 12/31/2024 |
Amy M. Strawbridge | 11/29/1995 | 12/31/2024 |
Amy Spisich Kogovsek | 12/13/2000 | 12/31/2024 |
Ana Stjepanovic | 09/23/2022 | 12/31/2024 |
Andrea C. Garred | 02/16/2021 | 12/31/2024 |
Andrea Elizabeth Lozano | 07/30/2020 | 12/31/2024 |
Andreana Marella Hendrickson | 07/15/2011 | 12/31/2024 |
Angela Denise Maurer | 05/20/2016 | 12/31/2024 |
Angela L. McVicker | 01/24/2001 | 12/31/2024 |
Angela M. Andryscik | 11/29/1995 | 12/31/2024 |
Angela M. Andryscik | 06/01/2007 | 12/31/2024 |
Angela M. Kirk | 01/02/2007 | 12/31/2024 |
Angelica Ban | 07/02/2021 | 12/31/2024 |
Angelina Rose Bobish | 07/24/2020 | 12/31/2024 |
Ann Elizabeth Royle | 07/01/2010 | 12/31/2024 |
Ann Marie Erich | 10/13/1987 | 12/31/2024 |
Annamarie M. Hanzak | 11/29/1995 | 12/31/2024 |
Annamarie M. Hanzak | 10/30/2007 | 12/31/2024 |
Anne Marie Calic | 08/25/1995 | 12/31/2024 |
Anne R. Lowe | 04/24/1998 | 12/31/2024 |
Araceli Estrella Morales | 08/10/2023 | 12/31/2024 |
Ariana Bolon | 09/21/2023 | 12/31/2024 |
Ariel Marie Kastner | 04/23/2024 | 12/31/2024 |
Ariell Jordan | 03/08/2017 | 12/31/2024 |
Ariona Candace Campbell-Washington | 07/24/2023 | 12/31/2024 |
Arlogia M. Bradshaw | 01/31/1985 | 12/31/2024 |
Arwinder Sekhon | 07/31/2023 | 12/31/2024 |
Ashley Elizabeth Kohut | 07/15/2009 | 12/31/2024 |
Ashley Janes Miller | 02/15/2011 | 12/31/2024 |
Ashley K. Preto | 07/07/2003 | 12/31/2024 |
Ashley London Irwin | 04/18/2014 | 12/31/2024 |
Ashlyn E. Grose | 06/06/2019 | 12/31/2024 |
Audiology Services Company USA, LLC | 10/04/2011 | 12/31/2024 |
Aurora Michelle Madea | 11/28/2023 | 12/31/2024 |
Ausiata Owens | 04/30/2024 | 12/31/2024 |
Autumn Marie Villanueva | 01/02/2023 | 12/31/2024 |
Avenue Development, CORP. | 07/18/2012 | 12/31/2024 |
Barbara A. Lewis | 12/01/1979 | 12/31/2024 |
Barbara Lynn Landry | 06/25/2012 | 12/31/2024 |
Behm Family Funeral Homes, Inc. | 01/01/2011 | 12/31/2024 |
Benjamin N. Gellis | 03/15/2006 | 12/31/2024 |
Bethany Ann Fillar | 09/11/2013 | 12/31/2024 |
Bethany Lynn Burkhart | 06/15/2010 | 12/31/2024 |
Beverly A. Kane | 07/19/1995 | 12/31/2024 |
Bonnie L. Parmertor | 06/26/1998 | 12/31/2024 |
Brandey L. Caraway | 11/29/1995 | 12/31/2024 |
Breanne Victoria Swiger | 05/07/2018 | 12/31/2024 |
Brian J. Kane | 08/28/1996 | 12/31/2024 |
Brianna Halstead | 12/07/2023 | 12/07/2024 |
Brickman Bros Funeral Home | 02/08/2006 | 12/31/2024 |
Bridget Simenc | 01/23/1989 | 12/31/2024 |
Brigette L. Wilson | 01/16/1998 | 12/31/2024 |
Brittany Komes | 04/26/2022 | 12/31/2024 |
Brooke Ashley Knap | 01/08/2021 | 12/31/2024 |
Brooke Matson | 01/02/2019 | 12/31/2024 |
Brunner Cremation Company | 12/15/2014 | 12/31/2024 |
Brunner Sanden Deitrick Funeral Home | 06/15/1999 | 12/31/2024 |
Caitlin Elisabeth Hutson | 01/02/2009 | 12/31/2024 |
Caitlin Rose Argenti | 05/12/2023 | 12/31/2024 |
Caitlyn Anne Iammarino | 05/01/2017 | 12/31/2024 |
Calvin D. Kiehl | 02/09/2009 | 12/31/2024 |
Cami Renee Price | 11/21/2023 | 12/31/2024 |
Cara Eileen Colak | 07/15/2013 | 12/31/2024 |
Carie A. Raizis | 04/10/2002 | 12/31/2024 |
Carol Lynn Vargo | 10/25/1989 | 12/31/2024 |
Carol Lynn Vargo | 05/23/2001 | 12/31/2024 |
Carolina Sanchez | 12/01/2020 | 12/01/2024 |
Carolyn Weis | 03/17/2008 | 12/31/2024 |
Carrie Ann Crews | 07/13/2013 | 12/31/2024 |
Carrie Ann Crews | 06/21/2021 | 12/31/2024 |
Carrie Delaplane | 06/30/2023 | 12/31/2024 |
Carrie L. Weinman | 07/29/1998 | 12/31/2024 |
Cassandra J. Corbran | 09/06/2007 | 12/31/2024 |
Cassaundra Anna Breneiser | 03/14/2012 | 12/31/2024 |
Cassidy Lee Bittner | 01/02/2009 | 12/31/2024 |
Cassidy Marie Welch | 12/01/2022 | 12/31/2024 |
Catherine E. Leicher | 11/29/1995 | 12/31/2024 |
Catherine M. Rachek | 08/17/2021 | 12/31/2024 |
Cecelia Marie Federici | 12/11/2020 | 12/31/2024 |
Celest Marie Danch | 02/03/2023 | 12/31/2024 |
Celeste M. Braun | 02/17/1999 | 12/31/2024 |
Celeste M. Braun | 06/01/2007 | 12/31/2024 |
Celia R. Lupton | 08/01/2012 | 12/31/2024 |
Celia Shawhan | 11/27/2023 | 12/31/2024 |
Chad C. Hine | 02/05/2024 | 12/31/2024 |
Charter Oak Cremation Services | 12/21/2022 | 12/31/2024 |
Cherish Allison Preston | 03/20/2017 | 12/31/2024 |
Cheryl Jean Simms | 06/21/1995 | 12/31/2024 |
Cheryl Lynn Kovach | 01/26/2007 | 12/31/2024 |
Christie S. Weber | 12/19/2018 | 12/19/2024 |
Christine Ann Bolmeyer | 02/07/2011 | 12/31/2024 |
Christine Robin Masten | 04/26/2024 | 12/31/2024 |
Christopher Howell | 01/08/2019 | 12/31/2024 |
Christopher R. Decastecker | 10/12/1993 | 12/31/2024 |
Cindy L. Ginsburg | 02/03/1984 | 12/31/2024 |
Cindy L. Nuibe | 11/29/1995 | 12/31/2024 |
Cole R. Dove | 07/09/2003 | 12/31/2024 |
Colrolel, LLC, S.A. | 07/18/2012 | 12/31/2024 |
Cora Nicole Dolan | 06/14/2023 | 12/31/2024 |
Corinne Elizabeth Casey | 03/24/2021 | 12/31/2024 |
Courtney Aaron Lange Grillo | 02/05/2021 | 12/31/2024 |
Craig Desotell | 11/29/1995 | 12/31/2024 |
Craig Desotell | 10/16/2007 | 12/31/2024 |
Cristal Lynn McGill | 04/06/2007 | 12/31/2024 |
Cristina Lynn Crook | 03/23/2005 | 12/31/2024 |
Crystal Leigh Petrello | 11/03/2006 | 12/18/2024 |
Cyndi Lee Hudock | 11/30/2023 | 12/31/2024 |
Cynthia M. Teller | 07/28/1999 | 12/31/2024 |
Cynthia Rene Munshower | 02/12/2013 | 12/31/2024 |
Dallana Mendoza Padilla | 03/09/2023 | 12/31/2024 |
Dana Marie Lyons | 01/02/2015 | 12/31/2024 |
Dania Hernandez | 11/30/2023 | 12/31/2024 |
Daniel S. White | 12/18/1990 | 12/31/2024 |
Daniela Fernanda Vera - Chavez | 07/28/2021 | 12/31/2024 |
Daniella Spiranovich | 10/30/2020 | 12/31/2024 |
Danielle E. Lanning | 12/14/2020 | 12/14/2024 |
Danielle Joaquina Kaczmarek | 06/29/2022 | 12/31/2024 |
Danielle M. Wilson | 12/01/1999 | 12/31/2024 |
Danielle Michelle Ninic | 04/19/2019 | 12/31/2024 |
Danielle Rosett Priem | 11/29/2006 | 12/31/2024 |
Danielle S. Bartel | 04/14/2006 | 12/31/2024 |
Dannielle M. Embry | 01/03/2013 | 12/31/2024 |
Danyia Hudson- S. Nunn | 12/18/2023 | 12/18/2024 |
Darnel A. Nemeckay | 03/24/2011 | 12/31/2024 |
Darrell W. Hardin | 02/22/1996 | 12/31/2024 |
Datone Davi Washington Jr. | 05/16/2023 | 12/31/2024 |
David C Brickman Funeral & Service, Inc. | 01/19/1999 | 12/31/2024 |
David Marshall | 07/08/1986 | 12/31/2024 |
Davis-Babcock Funeralhome, Inc. | 02/26/2007 | 12/31/2024 |
Dawn Carol Hall | 12/02/2022 | 12/02/2024 |
Dawn M. Pettit | 11/30/2023 | 12/29/2024 |
Dawn S. Standing | 01/03/2005 | 12/31/2024 |
DCR Systems, LLC | 04/30/2007 | 12/27/2024 |
Deana L. Adams | 04/15/1994 | 12/31/2024 |
Deanna A. Covelli | 03/07/2013 | 12/31/2024 |
Deanna M. Ritner | 04/17/1996 | 12/31/2024 |
Deborah J. Fulgham | 02/16/2000 | 12/31/2024 |
Deborah M. Wassel | 12/10/2019 | 12/31/2024 |
Deina Bush | 11/29/1995 | 12/31/2024 |
Dejohn Funeral Home | 02/27/2012 | 12/31/2024 |
Dejohn-Flynn-Mylott Funeral Home | 01/01/2000 | 12/31/2024 |
Denise Ann Pannetta | 07/02/2007 | 12/31/2024 |
Denise D. Nero-Dethomas | 06/21/1995 | 12/31/2024 |
Denise D. Nero-Dethomas | 08/02/2007 | 12/31/2024 |
Dennine M. Eacott | 03/11/1998 | 12/31/2024 |
Despina V. Mavrakis | 01/22/2024 | 12/31/2024 |
Destiny Alice Petrowski | 02/16/2022 | 12/31/2024 |
Destiny Alice Petrowski | 06/16/2023 | 12/31/2024 |
Destiny Grace Ornelas | 04/19/2023 | 12/31/2024 |
Devan Annick | 05/14/2024 | 12/31/2024 |
Donald J. Hendley | 07/17/1985 | 12/31/2024 |
Donna Lynn Zaremba | 04/29/1998 | 12/31/2024 |
Donna M. Fox-Fedor | 07/16/1993 | 12/31/2024 |
Dora Isabel Tavano | 03/10/2006 | 12/31/2024 |
Dorothy E. Paulovich | 07/10/2007 | 12/31/2024 |
Dorothy E. Paulovich | 04/12/2000 | 12/31/2024 |
Dorothy Tragesser | 09/05/1997 | 12/31/2024 |
Eagle MHP, LLC | 07/18/2012 | 12/31/2024 |
Earmark Audiology, LLC | 03/22/2004 | 12/31/2024 |
Elevate Kirtland Holding, LLC | 07/18/2012 | 12/31/2024 |
Elevate Madison, LLC | 07/18/2012 | 12/31/2024 |
Elevate Mentor Holding, LLC | 07/18/2012 | 12/31/2024 |
Elevate Wickliffe Holding, LLC | 07/18/2012 | 12/31/2024 |
Elevate Willoughby Holdings, LLC | 12/23/2022 | 12/31/2024 |
Elisha Marie Eppich | 07/17/2006 | 12/31/2024 |
Elizabeth Christine Zilke | 02/25/2008 | 12/31/2024 |
Elizabeth Florence Barton | 01/17/2001 | 12/31/2024 |
Elizabeth J. Titler-Keller | 01/16/2002 | 12/31/2024 |
Elizabeth Margaret Wilson | 12/15/2023 | 12/15/2024 |
Elizabeth Morgan-duke Booker | 07/05/2022 | 12/31/2024 |
Ellen L. Ellsworth | 07/10/1991 | 12/31/2024 |
Elmina Karic | 07/24/2023 | 12/31/2024 |
Emily Anne Jennings | 07/15/2010 | 12/31/2024 |
Emily Darrah Durham | 08/01/2014 | 12/31/2024 |
Emily Elizabeth Baumgardner | 07/19/2021 | 12/31/2024 |
Emily Jordan Bradac | 12/06/2022 | 12/31/2024 |
Emily Marie Barrow | 05/20/2010 | 12/31/2024 |
Emily Marie Fuller-Cavanagh | 10/03/2016 | 12/31/2024 |
Emily Marie Slagle | 07/19/2011 | 12/31/2024 |
Emily Szoszorek | 05/15/2017 | 12/31/2024 |
Emma Camille Jones | 10/24/2022 | 12/31/2024 |
Emma Walker | 12/21/2023 | 12/21/2024 |
Erica Osborne | 01/04/2021 | 12/31/2024 |
Erika Janeth Alonzo | 04/15/2016 | 12/31/2024 |
Erika Noble | 06/26/2019 | 12/31/2024 |
Erika Rae Antenori | 11/01/2016 | 12/31/2024 |
Erin E. Sellers | 04/26/2012 | 12/31/2024 |
Erin Renee Schmidt | 03/17/2016 | 12/31/2024 |
Erin Riley Hux | 04/18/2022 | 12/31/2024 |
Eve A. Moses | 11/08/2002 | 12/31/2024 |
Factory Auto Tint | 12/20/2021 | 12/20/2024 |
Fantl Hearing | 08/15/2018 | 12/31/2024 |
Fantl Hearing, LLC | 10/11/2019 | 12/31/2024 |
Felicia Hayward | 03/15/2022 | 12/31/2024 |
Final Considerations Ohio, LLC | 03/17/2021 | 12/31/2024 |
Forest City Crematory | 04/10/2008 | 12/31/2024 |
Forest City Crematory | 05/20/2020 | 12/31/2024 |
Frances Powers | 07/24/1992 | 12/31/2024 |
Frank Allen Carusone | 10/27/2021 | 12/31/2024 |
Gabriella Alexus Schroeder | 03/18/2024 | 12/31/2024 |
Gail A. Fedak | 07/16/1980 | 12/31/2024 |
Galina Snyder | 01/02/2009 | 12/31/2024 |
Geraldine Parks | 11/29/1995 | 12/31/2024 |
Giela Gellis | 07/12/2006 | 12/31/2024 |
Gina M. Bailey | 04/07/1995 | 12/31/2024 |
Gina M. Carriere | 10/05/2012 | 12/31/2024 |
Gina M. Worthy | 01/04/1999 | 12/31/2024 |
Gloria Esparza | 01/06/2012 | 12/31/2024 |
Graesyn L. S. Engler | 12/22/2022 | 12/22/2024 |
Greta J. Folkman | 12/02/1998 | 12/31/2024 |
Greta J. Folkman | 05/16/2007 | 12/31/2024 |
Gretal L. Collins | 12/12/2001 | 12/31/2024 |
Hach Legacy, CORP. | 07/18/2012 | 12/31/2024 |
Hailey Rose Willis | 01/13/2023 | 12/31/2024 |
Haley Dawn Starling | 09/11/2013 | 12/31/2024 |
Halle McKinley | 09/11/2017 | 12/31/2024 |
Hanna E. Franks | 12/11/2023 | 12/31/2024 |
Hannah Jaquanna Torian | 09/23/2015 | 12/31/2024 |
Hannah Rachel Livengood | 02/07/2011 | 12/31/2024 |
Harry Szabrak | 12/30/2022 | 12/30/2024 |
Haven Lacey Nadzan | 10/21/2021 | 12/31/2024 |
Haymaker, Inc. | 07/18/2012 | 12/31/2024 |
HBH, LLC | 07/17/2012 | 12/31/2024 |
Heather Ann Evans-Channell | 10/03/2011 | 12/31/2024 |
Heather Lynn Esborn | 09/04/2012 | 12/31/2024 |
Heather Marie Light | 02/24/2012 | 12/31/2024 |
Heather Nicole Evans | 09/23/2011 | 12/31/2024 |
Heidi Sue Bohnsack | 03/28/2006 | 12/31/2024 |
Holly Joy Cayia | 11/29/2023 | 12/28/2024 |
Hope Anne Super | 07/01/2015 | 12/31/2024 |
Hope Hawrylo | 10/24/2023 | 12/31/2024 |
Hope Katherine Bell | 09/09/2019 | 12/31/2024 |
Irene M. Zeller | 07/10/2002 | 12/31/2024 |
Jacia Marie Bennett | 02/26/2020 | 12/31/2024 |
Jaclyn A. Griffith | 05/01/2009 | 12/31/2024 |
Jacqueline Elizabeth Light | 01/03/2011 | 12/31/2024 |
Jacqueline Loretta Fisher | 03/27/2018 | 12/31/2024 |
Jacquelyn Lindsay Bell | 10/14/2005 | 12/31/2024 |
Jacquelyn Veronica Advey | 09/12/2006 | 12/31/2024 |
Jacquelyn Veronica Advey | 12/05/2011 | 12/31/2024 |
Jaden Linn | 08/30/2023 | 12/31/2024 |
Jakubs - Waite Funeral Home | 07/31/1995 | 12/31/2024 |
James Edward Rauckhorst | 11/22/2023 | 12/31/2024 |
James M. Bozic | 07/07/2004 | 12/31/2024 |
James Place Properties, Inc. | 07/19/2012 | 12/31/2024 |
Jamie H. Rosenberg | 05/25/2016 | 12/31/2024 |
Jane M. Kukula | 07/29/1980 | 12/31/2024 |
Janet A. House | 01/28/2000 | 12/31/2024 |
Janet Kerman | 09/06/2007 | 12/31/2024 |
Janet M. Dusi | 07/10/2007 | 12/31/2024 |
Janice Christine Abram | 12/02/2013 | 12/31/2024 |
Janine Mari Lanning | 01/02/2007 | 12/31/2024 |
Jean M. Berg | 03/07/2013 | 12/31/2024 |
Jeaneen T. Davison | 06/21/1995 | 12/31/2024 |
Jeff Monreal Funeral Home | 01/19/2022 | 12/31/2024 |
Jeff Monreal Funeral Home, LLC | 07/20/2015 | 12/31/2024 |
Jeff Monreal Funeral Home, LLC | 07/20/2015 | 12/31/2024 |
Jeff's Garage, Inc. | 04/16/1999 | 12/14/2024 |
Jennifer A. Sanzo | 03/31/2003 | 12/31/2024 |
Jennifer Elaine Sears | 06/02/2008 | 12/31/2024 |
Jennifer J. Eppich | 06/20/1997 | 12/31/2024 |
Jennifer L. Hanifon | 04/07/2008 | 12/31/2024 |
Jennifer L. Kramer | 12/31/2003 | 12/31/2024 |
Jennifer L. Kramer | 05/22/2023 | 12/31/2024 |
Jennifer Marie Barlow | 04/01/2005 | 12/31/2024 |
Jennifer Marie Halter | 07/08/2014 | 12/31/2024 |
Jennifer Pickett | 08/17/2020 | 12/31/2024 |
Jennifer Rae Thiel | 07/15/2004 | 12/31/2024 |
Jennifer Rose Case | 09/09/2009 | 12/31/2024 |
Jennifer Tijoyn Douglas | 01/31/2017 | 12/31/2024 |
Jennifer Vera Korth | 09/15/2004 | 12/31/2024 |
Jerme Llamas | 01/11/2023 | 12/10/2024 |
Jessica A. Walters | 12/26/2018 | 12/26/2024 |
Jessica Fay Wilson | 02/26/2014 | 12/31/2024 |
Jessica Henderson | 01/06/2020 | 12/31/2024 |
Jessica L. Jones | 12/11/2020 | 12/11/2024 |
Jessica La'shell Thompson | 06/03/2014 | 12/31/2024 |
Jessica Leigh Brissel | 12/14/2022 | 12/14/2024 |
Jessica Lynn Jakab | 02/24/2012 | 12/31/2024 |
Jessica Lynn Jakab | 06/05/2017 | 12/31/2024 |
Jessica Melaragno | 07/21/2022 | 12/31/2024 |
Jessica Rutkowski | 03/08/2023 | 12/31/2024 |
Jessica Sommers Talbott | 06/17/2011 | 12/31/2024 |
Jill Fracci | 09/15/1995 | 12/31/2024 |
Jill Fracci | 07/10/2007 | 12/31/2024 |
Jill Kathleen Plowman | 01/02/2015 | 12/31/2024 |
Jillian Elizabeth Strmac | 07/21/2022 | 12/31/2024 |
Jodi A. Honkala | 08/31/2021 | 12/31/2024 |
Jodi Lynne Carmichael | 11/29/1995 | 12/31/2024 |
John Dorsey | 12/28/2018 | 12/28/2024 |
John Henry Hagopian | 07/24/2023 | 12/31/2024 |
John R. Smith | 06/21/1989 | 12/31/2024 |
Johnson Funeral Home | 01/01/1990 | 12/31/2024 |
Jones Estates Chagrin OH, LLC | 07/18/2012 | 12/31/2024 |
Jones Estates Fairgrounds, LLC | 07/18/2012 | 12/31/2024 |
Jones Estates Perry, LLC | 07/18/2012 | 12/31/2024 |
Jordan K. Walsh | 04/17/2023 | 12/31/2024 |
Jordan Lee Rihaly | 03/23/2016 | 12/31/2024 |
Jordyn Bendlock | 05/15/2024 | 12/31/2024 |
Joseph M. Guzzi | 09/27/2007 | 12/31/2024 |
Joshua Lange | 06/16/2020 | 12/31/2024 |
Judith A. Funk | 05/05/1999 | 12/31/2024 |
Judith A. Funk | 07/10/2007 | 12/31/2024 |
Juke, LLC | 12/20/2021 | 12/20/2024 |
Julie A. Bukky | 06/21/1995 | 12/31/2024 |
Julie A. Celek | 02/03/2003 | 12/31/2024 |
Julie A. Makad | 09/15/1995 | 12/31/2024 |
Julie A. Omerza | 05/05/2003 | 12/31/2024 |
Julie Ann Butera | 06/01/2015 | 12/31/2024 |
Julie Ann Setser | 06/01/2010 | 12/31/2024 |
Julie Elizabeth Stuble | 07/25/2009 | 12/31/2024 |
Julie Grybos | 03/15/2017 | 12/31/2024 |
Kaitlyn Collins | 07/09/2020 | 12/31/2024 |
Kaitlyn Jean Kish | 06/23/2019 | 12/31/2024 |
Kaitlyn Marie Brzeczkowski | 05/25/2022 | 12/31/2024 |
Kaitlynn Sue Marciante | 09/20/2021 | 12/31/2024 |
Kala Cramer | 11/05/2021 | 12/31/2024 |
Karen A. Lowry-Rowell | 11/29/1995 | 12/31/2024 |
Karen A. Magerko | 03/05/1999 | 12/31/2024 |
Karen L. Bortnick | 04/07/2009 | 12/31/2024 |
Karen Whitney | 04/19/2004 | 12/31/2024 |
Karin M. Orosz | 09/15/1995 | 12/31/2024 |
Karl S. Stoler | 07/10/1991 | 12/31/2024 |
Karla Jane Luster | 09/23/2015 | 12/31/2024 |
Karly T. Nahra | 06/12/2002 | 12/31/2024 |
Kasey Lynn Hollingshead | 01/17/2017 | 12/31/2024 |
Katharina Rae Teske | 04/18/2022 | 12/31/2024 |
Katherine H. Jenkins | 12/23/2022 | 12/23/2024 |
Katherine Murfey McGinty | 03/03/2008 | 12/31/2024 |
Katherine Saloker Friday | 07/31/2015 | 12/31/2024 |
Katherine Saloker Friday | 05/07/2019 | 12/31/2024 |
Kathleen Anne Muhvic | 05/14/2019 | 12/31/2024 |
Kathleen E. McKeever | 06/09/2006 | 12/31/2024 |
Kathleen Patricia Collins | 09/11/2009 | 12/31/2024 |
Kathleen Patricia Collins | 01/03/2005 | 12/31/2024 |
Kathleen T. Hill | 11/29/1995 | 12/31/2024 |
Kathleen Trivisonno | 04/17/1996 | 12/31/2024 |
Kathryn A. Romo | 04/07/1995 | 12/31/2024 |
Katrina Lynn Jeric | 05/06/2011 | 12/31/2024 |
Kayley Martin | 12/28/2023 | 12/28/2024 |
Keara Rose Swanson | 10/01/2020 | 12/31/2024 |
Kelli Jennifer Palmer | 02/01/2007 | 12/31/2024 |
Kelly A. Romano | 05/15/2009 | 12/31/2024 |
Kelly Anne Hanahan Cummins | 06/03/2013 | 12/31/2024 |
Kelly J. Esplandiu | 09/15/1995 | 12/31/2024 |
Kelly J. McCullough | 04/18/2001 | 12/31/2024 |
Kelly Lee Hilborn | 07/01/2009 | 12/31/2024 |
Kelly M. Mascaro | 01/13/2022 | 12/31/2024 |
Kelly Marie Heimerman | 07/23/2007 | 12/31/2024 |
Kelly Marie Mangosh | 05/25/2022 | 12/31/2024 |
Kelly Renee Orsog | 11/29/1995 | 12/31/2024 |
Kendal Novak | 12/23/2021 | 12/31/2024 |
Kenneth A. Boyle | 07/22/1964 | 12/31/2024 |
Kevin Burkitt | 03/23/2021 | 12/31/2024 |
Khristina L. Hux | 03/11/1998 | 12/31/2024 |
Kierra Marie Setting | 04/12/2022 | 12/31/2024 |
Kim M. Block | 02/20/2003 | 12/31/2024 |
Kim M. Turi | 09/15/1995 | 12/31/2024 |
Kimberly A. Peternelj | 11/29/1995 | 12/31/2024 |
Kimberly Bastardo | 08/19/2022 | 12/31/2024 |
Kimberly Jane Ellis | 07/02/2007 | 12/31/2024 |
Kimberly Jo Leasure | 06/09/2006 | 12/31/2024 |
Kimberly Mayse | 11/29/1995 | 12/31/2024 |
Kimberly Rose Haid | 10/12/2010 | 12/31/2024 |
Kimberly S. Hearn-Vance | 12/03/2008 | 12/03/2024 |
Kimberly S. Medved | 05/05/1999 | 12/31/2024 |
Kourtney Mae Klein | 06/01/2015 | 12/31/2024 |
Kristen Marie Durfee | 04/18/2014 | 12/31/2024 |
Kristen Marie Funk | 08/14/2017 | 12/31/2024 |
Kristen Marie Funk | 05/20/2021 | 12/31/2024 |
Kristen N. Klammer | 07/02/2007 | 12/31/2024 |
Kristen R. Pecka | 04/29/1998 | 12/31/2024 |
Kristina H. Hommel | 03/04/2003 | 12/31/2024 |
Kristina Milicevic | 04/13/2021 | 12/31/2024 |
Kristy Lynn Kelly | 04/06/2016 | 12/31/2024 |
Krystal Ann Shaffer | 12/10/2009 | 12/31/2024 |
Krystal Ann Shaffer | 06/08/2023 | 12/31/2024 |
Krystal J. Troglin | 03/06/2012 | 12/31/2024 |
Krystle Ann Adams | 12/14/2023 | 12/14/2024 |
Kyle Brady Majewski | 06/01/2016 | 12/31/2024 |
Kyle R. Bizjak | 06/29/2001 | 12/31/2024 |
Lannon Colleen Rudolph | 09/24/2020 | 12/31/2024 |
Larissa Ann Taylor Spence | 09/28/2022 | 12/31/2024 |
Larissa Ann Taylor Spence | 11/14/2023 | 12/31/2024 |
Lashanda C. Bolden | 07/28/1999 | 12/31/2024 |
Laura A. Preske | 11/29/1995 | 12/31/2024 |
Laura A. Sears | 04/23/1993 | 12/31/2024 |
Lauren Ashley Siers | 07/02/2015 | 12/31/2024 |
Lauren Elizabeth Bresky | 05/01/2024 | 12/31/2024 |
Lauren Ferenac | 08/18/2021 | 12/31/2024 |
Lauren M. Tedesco | 05/25/2016 | 12/31/2024 |
Lauren Sebusch | 07/15/2021 | 12/31/2024 |
Lauri Lynne Powaski | 12/13/2000 | 12/31/2024 |
Laurie J. Cutler | 11/12/1997 | 12/31/2024 |
Laurie J. Cutler | 07/10/2007 | 12/31/2024 |
Leah Christine Volke | 03/21/2024 | 12/31/2024 |
Leonarda Miletic | 01/05/2018 | 12/31/2024 |
Leslie A. Koenig | 07/16/1997 | 12/31/2024 |
Leslie Anne Lowery | 11/14/2003 | 12/31/2024 |
Lia Guadalupe Robles Robles | 01/24/2022 | 12/31/2024 |
Linda H. Davidson | 05/16/1996 | 12/31/2024 |
Linda L. Roach | 09/15/1995 | 12/31/2024 |
Linda M. Bosse | 09/12/2001 | 12/31/2024 |
Linda M. Bosse | 05/30/2017 | 12/31/2024 |
Linda M. Cusmai | 08/20/1993 | 12/31/2024 |
